URCE- CULTURAL CLUB

Vision
The cultural activity team aims to encourage students interest, participation, and responsibility in the ingenious field through a medium of creative art and literary curriculum and scope. The inventiveness is to provide social, cultural and recreational activities for the college community. The students develop and organize own clubs and have the opportunity to demonstrate and develop their leadership and decision making skills. The clubs provide a learning experience for the members as students are responsible for the organizing; funding, public relations, regulation, and scheduling activities for these clubs under the direction of the faculty Coordinator.
MEMBERS
| Staff | Department Name | Club Designation |
|---|---|---|
| K.Nitya | ECE | ORGANISOR |
| K.Santhi | EEE | Dept Coordinator |
| Sri Lakshmi | S & H | Dept Coordinator |
| S. MOUNICA | CSE | Dept Coordinator |
| MAIRAJ FATHIMA | English | Dept Coordinator |
| B SIRISHA | IT | Dept Coordinator |
| RATNA SRI | DIPLOMA | Dept Coordinator |
STUDENTS LIST
| S. No. | NAME | TALENT | BRANCH | YEAR |
|---|---|---|---|---|
| 1 | PRASANTH | DANCE(CLASSICAL) | ECE | II |
| 2 | LEKHASRI | DANCE(CLASSICAL) | ECE | IV |
| 3 | HARIKA | DANCE | ECE | IV |
| 4 | DHARANI | DANCE | ECE | IV |
| 5 | PRANEETHA | DANCE | IT | III |
| 6 | HASINI | SINGER, DANCER | IT | III |
| 7 | NIKHIL | DANCE | CIVIL | IV |
| 8 | PRASANNA | DANCE | ECE | IV |
| 9 | AJAY | DANCE | CIVIL | IV |
| 10 | GANESH | DANCE | ECE | IV |
| 11 | P. LAKSHMI HIMAJA | DANCE | ECE | IV |
| 12 | SAI SINDHU | DANCE | ECE | IV |
| 13 | CH. SRINIVAS | DANCE | ECE | IV |
| 14 | LAALITYA | DANCE | CSE | IV |
| 15 | MANNA | DANCE | CSE | IV |
| 16 | MERCY | DANCE | ALDS | IV |
| 17 | SUPRIYA | DANCE | AIDS | IV |
| 18 | SUDHEER | DANCE | CSE | IV |
| 19 | RAMBABU | DANCE | CSE | IV |
| 20 | VIAY | DANCE | CSE | IV |
| 21 | BHANUJA | DANCE | AIDS | II |
| 22 | BALA TEJA | DANCE | AIDS | II |
| 23 | RISHI | DANCE | AIDS | II |
| 24 | CHARISHMA | DANCE | AIDS | II |
| 25 | KIREETY | DANCE | CSE | II |
| 25 | YOGI | DANCE | CSE | II |
| 25 | HEMANTH | DANCE | CSE | II |
| 26 | RISHI | DANCE | CSE | II |
Purpose
- Enhance their skills and to accentuate their understanding and learning graph.
- To allow students of URCE express themselves, while enlightening their peers.
- To provide a comforting vent for students who are inclined to share their imaginations and talents.
- To reach out to the other institutes of the university through various activities and widen their spectrum.
Featuring
- Most of the cultural events are organised by the faculty members with the help of students in URCET.
- Faculty members are chosen on the basis of their interest and managing skills towards making the event successful.
- The only college which conducts an event related to telugu tradition and culture called "TELUGU AMMAYI" to protect our values and traditions.
- Voluntarily most of the shopping malls provide sponsorship towards conducting the program.
- From the past 10 years cultural events are organised in a particular manner with some changes added to it every year.
- Every year students from different colleges participate in the cultural events conducted by URCET.
- Auditions and screening tests are conducted to identify the creative spark.
- Well furnished auditorium with excellent AV system.
CULTURAL EVENTS CONDUCTED from the Year 2021 to 2026 Report Click here
| S.NO | Programme | Date | Place |
|---|---|---|---|
| 1 | TELUGU AMMAYI (UR FEST) | 23/01/2021 | URCET |
| 2 | SPORTS DAY | 6/03/2021 | URCET |
| 3 | ANNUAL DAY | 20/03/2021 | URCET |
| 4 | TELUGU AMMAYI (UR FEST) | 22/01/2022 | URCET |
| 5 | SPORTS DAY | 5/03/2022 | URCET |
| 6 | ANNUAL DAY | 12/03/2022 | URCET |
| 7 | TELUGU AMMAYI (UR FEST) | 24/01/23 | URCET |
| 8 | SPORTS DAY | 29/03/23 | URCET |
| 9 | ANNUAL DAY | 9/04/23 | URCET |
| 10 | VINAYAKA CHAVITHI FLASHMOB | 18/09/23 | URCET |
| 11 | TELUGU AMMAYI (UR FEST) | 6/01/24 | URCET |
| 12 | INDEPENDENCE DAY | 14/08/24 | URCET |
| 13 | ANNUAL DAY | 7/04/24 | URCET |
| 14 | DUSSERA EVENT (BATHUKAMMA) | 10/09/24 | URCET |
| 15 | TELUGU AMMAYI (UR FEST) | 25/01/25 | URCET |
| 16 | ANNUAL DAY | 22/03/25 | URCET |
| 17 | DUSSERA USTAV | 29/09/25 | URCET |
| 18 | SANKRANTHI SMABARALU | 10/01/2026 | URCET |
| 19 | TELUGU AMMAYI (UR FEST) | 24/01/26 | URCET |








