NSS in Usharama
Vision:
The vision is to make youth to serve, share and accept the reality of society with the spiritual mind and also to extend the work for the social uplift of the down-trodden masses of our nation as a revolution.
NSS Team:
Name | Designation |
---|---|
Dr. V.Srihari babu | Program officer |
M Kotesh Kishore | Program officer |
NSS Events List 2023-2024
NSS Events List 2022-2023
S.NO | PROGRAM NAME | DATE | PLACE |
---|---|---|---|
NSS Special Camp Report | |||
Medical Camp | 15/03/2023 | URCE | |
Womens Day | 08/03/2023 | URCE | |
Awareness of Drug Ediction | 04/02/2023 | URCE | |
Blanket Distribution | 01/01/2023 | Vijayawada | |
Blood Donation - 2 (107 units) | 14/12/2022 | URCE | |
AIDS Awareness Rally | 01/12/2022 | Pottipadu | |
Role on Road Safety | 18/12/2022 | URCE | |
Awareness of Cyber Crime | 10/11/2022 | URCE | |
Voluntary Blood Donar Awareness | 21/10/22 | Vijayawada | |
CLEAN INDIA 2.0 (Plastic awareness) | 14/10 to 23/10/22 | URCE | |
Awareness of Breast Cancer | 18/10/2022 | URCE | |
DASARA MAHOSTAVAM | 25/9 to 5/10/22 | Vijayawada | |
Engineers Day | 15/09/2022 | URCE | |
AZADKA AMRIT MAHOSTAV | 11/8 to 15/8/22 | URCE | |
Awareness of Ayurvedic Medicine | 01/07/2022 | URCE | |
Awareness of Anti Drug | 25/06/2022 | URCE | |
Yoga Day | 21/06/2022 | URCE | |
Save Soil | 03/06/2022 | URCE | |
Health Camp (Diabetic, Eye Camp, Dental Camp) | 09/05/2022 | URCE | |
Blood Donation-1 (83 units) | 16/04/2022 | URCE |
NSS Event List 2021-2022
S.NO | PROGRAM NAME | DATE | PLACE |
---|---|---|---|
NSS Special Camp Report | |||
HELPING HANDS (Rs 17,920/-) | 22/03/2022 | URCE | |
Blood Donation (81 units) | 05/01/2022 | URCE | |
Blanket Distribution (350) | 01/01/2022 | Vijayawada | |
Plantation (100) | 21/12/2021 | URCE | |
Role on Road Safety | 08/11/2021 | URCE | |
Awareness program breast cancer | 19/10/2021 | URCE | |
Awareness program on Drug Addiction | 05/10/2021 | URCE | |
Independence Day celebrations | 15/08/2021 | URCE | |
Initiative on prevention of soil and water pollution | 09/08/2021 | URCE | |
National wide campaign to cheer up the Indian athletes at Tokyo Olympics 2021 |
23/07/2021 | URCE | |
Covid vaccinitation | 10/07/2021 | URCE | |
Awareness program on Drug Addiction (online) | 24/06/2021 | URCE | |
Celebration of 7th international day of yoga- 2021 | 21/06/2021 | URCE | |
MPTC & ZPTC elections (50 Volunteers) | 08/04/2021 | Unguturu mandalam |
NSS Event List 2019-2020
S.NO | PROGRAM NAME | DATE | PLACE |
---|---|---|---|
1 | YOGA DAY | 21-06-2019 | URCE |
2 | AWARENESS OF SAVE WATER | 23-07-2019 | Ampa puram, Bandarugudem, Veerapaneni gudem, Koduru padu villages |
3 | MEDICAL CAMP | 10/07/2019 | URCE |
4 | Helping hands (Blood cancer - Rs.35,780/-) | 07-08-2019 | URCE |
5 | Breast cancer awareness | 08/08/2019 | URCE |
6 | Blood donation (84+25+30=137 units) | 04-09-2019 | URCE |
7 | BLOOD GROUPING (480 students) | 12/102019 | URCE |
8 | Blanket Distribution (200 blankets) | 01/01/2020 | Vijayawada |
9 | Organ donation (eye- 80 members) | 03/01/2020 | URCE |
10 | Awareness of traffic rules | 22/01/2020 | URCE |
NSS Event List 2018-2019
S.NO | PROGRAM NAME | DATE | PLACE |
---|---|---|---|
1 | YOGA DAY | 21-06-2018 | URCE |
2 | EYE CAMP | 12-07-2018 | URCE |
3 | AWARENESS OF CANCER | 25-07-2018 | URCE |
4 | BLOOD DONATION (84 units) | 14-08-2018 | URCE |
5 | AWARENESS OF HIGHER EDUCATION IN USA | 18-08-2018 | URCE |
6 | SWACHTA PAKHWADA | 29,30,31-08-2018 | URCE |
7 | ECO FRIENDLY GANESH IDOL | 11,12-9-2018 | URCE |
8 | AWARENESS OF TRAFFIC RULES | 18-09-2018 | URCE |
9 | PAN CARD DRIVE (245 students) | 30-11-2018 | URCE |
10 | SEMINAR ON WASTE METERIAL | 12-12-2018 | URCE |
11 | BLANKETS DISTRIBUTION (250 BLANKETS) | 31-12-2018 | VIJAYAWADA, GANNAVARAM |
12 | EYE-CAMP,DENTAL & DAIBETIC | 28-01-19 | URCE |
13 | Voter awareness | 07-03-2019 | URCE |
14 | Women voter Awareness walk (3km) | 8-03-2019 | Telaprolu |
Special Camp
|
05-01-2020 TO 11-01-2020 | PEDDA AVUTUPALLI VILLAGE | |||||||
|
05-02-2018 TO 11-02-2018 | Purushothapatnam VILLAGE |
Events between 2015-18:
S.no | Program Name | Date | Place |
---|---|---|---|
1 | Special Camp | 05-02-2018 TO 11-02-2018 | BUTHIMILLIPADU |
2 | Blood Donation Camp | 43134 | URCE |
3 | 5k Walk(904students) | 43192 | PWD GROUND VIJAYAWADA |
4 | Sainik Welfare Fund (Rs.40,501/- ) | 43374 | VIJAYAWADA OFFICE |
5 | Blankets Distribution | 43101 | VIJAYAWADA & GANNAVARAM |
6 | Learning License Mela | 27-12-2017 | LEARNING LICENSE MELA |
7 | Bhavani Deekshalu | 43020 | DURGA TEMPLE,VIJAYAWADA |
8 | Blood Donation Camp (Police Commemoration Day)(40 Units) | 17-10-2017 | VIJAYAWADA |
9 | Hepatitis B Virus Screening | 22-09-2017 | URCE |
&Vaccination | |||
10 | Dashara Mahotsav | 22-09-2017 | DURGA TEMPLE,VIJAYAWADA |
11 | Books Distribution | 31-08-2017 | ZP HIGH SCHOOL KOYYAGARAPADU |
12 | Swachh Bharath | 42863 | KOYYAGARAPADU |
13 | Old Clothes Distribution | 43107 | SANTHI NIKHETHAN OLDAGE HOME |
14 | Anti-Ragging | URCE | |
15 | Yoga Day | 21-06-2017 | URCE |
16 | Awareness Of Save Water | UNGUTURU MANDAL | |
17 | Blood Donation Camp | 42492 | URCE |
18 | Tree Plantation | 26-01-2016 | URCE |
19 | Distribution Of Blankets Among Poor People | 42370 | Durga Temple , Vijayawada |
20 | Bhavani Deekshalu | 31-12-2015 | Durga Temple , Vijayawada |
21 | Dussehra Mahotsav Volunteers | 13-10-2015 | Vijayawada , Gannavaram |
Events Between 2014-15:
S.no | Program Name | Date | Place |
---|---|---|---|
1 | Seminar On Road Safety | 20-01-2015 | URCE |
2 | GOOD GOVERNANCE DAY - On The Occasion Of Former PM Sri Vajpayee's Birthday | 23-12-2014 | URCE |
3 | Aids Awareness Rally | 41651 | TELAPROLU VILLAGE |
4 | Swachh Bharat | 14-11-2014 | URCE |
5 | Hudh-Hudh Cyclone Disaster Donation S Colllection(2 Lakhs) | 14-10-2014 | URCE |
6 | Seminar On Eye Care And Donation | 41922 | URCE |
7 | Volunteers For Vijaya Dashami Celebrations At Durga Temple | 24-09-2014 To 04-09-2014 | Vijayawada |
8 | Blood Donation Camp (132 Units) | 41858 | URCE |
9 | Seminar On Environmental Day | 41765 | URCE |
( Mr. P Ravindra, Chairman Of Institution Of Engineering, Vijayawada Branch) | |||
10 | Election Volunteers | 06-05-2014&07-05-2014 | POLING BOOTH |
11 | YUVA BHARATH ( Utilizing Their Votes) | 23-04-2014 | URCE |
12 | Volunteers For Jio 30th National Junior Athletic Champion Ship-2014 | 24-1-14 To 1-2-14 | PWD GROUNDS, Vijayawada |
Events Between 2013-14:
S.no | Program Name | Date | Place |
---|---|---|---|
1 | Helping Hands | 05-02-2014 | URCE |
2 | Special Camp (7 Days) 1.Inaguration And HIV &Aids Prevention 2.Eye Checkup 3.Trauma ? Care And Initial Counselling 4.Clean And Green 5.General Health Checkup ? Free Medicines 6.Literacy And School Drop Outs 7.Environmental Enrichment |
30-01-2014 | Savaragudem |
3 | Lions Club Membership | 28-01-2014 | URCE |
4 | Orientation Programme On Road Safety | 23-01-2014 | URCE |
5 | Pulse Polio | 19-01-2014 | Vijayawada |
6 | Distribution Of Blankets | 41640 | Pottipadu Village |
7 | Goal Setting | 19-12-2013 | URCE |
8 | Election Cards Enrollment | 41894 | URCE |
9 | Eye Camp | 28-11-2013 | URCE |
10 | Dental Camp | 21-11-2013 | URCE |
11 | Blood Grouping | 41436 | URCE |
12 | Blanket Distribution | 41402 | Vijayawada, Gannavaram |
13 | Uttarakhand-Floods | 41340 | URCE |