Dept of Electronics & Communication Engineering - Research Papers Published
A.Y: 2023-24
S.NO | Name of the Author | Title of the Paper | Name of the Journal/ Conference | Month and Year of publication | ISSN /ISBN | Indexing (SCI/SCOPUS/ UGC-Care-II) |
---|---|---|---|---|---|---|
1 | Dr.B. Nancharaiah | Metamaterial Inspired Quad-port Multi-Antenna System for Millimeter Wave 5G Applications | Journal of Infrared, Millimeter, and Terahertz Waves | 45078 | 1866-6892 | SCI |
2 | Dr.B. Nancharaiah | Analysis of Visual Expression of Light and Color in Movies Based on Wavelet Neural Network | IEEE 2023 Second International Conference On Smart Technologies For Smart Nation (SmartTechCon) | 45139 | 979-8-3503-0542-5 | Scopus |
3 | Dr.B. Nancharaiah | Analysis of Visual Communication Effect of Color in Print Advertising Design Based on Decision Tree Classification Algorithm | IEEE 2023 Second International Conference On Smart Technologies For Smart Nation (SmartTechCon) | 45139 | 979-8-3503-0542-5 | Scopus |
4 | Dr.B. Nancharaiah | MACHINE LEARNING AND BLOCK CHAIN MODEL FOR SUPPLYING FOOD PRODUCTS AND MAINTAIN FOOD QUALITY | CARPATHIAN JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | October , 2023, | 2066-6845 | Scopus |
5 | Dr.B. Nancharaiah | OT-Integrated Streetlight Monitoring System For Low-Latency Operations | International Journal of Advance Research and Innovative Ideas in Education | 45383 | 2395-4396 | Google scholar |
6 | Dr.B. Nancharaiah | Comprehensive Approach to Hyperspectral Image Analysis: Multiscale Feature Extraction and Spectral Imaging for Classification | International Research Journal of Engineering and Technology | 45383 | 2395-0072 | Google scholar |
7 | Dr.B. Nancharaiah | A Novel Routing Protocol for Vehicular Ad Hoc Networks (VANETs) that Prioritizes-Efficiency in Distance, Connectivity, and Traffic Density Stability | International Journal of Science Engineering and Management | 45383 | 2456-1304 | Google scholar |
8 | Dr.B. Nancharaiah | Independently tunable quad band patch antenna using CSRR for C and X-band applications | World Journal of Advanced Engineering Technology and Sciences | 45383 | 2582-8266 | Google scholar |
9 | Dr.B. Nancharaiah | Industrial Internet of Things IN D2D communication using LiFi technology | International Journal of Emerging Technologies and Innovative Research | 45383 | 2349-5162 | Google scholar |
10 | Dr Ch Santhi Rani | Soft error reduction and enhancement of write stability and hold power optimization by using 12T SRAM for Aerospace applications | International Journal of Multi disciplinary Research | 45383 | 2582-2160 | Google scholar |
11 | Dr Ch Santhi Rani | Integration of human vision and machine perception to forecast the users desired mode of movement by using deep learning technique. | Journal of science and technology | 45383 | 2456-5660 | Google scholar |
12 | Dr Ch Santhi Rani | A Novel method for computer visiontask and colour analysis for multi lable pixel classification | Journal of Emerging Technologies and Innovative Research(JETIR) | 45383 | 2349-5162 | Google scholar |
13 | Dr.K. Baburao | Securing consumer electronics finger print template generation using dft for enhanced security | International research journal | 45383 | 2349-9249 | Google scholar |
14 | Dr.K. Baburao | Enhanced circularly polarised antenna for body centric communication | International journal of research in applied science and engineering technology | 45383 | 2321-9653 | Google scholar |
15 | Dr.K. Baburao | Performance evaluation of approximate 8*2 compressor for multipliers in error resilient image processing application | Journal of science and technology | 45383 | 2456-5660 | Google scholar |
16 | Dr..A.Suneel Kumar | Design and Evolution of High Gain, Ultra Wide Band Antenna for 5G Applications | INTERNATIONAL JOURNAL OF MICROWAVE AND OPTICAL TECHNOLOGY | 45170 | 1553-0396 | Scopus |
17 | Dr..A.Suneel Kumar | Brain MRI and CT Image Fusion Using Multiscale Local Extrema and Image Statistics | ECTI TRANSACTIONS ON ELECTRICAL ENGINEERING, ELECTRONICS, AND COMMUNICATIONS | 45352 | 1685-9545 | Scopus |
18 | Dr..A.Suneel Kumar | Ultra-Wide Band Decoupling Design of a Microstrip Antenna Array by Using Complementary Split-Ring Resonators | International Journal of Science, Engineering and Technology | 45383 | 2348-4098 | Google scholar |
19 | M.V.Srikanth | The Synthesis of Elliptical Antenna Array using Hybrid SSWOA | The Applied Computational Electromagnetics Society Journal (ACES) | 45170 | 1054-4887 | SCI |
20 | M.V.Srikanth | Brain MRI and CT Image Fusion Using Multiscale Local Extrema and Image Statistics | ECTI TRANSACTIONS ON ELECTRICAL ENGINEERING, ELECTRONICS, AND COMMUNICATIONS | 45323 | 1685-9545 | Scopus |
21 | M.V.Srikanth | Design and Evolution of High Gain, Ultra Wide Band Antenna for 5G Applications | International Journal Of Microwave and Optical Technology | 45170 | 1553-0396 | Scopus |
22 | M.V.Srikanth | Application of Novel Improved Firefly Algorithm for Image Fusion To Detect Brain Tumor | ECTI Transactions on Computer and Information Technology (ECTI-CIT) | 45078 | 2286-9131 | Scopus |
23 | M.V.Srikanth | Morphological EMD Based Image Fusion Using Image Statistics | International Journal of Advance Research And Innovative Ideas In Education | 45383 | 2395-4396 | Google scholar |
24 | M.V.Srikanth | Medical image fusion based on cross guided filter and extended difference-of-Gaussian | TIJER - INTERNATIONAL RESEARCH JOURNAL | 45383 | 2349-9249 | Google scholar |
25 | RAMAKRISHNA REDDY EAMANI | Design and Analysis of Multiplexer based Approximate Adder for Low Power Applications | International Journal on Recent and Innovation Trends in Computing and Communication | 45352 | 2321-8169 | SCOUPUS |
26 | RAMAKRISHNA REDDY EAMANI | A Low Power-High Speed Full Adder Cell Using CNTFETs | Indonesian Journal of Electrical Engineering and Computer Science | 45108 | 2502-4752 | SCOUPUS |
27 | RAMAKRISHNA REDDY EAMANI | Role of tuning techniques in advancing the performance of negative capacitance field effecting based full adder | INTERNATIONAL JOURNAL OF RECONFIGURABLE EMBEDDED SYSTEMS | 45352 | 2089-4864 | SCOUPUS |
28 | RAMAKRISHNA REDDY EAMANI | An aefficient adiabatic 4 bit array multiplier for low power applications | INTERNATIONAL JOURAL OF ADVANCED RESEARCH AND INNOVATIVE IDEAS IN EDUCATION | 45383 | 2395-4396 | Google scholar |
29 | RAMAKRISHNA REDDY EAMANI | PROBABILITY BASED ERROR ADJUSTMENT AND AREA EFFICIENT APPROXIMATE 4-2 COMPRESSOR FOR APPROXIMATE MULTIPLIER | World Journal of Advanced Engineering Technology and Sciences | 45383 | 2582-8266 | Google scholar |
30 | M. k. Kishore | An optimised link state routing technique for ovans using g point 711 codac | International Journal of science , engineering and management | 45383 | 2456-1304 | Google scholar |
31 | M. k. Kishore | design and evaluation of a high effeciency smart iot device incorporating tini machine learning monitoring assert activity | international journal for multi deciplinary research | 45383 | 2582-2160 | Google scholar |
32 | M. k. kishore | Navigating the iot landscape: A comparative study LoRa WAN and NB IOT | journal of emerging technologies and innovative research | 45383 | 2349-5162 | Google scholar |
33 | K. Nitya | IOT platform traffic signatureidentification | journal of emerging technologies and innovative research | 45383 | 2349-5162 | Google scholar |
34 | K. Nitya | An Improved Binary Dragonfly fault-tolerant sensor scheduling based approach for Target Tracking in Wireless sensor Networks | International journal of research in applied science and engineering technology | 45383 | 2349-5162 | Google scholar |
35 | K. Sandeep | Unified Light weight CNN-Based model for multi-crop disease detection and identification | International Journal of science , engineering and management | 45383 | 2456-1304 | Google scholar |
36 | K. Sandeep | Fusion of infrared and visible images using multiscale decomposition and visibility enhancement | TIJER-International Research Journal | 45383 | 2349-9249 | Google scholar |
37 | G. Rajesh Babu | Trusted Net: A lightweight cluster- based trust sensing system for IoT networks | Journal of science and technology (JST) | 45383 | 2456-5660 | Google scholar |
38 | G.Rajesh Babu | Enhancement of X-ray images by gradient domain guided filtering and non sub sampled shearlet transform | International journal for research in applied science and engineering technology (IJRASET) | 45383 | 2321- 9653 | Google scholar |
39 | G.Suneetha | SMART BUILDING CONTROL THROUGH INTERNET OF THINGS/MACHINE -TO-MACHINE DEVICE MANAGEMENT VIA HETEROGENEOUS WIRELESS NETWORKS | International Journal of Research and Development | 45383 | 2455-7838 | Google scholar |
40 | G.Suneetha | A New Fully Convolutional Neural Network Strategy For Detecting And Categorizing Assaults On Industrial IoT Devices in Smart Manufacturing Systems | International Research Journal of Engineering and Technology | 45383 | 2349-9249 | Google scholar |
41 | G.Suneetha | Preventing Botnet Attacks on the Industrial Internet of things through a Hybrid Deep Learning Method | International Journal of Science, Engineering and Technology | 45383 | 2395-4752 | Google scholar |
42 | SREEDHAR TANDLE | ENHANCING UNDERWATER IMAGE QUALITY THROUGH ADAPTIVE COLOR CORRECTION AND MULTI-SCALE HISTOGRAM EQUALIZATION | EPRA International Journal of Research & Development (IJRD) | 45383 | 2455-7838 | Google scholar |
43 | SREEDHAR TANDLE | REAL TIME MANAGEMENT OF SMART HOME WITH MULTIPLE GOALS | International Journal of Research in applied scince, Engineering and Technology | 45383 | 2395-0072 | Google scholar |
44 | K. Rajakumari | EDGEGO: ENABLING COST-EFFECTIVE 6G EDGE COMPUTING WITH MOBILE RESOURCE SHARING FOR IOT SYSTEMS | International Journal of Scientific Development and Research | 45383 | 2455-2631 | Google scholar |
45 | K. Raja Kumari | A REAL TIME HEALTH MONITORING SYSTEM FOR IOT-ENABLED DEVICES USING WEARABLE SENSORS | International Journal of Advance Research and Innovative Ideas in Education | 45383 | 2395-4396 | Google scholar |
46 | P.Saravana kumar | Multilevel Thresholding based image segmentation using whale optimization algorithm combining mutation and similarity removal | Journal of science and technology (JST) | 45383 | 2456-5660 | Google scholar |
47 | P.Saravana kumar | City Guard: Raspberry Pi 4 Driven Accident Surveillance system with MEMS,GPS,GSM and Integrated Applications | Journal of science and technology (JST) | 45384 | 2456-5661 | Google scholar |
48 | S.THIRUPATHAMMA | A COMPACT DOUBLE BAND SHIRT ENDED ZEROTH RESONANT ANTENNA FEATHURING BACKED GROUND PLANE TO ENHANCE BANWIDTH AND RADIATION EFFICIENCY | International journal of research in applied science and engineering technology | 45383 | 2395-4752 | Google scholar |
49 | S.THIRUPATHAMMA | UNDERSTANDING THE IMPACT OF TCP BEHAVIOUR IN NETWORK SIMULATION FOR IIOT ENVIRONMENT | International journal of research in applied science and engineering technology | 45383 | 2349-5162 | Google scholar |
50 | P.Suresh | Low power FinFET SRAM design and analysis using leakage current reduction techniques | International Journal of Scientific Development and Research | 45383 | 2455-2631 | Google scholar |
51 | P.Suresh | ADVANCING LYME DISEASE PREVENTION THROUGH COMPUTER VISION: A ROBUST APPROACH FOR TICK IDENTIFICATION | International Journal of Research and Development | 45383 | 2455-7838 | Google scholar |
52 | A. Syam Kumar | Optimizing Task Distribution in Mobile Crowd Sensing via Mobility Projection | TIJER-International Research Journal | 45383 | 2349-9249 | Google scholar |
53 | A. SYAM KUMAR | E-Textile: Affordable Textile Fabric Sensor For Remote Health Surveillance Of Solitary Patients | Journal of Emerging Technologies and Innovative Research | 45383 | 2349-5162 | Google scholar |
54 | A.Naga Suman | A Novel Progressive Enhancement of Low Light Raw Images | International Journal for Multidisciplinary Research | 45383 | 2582-2160 | |
55 | A.Naga Suman | A ROUTING PROTOCOL FOR EFFICIENTLY MANAGING ENERGY IN UNDERWATER WIRELESS SENSOR NETWORKS WITH DEPTH CONTROL | Journal of Science and Technology | 45383 | 2456-5660 | Google scholar |
56 | P.VENKANNA | ""Food guard :An IoT -POWERED Real-Time flash flood monitoring and forecasting system"" | International Journal of Research in applied scince, Engineering and Technology | 45383 | 2321-9653 | Google scholar |
57 | P.VENKANNA | Advanced air quality monitoring system employing neural network and blockchain technology | International Journal of scintific development and Research | 45383 | 2455-2631 | Google scholar |
A.Y: 2022-23
S.No. | Name of the faculty | Designation | Dept / subject | Name of the journal / conference & organizer | Scopus / UGC Recognised Indexed | National / international | Title of the paper | Month & year of publication |
---|---|---|---|---|---|---|---|---|
1 | Dr.B.Nancharaiah | Professor | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | LINK RELIABLE, TEMPERATURE AND DELAY-AWARE ROUTING PROTOCOL FOR WIRELESS BODY AREA NETWORKS | May-2022 |
2 | Mr.A.SYAM KUMAR | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | VIDEO OBJECT DETECTION BY EVALUATING THE OBJECT BLUR AND MOTION AID FEATURE CALIBRATION | May-2022 |
3 | K. RAJA KUMARI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | ESTIMATION OF GAUSSIAN NOISE BASED ON HYBRID DISCRETE WAVELET TRANSFORM AND EDGE REMOVAL | June-2022 |
4 | Mrs.D.SIVA PADMAVATHI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | AN AUTARCHIC NEURAL NETWORK BASED VEHICLE | June-2022 |
5 | Mr.M. RAVI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | 1-BIT QUANTIZER WITH MODIFIED FILTER BANKS FOR AN EFFICIENT POWER SPECTRUM SENSING | May-2022 |
6 | Mr.P. VENKANNA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | PAARL BASED MOBILE EDGE COMPUTATIONAL NETWORKS FOR SECURE COMMUNICATION | May-2022 |
7 | Mr.K.BABU RAO | Assoc.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | PREDICTABLE CRC CONSTRUCTIONS WITH HIGH ERROR COVERAGE FOR FINITE FIELD MULTIPIERS | June-2022 |
8 | Mrs.S. THIRUPATHAMMA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A DESIGN OF COUNTERS AND COMPRESSORS BY SORTING NETWORK | June-2022 |
9 | Mrs.B.SNEHA LATHA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | AN EFFICIENT MULTIPLYACCUMULATE UNIT THROUGH INTEGRATION OF ADDITIONS AND ACCCUMULATIONS INTO PPR METHOD | June-2022 |
10 | Mrs. K.NITYA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DESIGN AND IMPLEMENTATION OF SMART VEHICLE FOR CHILD SAFETY MEASUREMENTS USING AURDINO | June-2022 |
11 | Mr.T.SREEDHAR | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DETECTION OF SMART PONZI SCHEMES USING SECAPSULE NETWORK | May-2022 |
12 | Mrs.L. SARALA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | IMPLEMENTATION OF A ROUTING PROTOCOL FOR COGNITIVE RADIO SENSOR NETWORKS | May-2022 |
13 | Mr.K. SANDEEP | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | CONVERSION OF LOW-LIGHT IMAGES TO BRIGHT IMAGES BY APPLYING PAIR OF COMPLEMENTARY GAMMA FUNCTIONS BY FUSION TECHNIQUE | May-2022 |
14 | Mr.G. RAJESH BABU | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | LOW LIGHT IMAGE TO HIGH LIGHT IMAGE ENHANCEMENT THROUGH TWO-STAGE NETWORK | May-2022 |
15 | Mrs.G. SREE LAKSHMI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | CAPACITY PERFORMANCE IMPROVEMENT OF HETEROGENOUS BETTERY IN A MOBILE EMBEDDED SYSTEM | June-2022 |
16 | Mr.K. BHASKAR | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DESIGN OF LOW POWER AND HIGH-SPEED MULTIPLIER USING POSIT NUMBER SYSTEM | May-2022 |
17 | Mrs.B.SNEHA LATHA | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | AUTOMATIC LICENSE PLATE DETECTION AND RECOGNITION USING SINGLE UNIFIED NETWORK | June-2022 |
18 | Dr.V.G.N.S.Prasad | Assoc.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | DETECTION OF RED BLOOD CELL IN MALARIA DIAGNOSTIC SMEARS USING FASTER RCNN AND U-NET | May-2022 |
19 | Mrs.G. SUNEETHA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | IMPLEMENTATION OF ADVANCED MULTIPLIER FOR FIR FILTER APPLICATIONS USING APPROXIMATE COMPRESSORS | June-2022 |
20 | Mr.K.BABU RAO | Assoc.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | BASED ON SOFTWARE DEFINED CLOUD-FOG NETWORKS A MODEL ON DELAY -TOLERANT DATA TRANSMISSION SCHEME | June-2022 |
21 | Mr.Y.Srinivas Rao | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | STUDENT GRADE PREDICTION USING MACHINE LEARNING ALGORITHMS | June-2022 |
22 | Dr. Ch. Santhi Rani | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | IMPLEMENTATION OF WAVELET BASED IMAGE AND VIDEO PROCESSING | June-2022 |
23 | Mr.SURENDRA LOYA | Asst.Prof | ECE | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | International | Design And Development of Wideband Antenna for Wireless and Bio-Medical Applications | June-2022 |
24 | Mr.P.Suresh | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A IMAGE SECURITY AND VIDEO WATERMARKING USING CHAOTIC SYSTEM | June-2022 |
25 | Mr.G. Rajesh Babu | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | FACE RECOGNITION ROBUST TO REFLECTING IMAGES | May-2022 |
26 | Dr.B. Nancharaiah | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | CLASSIFICATION OF PNEUMONIA USING PRETRAINED ALEXNET MODEL FROM CHEST X-RAY IMAGES DURING COVID-19 | June-2022 |
27 | Mr.M.K.K.Kishore | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | IDENTIFICATION OF REAL TIME TRAFFIC IN TUNNELED AND ANONYMOUS NETWORK USING DEEP LEARNING | June-2022 |
28 | Mrs. K.NITYA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | MULTI-LEVEL FEATURE FUSION IN SSD FOR DETECTION OF HUMAN MOVING OBJECTS BY DEEP LEARNING IN REAL-TIME | June-2022 |
29 | Mrs.D.SIVA PADMAVATHI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | IMAGE DEBLURRING UNDER UNIFORM BACKGROUND | May-2022 |
30 | Mr.E.Rama Krishna Reddy | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DESIGNING A MODIFIED VERSION OF THREE STAGE COMPARATOR BY USING 130NM CMOS TECHNOLOGY | June-2022 |
31 | Mrs.G. SREE LAKSHMI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | MACHINE LEARNING MODELS FOR DETECTING THE SECURITY LEVEL OF VARIOUS CRYPTOSYSTEMS | June-2022 |
32 | Mr.P.Suresh | Asst.Prof | ECE | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | International | A Real Time and Remote Intelligent Breathing Rate and Breathing Pattern Monitoring System | June-2022 |
33 | Dr. Ch. Santhi Rani | Professor | ECE | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | International | Automated Walking Guide for Visually Challenged Individuals to Improve their Mobility | June-2022 |
34 | Mr.Y.Srinivas Rao | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A SINGLE-LAYER PLANAR LOW PROFILE WIDEBAND LINE-FED METASURFACE ANTENNA | June-2022 |
35 | Mr.KARRA BHASKAR | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | SMART WASTE MANAGEMENT SYSTEM USING LORA AND TENSORFLOW DEEPLEARNING MODEL | May-2022 |
36 | Mr.E.Rama Krishna Reddy | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DESIGN OF LOW AREA LOW POWER COMBINATIONAL CIRCUITS USING CNTFETâ??S | June-2022 |
37 | Mr.SURENDRA LOYA | Asst.Prof | ECE | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | International | Design and Development of Slotted Microstrip Patch Antenna for Breast Cancer Detection and Wireless Applications | May-2022 |
38 | Mr.T.SREEDHAR | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | FPGA IMPLEMENTATION OF HIGH PERFORMANCE ACCURATE AND APPROXIMATE SINGED AND UNSIGNED MULTIPLIERS USING STRUCTURE OF LUT CONFIGURATIONS ON ARTIX-7 | June-2022 |
39 | Mr.M.K.KISHORE | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DETECTION OF SEVERITY OF AN ACCIDENT BY USING MACHINE LEARNING ALGORITHMS | June-2022 |
40 | Mr.K.RAJA KUMARI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Smart Agriculture Monitoring Using Fuzzy Systems | June-2022 |
41 | Mr.KOTA SANDEEP | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | DESIGN OF HIGH SPEED MULTIPLIER USING DUAL STAGE 4:2 COMPRESSOR FOR DSP APPLICATIONS | June-2022 |
42 | Mr.A. SYAM KUMAR | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | LOW-COST AND PROGRAMMABLE CRC IMPLEMENTATION BASED ON FPGA | June-2022 |
43 | Mr.K.SRAVANI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A LOW COST LOT ARCHITECTURE FOR THE AUTOMATION OF AUTOMOBILES | June-2022 |
44 | Mrs. G.SUNEETHA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A SECURE AND FINE- GRAINED SCHEME FOR DATA SECURITY IN IDUSTRIAL IOT PLATFORMS FOR SMART CITY | June-2022 |
45 | Dr.V.G.N.S.PRASAD | Assoc.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Alzheimerâ??s Diseases Early Detection by Using Deep Learning Algorithmâ??s | June-2022 |
46 | Mr.M.RAVI | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | LOW COST, LOW POWER, WIRE LESS SENSOR NETWORK FOR GROUND WATER MONITORING | June-2022 |
47 | Dr.B. NANCHARAIAH | Professor | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | PORTABLE WIRELESS SYSTEM USES MACHINE LEARNING TO DETECT ARRHTHMIA | June-2022 |
A.Y: 2021-22
S.No. | Name of the faculty | Designation | Dept / subject | Name of the journal / conference & organizer | Scopus / UGC Recognised Indexed | National / international | Title of the paper | Month & year of publication |
---|---|---|---|---|---|---|---|---|
1 | Dr.B.Nancharaiah | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A Reliable and Energy Efficient RoutingAlgorithm for Information Fusionin Wireless Sensor Networks | July-2021 |
2 | Dr.B.Nancharaiah | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Algorithms To Allocate Resources For Hybrid Visible Light Communication (VLC)â?? WiFi Networks | July-2021 |
3 | M. Ravi | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | High Throughput Modular Cordicarchitecture For Spectrum Efficiency Using OPM | July-2021 |
4 | Asha. G | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Constellationdesign And Performance Of Feedback Based Ssk Modulation For Wireless Communication System | July-2021 |
5 | Dr.M. DEEPA | Assoc.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Low Dense And Power Optimised Globalshift Register For Parallel Communication Devices | July-2021 |
6 | G.SUNEETHA | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Reliable And Efficient Channel Accessing Method For Future Wireless Communications | July-2021 |
7 | K.Babuarao | Assoc.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Deep Learning Based Gaussian Mixture Model For MIMO Channel Estimation | July-2021 |
8 | G. RAJESH BABU | Assoc.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Efficient And Reliable Jitter Optimized Digital Phaselocked Loop For Wireless Devices | July-2021 |
9 | E.Ramakrishna Reddy | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Reliable Alu Protection Methodology For Softprocessors | July-2021 |
10 | B.Snehalatha | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Advanced Iot Based Remote Health Monitoring And Alert System | July-2021 |
11 | K. Nitya | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Security Message Authentication Basedon Edge ComputingFor Vehicular AD-HOC Network | July-2021 |
12 | Asha. G | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Detecting Attacks In The Manet Using Secure Zonerouting Protocol | July-2021 |
13 | Dr.B.Nancharaiah | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Design And Simulation Of Metamaterial Mimo Antenna For Wire Less Applications | July-2021 |
14 | G. RAJESH BABU | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Memory Controller For Ddr Sdram And It's Verification Using Verilog For Dsp Processors | July-2021 |
15 | Y. SRINIVASA RAO | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Low Power 1v Supply Dynamic Comparator For Monitoring Applications | July-2021 |
16 | M. Ravi | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Reliable And Low Power Approximate Multiplier Using 4-2 Compressor For Digital Filter | July-2021 |
17 | M.GALEEB | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Implementation Of Advanced Multiplier For Various Multimedia Applications Using Approximate Compressors | July-2021 |
18 | Dr. Ch. Santhi Rani | Professor | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | An Efficient Sram Design With Tiny Voltage Deviation For Graphics Processing Unit | July-2021 |
19 | M.K.Kishore | Asst.Prof | ECE | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Utilization Of Novel Hybrid Routing Protocol For Effective Working Of Wireless Mesh Network | July-2021 |
20 | M.K.Kishore | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design And Development Of Intelligent Farming Using Raspberry Pi | July-2021 |
21 | G.SUNEETHA | Asst.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Channel Capacity Estimation For FD-Noma V2X System | July-2021 |
22 | Dr.M. DEEPA | Assoc.Prof | ECE | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A High Speed Pipeline Multiply-Accumulate Unit By Using Parallel Prefix Adder | July-2021 |
