46 students placed in G7 CR Technologies
| S.No. | Name of the Student | Branch | S.No. | Name of the Student | Branch |
|---|---|---|---|---|---|
| 1 | Sk. Reshma | ECE | 2 | K. Siva Sirisha | ECE |
| 3 | Y. Leela Ram | ECE | 4 | V. Manikanta Kumar | ECE |
| 5 | P. Lakshmi Anusha | ECE | 6 | K. Gowthami | ECE |
| 7 | T. Pragna | ECE | 8 | K. Madhuri | ECE |
| 9 | K. Navya Latha | ECE | 10 | V. Sahitya | ECE |
| 11 | RV. Nagamani | ECE | 12 | V. Eswari Priyanka | ECE |
| 13 | E. Aswini Sai | ECE | 14 | B. Sirisha | ECE |
| 15 | P. Kanaka Vara Lakshmi | ECE | 16 | V. Chandrakala | ECE |
| 17 | R. Geetha Kiran | ECE | 18 | K. Mounika | ECE |
| 19 | T. Rama Pujitha | ECE | 20 | K. Santhini | ECE |
| 21 | K. Anusha | ECE | 22 | K. Kesini | ECE |
| 23 | P. Deepika | CSE | 24 | V. Asha Mounika | CSE |
| 25 | P. Aishwarya | CSE | 26 | N. Lakshmi Anusha | CSE |
| 27 | G. Pratyusha | CSE | 28 | D. Lakshmi Harika | CSE |
| 29 | M. Uma Maheswari | CSE | 30 | L. Bhavya Sri Sai | CSE |
| 31 | SGSV Naidu | CSE | 32 | P. Hima Bindu | CSE |
| 33 | S. Anusha | CSE | 34 | B. Sai Surya Teja | CSE |
| 35 | A. Vamshi Krishna | CSE | 36 | S. Hima Varsha | CSE |
| 37 | A. Jagan Babu | EEE | 38 | A. Durga Bhavani | EEE |
| 39 | C. Tejaswini Sindhura | EEE | 40 | M. Sravani | EEE |
| 41 | A. Revathi | EEE | 42 | K. Kiran Kumar | EEE |
| 43 | M. Lakshmi Prassana | CIVIL | 44 | P. Dimple | CIVIL |
| 45 | V. Jahnavi | IT | 46 | A. Satyanarayana | MECH |





