Dept of Mechanical Engineering - Research Papers Published
ALL International journals
S.No. | Title of the paper | Name of the journal | Vol, issue, pp | Author | Year |
---|---|---|---|---|---|
Effect of ZrO2 content on the mechanical properties and microstructure of Hap/ZrO2 nano composites | Ceramic International | 44, 10345-10351 | V.Ajay Kumar | 2018 | |
Prediction of hygric strain coefficients for hybrid natural composites | Materials today proceedings | 5, 7217-7224 | S.Madhusudan | 2018 | |
Microstructure and Mechanical behavior assessment of Al-Cu composites fabricated through stir casting | Particulate Science and Technology (Taylor and Francis) | http://dx.doi.org/10.1080/02726351.2016.1240125 | S.Madhusudan | 2016 | |
Investigations on Mechanical Behaviour of B4C and MoS2 Reinforced AA2024 Hybrid Composites | J. Manuf. Sci. Prod | DOI 10.1515/jmsp-2015-0001 | R.Bhargavi | 2015 | |
Evaluation of Mechanical Properties of Aluminium Alloy (Al-2024) Reinforced with Molybdenum Disulphide (MOS2) Metal Matrix | Procedia Materials Science, Elsevier publishers | 6 1161 - 1169 | R.Bhargavi | 2014 | |
Studies on Mechanical Properties of 2024 Al - B4c Composites | Advanced Materials Manufacturing & Characterization | l 4, Issue 1 | R.Bhargavi | 2014 |
International conferences
S.No. | Title of the paper | Name of the conference | Organization/ Institute | Author | Year |
---|---|---|---|---|---|
Optimization techniques study through meta heuristics - a review | International conference on trends in Engineering, management, pharmacy & sciences (ICTEMPS-2018) | Geetanjali Institute of Engg & technology, Hyd | B.Kiran babu | 2018 | |
Study on mechanical and tribological properties of AA 2024 matrix composites reinforced with MoS2 particulates | International conference on Contemporary Design and Analysis of Manufacturing and Industrial Engineering | N.I.T Tiruchirappalli | R.Bhargavi | 2018 | |
Study on tribological behavior of AA 2024 composites using taguchi method | International conference on advanced manufacturing and materials science (ICAMMS - 2018) | MITS, Cochin | R.Bhargavi | 2018 | |
Prediction of hygric strain coefficients for hybrid natural composites. | IMME-17 | N.I.T Tiruchirappalli | S.Madhusudan | 2017 |
National conferences
S.No. | Title of the paper | Name of the conference | Vol, issue, pp | Author | Year |
---|---|---|---|---|---|
Line optimization of manufacturing cylinder liners through lean manufacturing | National conference (NCRAME-17) | --- | K.Vidya | 2017 | |
Line optimization of manufacturing cylinder liners through lean manufacturing | National conference (NCRAME-17) | --- | S.Madhusudan | 2017 |