| 1 | 
			ABC | 
			6/29/2019 | 
			JAVA DEVELOPER | 
			10 | 
			3 | 
			6 | 
			  | 
			1 | 
			  | 
			  | 
			2.0 L | 
			ON | 
		
		
			| 2 | 
			INS MAGRO | 
			9/16/2019 | 
			GET/ MIS | 
			34 | 
			7 | 
			22 | 
			3 | 
			1 | 
			  | 
			2 | 
			1.5L/1.8 | 
			ON | 
		
		
			| 3 | 
			TCS | 
			2,3/8/2019 | 
			ASST. SYSTEM ENGINEER TRAINEE | 
			4 | 
			  | 
			3 | 
			1 | 
			  | 
			  | 
			  | 
			3.5 | 
			OFF | 
		
		
			| 4 | 
			WIPRO | 
			20,22/11/19 | 
			PROJECT ENGINEER | 
			6 | 
			1 | 
			4 | 
			1 | 
			  | 
			  | 
			  | 
			3.5 | 
			OFF | 
		
		
			| 5 | 
			COGNIZANT | 
			11/09/2019 | 
			PROGRAMMER ANALYST TRAINEE | 
			4 | 
			  | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			3.8 | 
			OFF | 
		
		
			| 6 | 
			ADP | 
			11/29/2019 | 
			PROJECT ENGINEER | 
			2 | 
			  | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			5 | 
			OFF | 
		
		
			| 7 | 
			TALENTIO | 
			12/12/2019 | 
			EXECUTIVE TRAINER | 
			3 | 
			2 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			4 | 
			OFF | 
		
		
			| 8 | 
			Efftronics | 
			1/17/2020 | 
			SOFTWARE ENGINEER-R&D | 
			4 | 
			  | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			3.98 | 
			ON | 
		
		
			| 9 | 
			Mahavir group | 
			02/04/2020 | 
			Sales Consultant | 
			30 | 
			9 | 
			16 | 
			1 | 
			  | 
			1 | 
			3 | 
			1.8 | 
			ON | 
		
		
			| 10 | 
			YALAMANCHILI Engineers pvt ltd | 
			02/10/2020 | 
			JAVA DEVELOPER/C Developer/Networking | 
			18 | 
			6 | 
			12 | 
			  | 
			  | 
			  | 
			  | 
			1.6 | 
			ON | 
		
		
			| 11 | 
			RAAM GROUP | 
			2/22/2020 | 
			TECH/MANAGEMENT trainee | 
			3 | 
			  | 
			  | 
			1 | 
			  | 
			  | 
			1 | 
			2.4 | 
			ON | 
		
		
			| 12 | 
			TECH MAHINDRA | 
			2/29/2020 | 
			Customer support Associate | 
			15 | 
			6 | 
			9 | 
			  | 
			  | 
			  | 
			  | 
			1.6 | 
			ON | 
		
		
			| 13 | 
			Medico INC | 
			3/17/2020 | 
			Trainee RCM Associate | 
			8 | 
			7 | 
			  | 
			  | 
			1 | 
			  | 
			  | 
			1.8 | 
			OFF | 
		
		
			| 14 | 
			Legato Health technologies | 
			7/31/2020 | 
			Trainee Associate | 
			1 | 
			  | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			3.25 | 
			OFF | 
		
		
			|   | 
			TOTAL | 
			  | 
			  | 
			142 | 
			41 | 
			82 | 
			9 | 
			3 | 
			1 | 
			6 | 
			  | 
			  |