| 1 | 
			RDS INFOTECH | 
			  | 
			  | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			4 | 
			  | 
			2.2 | 
			OFF | 
		
		
			| 2 | 
			ACCENTURE | 
			10-03-2021 | 
			APPLICATION DEVELOPMENT ASSOCIATE | 
			7 | 
			1 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
			4.5 | 
			OFF | 
		
		
			| 3 | 
			CAPEGEMINI | 
			  | 
			SOFTWARE TRAINEE | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			3.8 | 
			OFF | 
		
		
			| 4 | 
			COGNIZANT | 
			  | 
			SOFTWARE TRAINEE | 
			6 | 
			4 | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			4 | 
			OFF | 
		
		
			| 5 | 
			INFOSYS | 
			  | 
			SOFTWARE TRAINEE | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			3.6 | 
			OFF | 
		
		
			| 6 | 
			INNOLABZ | 
			  | 
			ASSISTANT PROJECT ENGINEER | 
			15 | 
			7 | 
			2 | 
			  | 
			2 | 
			1 | 
			3 | 
			3.6 | 
			ON | 
		
		
			| 7 | 
			MINDTREE | 
			13-04-2021 | 
			SOFTWARE ENGINEER | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			1 | 
			OFF | 
		
		
			| 8 | 
			MPHASIS | 
			22-04-2021 | 
			ASSOCIATE SOFTWARE ENGINEER TRAINEE | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			3.6 | 
			OFF | 
		
		
			| 9 | 
			NALA ROBOTICS | 
			  | 
			ROBOTICS | 
			16 | 
			4 | 
			3 | 
			1 | 
			3 | 
			  | 
			5 | 
			7 | 
			ON | 
		
		
			| 10 | 
			NET CRACKER | 
			  | 
			SOFTWARE ENGINEER | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			4.5 | 
			OFF | 
		
		
			| 11 | 
			PLANETSPARK | 
			17-02-2021 | 
			BUSINESS DEVELOPMENT COUNSELOR | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			4.1 | 
			OFF | 
		
		
			| 12 | 
			TCS | 
			  | 
			SOFTWARE TRAINEE | 
			2 | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			4.5 | 
			OFF | 
		
		
			| 13 | 
			ATOS | 
			  | 
			GRADUATE NETWORK ENGG | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			3.1 | 
			OFF | 
		
		
			| 14 | 
			VIRINCHI | 
			  | 
			GRADUATE ENGINEER TRAINEE | 
			2 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			2.4 | 
			OFF | 
		
		
			| 15 | 
			WIPRO | 
			18-04-2021 | 
			JUNIOR ASSOCIATE | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			3.5 | 
			OFF | 
		
		
			| 16 | 
			ESTER INDUSTRIES LTD | 
			  | 
			SOFTWARE TRAINEE | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			3 | 
			1.5 | 
			OFF | 
		
		
			| 17 | 
			TECH MAHINDRA | 
			  | 
			SOFTWARE TRAINEE | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			3.25 | 
			OFF | 
		
		
			|   | 
			TOTAL | 
			  | 
			  | 
			64 | 
			20 | 
			21 | 
			2 | 
			5 | 
			5 | 
			11 | 
			  | 
			  |