Students All Certifications
| Academic Year | II | III | IV | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EduSkills | RedHat | Infosys Springboard | NPTEL | EduSkills | RedHat | Infosys Springboard | NPTEL | EduSkills | RedHat | Infosys Springboard | NPTEL | ||
| 2021-2022 | |||||||||||||
| 2022-2023 | 240 | 0 | 0 | 95 | 335 | ||||||||
| 2023-2024 | 235 | 120 | 200 | 150 | 240 | 60 | 500 | 70 | 1575 | ||||
| 2024-2025 | 220 | 60 | 0 | 90 | 320 | 200 | 120 | 110 | 345 | 0 | 120 | 0 | 1585 |
| Total | 695 | 180 | 200 | 335 | 560 | 260 | 620 | 180 | 345 | 0 | 120 | 0 | 3495 |
NPTEL Certifications
| Academic Year | Class | Branch | Elective | Subject | Count | Total |
|---|---|---|---|---|---|---|
| 2024-2025 | AI FINAL YEAR | AI&DS | PROFESSIONAL ELECTIVE-IV | IIOT | 61 | 26 |
| PROFESSIONAL ELECTIVE-V | PRIVACY AND SECURITY FOR SOCIAL MEDIA | 18 | ||||
| BLOCK CHAIN ITS APPLICATIONS | 4 | |||||
| ETHICAL HACKING | 1 | |||||
| SOFTWARE ENGINEERING | 3 | |||||
| AI&ML | PROFESSIONAL ELECTIVE-IV | IIOT | 69 | 52 | ||
| PROFESSIONAL ELECTIVE-V | PRIVACY AND SECURITY FOR SOCIAL MEDIA | 47 | ||||
| BLOCK CHAIN ITS APPLICATIONS | 4 | |||||
| SOFTWARE ENGINEERING | 1 |
| Academic Year | Class | Branch | Elective | Subject | Count |
|---|---|---|---|---|---|
| 2025-2026 | AI FINAL YEAR | AI&DS | PROFESSIONAL ELECTIVE-IV | IIOT | 66 |
| AI&ML | IIOT | 61 | |||
| 2025-2026 | AI THIRD YEAR | AI&DS | PROFESSIONAL ELECTIVE-II | IIOT | 62 |
| AI&ML | IIOT | 66 |





