EEE Department
About Us
Vision & Mission
PEO's & PSO's
HOD Message
People
Board of Studies(BOS)
Departmental Committees
Academics
Workshop / Seminar / FDP
Research
1. R&D Projects
2.Research Laboratories
3. Patents
4.Consultancy
5.Publications
6. Awards & Achievements
7. Recognized Research Guides
Events
MOU's
Placements
Department Library
Internships
Students Corner
1. Student Publications
2. Students Achievements
3. Certifications
4. Gold Medals
5. Students Technical Magazines
6. Professional Society Chapters
7. Higher Studies
8. Mini/Major Projects
9. Best Projects Guidelines/ Lists
10. Workshop/Seminars/Training Programs.
Department Infrastructure
Gallery
NBA-DCP
Internships
| S. No | Reg. No. | Student Name | Name of the Industry |
|---|---|---|---|
| 1 | 22NG1A0201 | Akkena Jyothsna | Orient electric |
| 2 | 22NG1A0202 | Akkineni Navya Sri | Orient electric |
| 3 | 22NG1A0203 | BADARLA PINAKINI PARAMESWARA RAO | BONFIGLIOLI TRANSMISSIONS PRIVATE LIMITED |
| 4 | 22NG1A0204 | BANDARU DHANESH KUMAR | BONFIGLIOLI |
| 5 | 22NG1A0205 | Bandi Nava deep | Bonfiglioli Transmissions Private Limited |
| 6 | 22NG1A0206 | BATTULA NAGA PRATIBHA | CITD |
| 7 | 22NG1A0207 | Chengala Sai Harshanth | CITD |
| 8 | 22NG1A0208 | Gattem manikanta | Bonfiglioli transmission and private limited |
| 9 | 22NG1A0209 | Golla pranavi | CITD |
| 10 | 22NG1A0210 | G.Yoshitha devi | schneider electric |
| 11 | 22NG1A0211 | K. Vijaya Lakshmi | Schneider |
| 13 | 22NG1A0212 | Kattuboina Jagadeesh | Bonfiglioli |
| 14 | 22NG1A0213 | K Padma Sai | CITD |
| 15 | 22NG1A0214 | K siva Naga Venkata Teja | Bonfiglioli |
| 16 | 22NG1A0218 | P chaitanya | Bonfiglioli transmission & private limited |
| 17 | 22NG1A0219 | Polukonda Padmavati | Schneider electric |
| 18 | 22NG1A0220 | Sayyad Nagur | Bonfiglioli Transmission private limited |
| 19 | 22NG1A0221 | Tallaparthi Navya sri | Schneider Electric |
| 20 | 22NG1A0223 | THOTA MAHESH | BONFIGLIOLI PVT LTD |
| 21 | 22NG1A0224 | THOTA NAGARAJU | BONFIGLIOLI TRANSMISSION &PRAVITE LIMITED |
| 22 | 22NG1A0225 | Yarramsetti Naga Venkata Durga Lohitha | Schneider electric |
| 24 | 23NG5A0201 | A.Yamini | Premier energies |
| 25 | 23NG5A0202 | B.Bala Subhash | Premier Energies Global Environment Private Limited |
| 26 | 23NG5A0203 | E.Bhagyalakshmi | Premier energies |
| 27 | 23NG5A0204 | Eedara Dinesh Kumar | Bonfiglioli transmission private limited |
| 28 | 23NG5A0205 | KOLA RAVI TEJA | citd |
| 29 | 23NG5A0206 | Vangaviti Teja Shanmukha Sai | Premier Energies Photovoltaic PVT LTD |
| 30 | 23NG5A0207 | Seelam Ramya sri | Orient electric |
| IV B.Tech | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Name of the Industry |
| 1 | 21NG5A0220 | SATHULURI BHUVAN CHANDU | MACKSOFY Technologies |
| 2 | 21NG1A0201 | ABDUL MEHABOOBSUBHANI | Radiant |
| 3 | 21NG1A0202 | ANNEM BHAVYA VANI | Foxconn interconnect technology |
| 4 | 21NG1A0203 | BALAGANI GOPI KRISHNA | Radiant |
| 5 | 21NG1A0206 | GUNTURU HARSHAVARDHAN | Radiant |
| 6 | 21NG1A0207 | GURRALA SAI MANOJ | Radiaint electronics |
| 7 | 21NG1A0209 | PERURU H V HASHMITHA | Foxconn interconnect technology |
| 8 | 21NG1A0210 | RUTTALA VANI VENKATA SINDHU | Foxconn interconnect technology |
| 9 | 21NG1A0211 | TIRUMALAREDDY DUNDI | Radiaint electronics |
| 10 | 21NG1A0212 | VELURI PRIYANKA | Foxconn interconnect technology |
| 11 | 21NG1A0213 | VISSAMSETTI PARDHA SAI | Radiaint electronics |
| 12 | 22NG5A0201 | BANDARI DURGA PRASAD | Radiaint electronics |
| 13 | 22NG5A0202 | CHATTU SUDHA RANI | Foxconn interconnect technology |
| 14 | 22NG5A0203 | DARLANKA MANIKANTA | renewsys |
| 15 | 22NG5A0204 | GUTTIKONDA KIRAN | SUBSTATION |
| 16 | 22NG5A0205 | KANCHARLA PURNIMA | Foxconn interconnect technology |
| 17 | 22NG5A0206 | KASARANENI JAYA PRAKASH | orient pvt ltd |
| 18 | 22NG5A0207 | KOMMINENI YASWANTH KUMAR | orient pvt ltd |
| 19 | 22NG5A0208 | MADDELA SASANK | Pratap power systems |
| 20 | 22NG5A0209 | MANDALA JAGADEESH NAIDU | Renewsys |
| 21 | 22NG5A0210 | MEDARA VISWA PRAKASH | PRIMER |
| 22 | 22NG5A0211 | MERUGUMALA LALITH KUMAR | Renewsys |
| 23 | 22NG5A0212 | AMMULA MOUNISHA | Hi tech automation |
| 24 | 22NG5A0213 | MUNI SURESH | Radiaint electronics |
| 25 | 22NG5A0214 | NARISETTI NAGA VENKATA GOPICHAND | OREINT |
| 26 | 22NG5A0215 | NERSU SAI MANIKANTA | PRIMER |
| 27 | 22NG5A0216 | PADAMATA GOPI RAM | Renewsys |
| 28 | 22NG5A0217 | PAMARTHI DINESH KUMAR | Renewsys |
| 29 | 22NG5A0218 | SHAIK KHADAR BASHA | Renewsys |
| 30 | 22NG5A0219 | SRIRAMULU MANOJ SAI | Radiaint electronics |
| 31 | 22NG5A0220 | THATIPAMULA DHEERAJ KUMAR | Renewsys |
| 32 | 22NG5A0221 | VEERABATHINA PRADEEP | Renewsys |
| 33 | 22NG5A0222 | VONTEDDU MOHITH KRISHNA | substation |
| 34 | 22NG5A0223 | YARALAGADDA BHARATH | PRIMER |
| III B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Name of the Industry |
| 1 | 22NG1A0201 | AKKENA JYOTHSNA | skill desire- substation design |
| 2 | 22NG1A0202 | AKKINENI NAVYA SRI | skill desire- substation design |
| 3 | 22NG1A0203 | BADARLA PINAKINI PARAMESWARA RAO | skill desire- substation design |
| 4 | 22NG1A0204 | BANDARU DHANESH KUMAR | skill desire- substation design |
| 5 | 22NG1A0205 | BANDI NAVA DEEP | skill desire- substation design |
| 6 | 22NG1A0206 | BATTULA NAGA PRATIBHA | skill desire- substation design |
| 7 | 22NG1A0207 | CHENGALA SAI HARSHANTH | skill desire- substation design |
| 8 | 22NG1A0208 | GATTEM MANIKANTA | skill desire- substation design |
| 9 | 22NG1A0209 | GOLLA PRANAVI | skill desire- substation design |
| 10 | 22NG1A0210 | GORRELA YOSHITHA DEVI | skill desire- substation design |
| 11 | 22NG1A0211 | KADAVAKOLLU VIJAYALAKSHMI | skill desire- substation design |
| 12 | 22NG1A0212 | KATTUBOINA JAGADEESH | skill desire- substation design |
| 13 | 22NG1A0213 | KAYALA PADMA SAI | skill desire- substation design |
| 14 | 22NG1A0214 | KOMMANAPALLI SIVA NAGA VENKATA TEJA | skill desire- substation design |
| 15 | 22NG1A0218 | PIRATI CHAITANYA | skill desire- substation design |
| 16 | 22NG1A0219 | POLUKONDA PADMAVATHI | skill desire- substation design |
| 17 | 22NG1A0220 | SAYYAD NAGUR | skill desire- substation design |
| 18 | 22NG1A0221 | TALLAPARTHI NAVYA SRI | skill desire- substation design |
| 19 | 22NG1A0223 | THOTA MAHESH | skill desire- substation design |
| 20 | 22NG1A0224 | THOTA NAGARAJU | skill desire- substation design |
| 21 | 22NG1A0225 | YARRAMSETTI NAGA VENKATA DURGA LOHITHA | skill desire- substation design |
| 22 | 23NG5A0201 | ARLA YAMINI | skill desire- substation design |
| 23 | 23NG5A0202 | Bezawada Bala Subhash | skill desire- substation design |
| 24 | 23NG5A0203 | EDE BHAGYALAKSHMI | skill desire- substation design |
| 25 | 23NG5A0204 | Eedara Dinesh Kumar | skill desire- substation design |
| 26 | 23NG5A0205 | KOLA RAVI TEJA | skill desire- substation design |
| 27 | 23NG5A0206 | VANGAVITI TEJA SHANMUKHA SAI | skill desire- substation design |
| 28 | 23NG5A0207 | SEELAM RAMYA SRI | skill desire- substation design |
| IV B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Name of the Industry |
| 1 | 20NG1A0201 | AMBATAPUDI S D V SUBRAHMANYAM | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. Skyquad Electronics & Appliances Pvt Ltd. |
| 2 | 20NG1A0202 | BALLEM SAI PAVAN | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. Skyquad Electronics & Appliances Pvt Ltd. |
| 3 | 20NG1A0203 | BOMMIDI AJAY BABU | ACCORD POWER CONVERSION PVT LTD |
| 4 | 20NG1A0204 | BOTTU GOPI SAI THARUN | ELMAS MAGNETICS PVT LTD |
| 5 | 20NG1A0205 | BOTTU MANIKANTA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. Skyquad Electronics & Appliances Pvt Ltd. |
| 6 | 20NG1A0206 | CHINNALA AJAY BABU | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 7 | 20NG1A0207 | GANGADEVA KALYAN KUMAR | ELMAS MAGNETICS PVT LTD |
| 8 | 20NG1A0208 | GORREPOTU TARAKA RAM MOHAN RAO | Swan Environmental Private Limited |
| 9 | 20NG1A0209 | KAMMILI HARIVISHNU KUMAR | EITIHAS ENGINEERING SERVICES |
| 10 | 20NG1A0210 | KANAPARTHY VAMSI KRISHNA | EITIHAS ENGINEERING SERVICES |
| 11 | 20NG1A0211 | KOPURI GANESH KUMAR | ELMAS MAGNETICS PVT LTD |
| 12 | 20NG1A0212 | MOGUDUMPURAM KUSUMA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 13 | 20NG1A0213 | PERURU M V HANEESHA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 14 | 20NG1A0214 | POLINEDI PAVANI PRIYA | ALONSI INDIA PVT LTD |
| 15 | 20NG1A0215 | PULLETI BALASUBRAHMANYAM | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 16 | 20NG1A0216 | SANAM SUNIL | ELMAS MAGNETICS PVT LTD |
| 17 | 20NG1A0217 | TADIKONDA MOHAN SAI | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 18 | 20NG1A0218 | TALAKAYALA BHUPATHI RAVI KUMAR | EITIHAS ENGINEERING SERVICES |
| 19 | 20NG1A0219 | VANDAVASI GOVIND SRI SAI ANUDEEP | Swan Environmental Private Limited |
| 20 | 20NG1A0220 | VEMULA DURGA RAO | ELMAS MAGNETICS PVT LTD |
| 21 | 20NG1A0221 | VUDIKA DHANUMJAYA | EITIHAS ENGINEERING SERVICES |
| 22 | 20NG1A0222 | KATTA UPENDRA | EITIHAS ENGINEERING SERVICES |
| 23 | 21NG5A0201 | BOGALA PAVAN KUMAR REDDY | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 24 | 21NG5A0202 | BOLEM RATNAKAR | ACCORD POWER CONVERSION PVT LTD |
| 25 | 21NG5A0203 | CHAGANTIPATI RAVI TEJA | ACCORD POWER CONVERSION PVT LTD |
| 26 | 21NG5A0204 | CHODISETTI NAGA DIVYA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 27 | 21NG5A0205 | DAMINENI DURGA NAGA KOTA VENKATA SASANK | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 28 | 21NG5A0206 | DANABOINA VENKATA GOPALA KRISHNA | ELMAS MAGNETICS PVT LTD |
| 29 | 21NG5A0207 | DONE KALYANBABU | ACCORD POWER CONVERSION PVT LTD |
| 30 | 21NG5A0208 | JALLI RAJA | ELMAS MAGNETICS PVT LTD |
| 31 | 21NG5A0209 | KAKI DEDEEPYA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 32 | 21NG5A0210 | KALEPU SAI KIRAN | ACCORD POWER CONVERSION PVT LTD |
| 33 | 21NG5A0211 | MANNE GOPICHAND | ACCORD POWER CONVERSION PVT LTD |
| 34 | 21NG5A0212 | MERUGUMALA RAVI | ACCORD POWER CONVERSION PVT LTD |
| 35 | 21NG5A0213 | MUDIGONDA SRINIVASA RAO | ELMAS MAGNETICS PVT LTD |
| 36 | 21NG5A0214 | MULE VENKATA SAI KIRAN | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 37 | 21NG5A0215 | NELLURI SIDDARDHA | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 38 | 21NG5A0216 | PANCHUMARTI SRI KRISHNA | M-CORE TECHNOLOGIES LTD |
| 39 | 21NG5A0217 | PULI KARTHIK | ACCORD POWER CONVERSION PVT LTD |
| 40 | 21NG5A0219 | SAMBANI AKSHAY KUMAR | 33/11 KV SUBSTATION |
| 41 | 21NG5A0221 | SHAIK JAAN SAIDA | AMBICA ENTERPRISES |
| 42 | 21NG5A0222 | SIVARLA SRINU | RESOLUTE Skyquad Electronics & Appliances Pvt Ltd. |
| 43 | 21NG5A0224 | TERA MANOJ KUMAR | ELMAS MAGNETICS PVT LTD |
| 44 | 21NG5A0225 | TAMMISETTI MAHESH | ACCORD POWER CONVERSION PVT LTD |
| 45 | 21NG5A0226 | NUNNA SOMASEKHAR | ELMAS MAGNETICS PVT LTD |
| 46 | 21NG5A0227 | PANGA YASWANTH KUMAR | ELMAS MAGNETICS PVT LTD |
| 47 | 21NG5A0228 | PURIMETLA MAHESH BABU | ELMAS MAGNETICS PVT LTD |
| III B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Name of the Industry |
| 1 | 21NG1A0201 | ABDUL MEHABOOBSUBHANI | APSSDC IBM INTERNSHIP |
| 2 | 21NG1A0202 | ANNEM BHAVYA VANI | APSSDC IBM INTERNSHIP |
| 3 | 21NG1A0203 | BALAGANI GOPI KRISHNA | APSSDC IBM INTERNSHIP |
| 4 | 21NG1A0204 | BHARAM JAYA LAKSHMI | APSSDC IBM INTERNSHIP |
| 5 | 21NG1A0206 | GUNTURU HARSHAVARDHAN | APSSDC IBM INTERNSHIP |
| 6 | 21NG1A0207 | GURRALA SAI MANOJ | APSSDC IBM INTERNSHIP |
| 7 | 21NG1A0209 | PERURU H V HASHMITHA | APSSDC IBM INTERNSHIP |
| 8 | 21NG1A0210 | RUTTALA VANI VENKATA SINDHU | APSSDC IBM INTERNSHIP |
| 9 | 21NG1A0211 | TIRUMALAREDDY DUNDI | APSSDC IBM INTERNSHIP |
| 10 | 21NG1A0212 | VELURI PRIYANKA | APSSDC IBM INTERNSHIP |
| 11 | 21NG1A0213 | VISSAMSETTI PARDHA SAI | APSSDC IBM INTERNSHIP |
| 12 | 22NG5A0201 | BANDARI DURGA PRASAD | APSSDC IBM INTERNSHIP |
| 13 | 22NG5A0202 | CHATTU SUDHA RANI | APSSDC IBM INTERNSHIP |
| 14 | 22NG5A0203 | DARLANKA MANIKANTA | APSSDC IBM INTERNSHIP |
| 15 | 22NG5A0204 | GUTTIKONDA KIRAN | APSSDC IBM INTERNSHIP |
| 16 | 22NG5A0205 | KANCHARLA PURNIMA | APSSDC IBM INTERNSHIP |
| 17 | 22NG5A0206 | KASARANENI JAYA PRAKASH | APSSDC IBM INTERNSHIP |
| 18 | 22NG5A0207 | KOMMINENI YASWANTH KUMAR | APSSDC IBM INTERNSHIP |
| 19 | 22NG5A0208 | MADDELA SASANK | APSSDC IBM INTERNSHIP |
| 20 | 22NG5A0209 | MANDALA JAGADEESH NAIDU | APSSDC IBM INTERNSHIP |
| 21 | 22NG5A0210 | MEDARA VISWA PRAKASH | APSSDC IBM INTERNSHIP |
| 22 | 22NG5A0211 | MERUGUMALA LALITH KUMAR | APSSDC IBM INTERNSHIP |
| 23 | 22NG5A0212 | AMMULA MOUNISHA | APSSDC IBM INTERNSHIP |
| 24 | 22NG5A0213 | MUNI SURESH | APSSDC IBM INTERNSHIP |
| 25 | 22NG5A0214 | NARISETTI NAGA VENKATA GOPICHAND | APSSDC IBM INTERNSHIP |
| 26 | 22NG5A0215 | NERSU SAI MANIKANTA | APSSDC IBM INTERNSHIP |
| 27 | 22NG5A0216 | PADAMATA GOPI RAM | APSSDC IBM INTERNSHIP |
| 28 | 22NG5A0217 | PAMARTHI DINESH KUMAR | APSSDC IBM INTERNSHIP |
| 29 | 22NG5A0218 | SHAIK KHADAR BASHA | APSSDC IBM INTERNSHIP |
| 30 | 22NG5A0219 | SRIRAMULU MANOJ SAI | APSSDC IBM INTERNSHIP |
| 31 | 22NG5A0220 | THATIPAMULA DHEERAJ KUMAR | APSSDC IBM INTERNSHIP |
| 32 | 22NG5A0221 | VEERABATHINA PRADEEP | APSSDC IBM INTERNSHIP |
| 33 | 22NG5A0222 | VONTEDDU MOHITH KRISHNA | APSSDC IBM INTERNSHIP |
| 34 | 22NG5A0223 | YARALAGADDA BHARATH | APSSDC IBM INTERNSHIP |
| II B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Name of the Industry |
| 1 | 22NG1A0201 | AKKENA JYOTHSNA | mahalakshmi electrical works , autonagar,vijayawada |
| 2 | 22NG1A0202 | AKKINENI NAVYA SRI | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 3 | 22NG1A0203 | BADARLA PINAKINI PARAMESWARA RAO | SUBSTATION |
| 4 | 22NG1A0204 | BANDARU DHANESH KUMAR | SUBSTATION |
| 5 | 22NG1A0205 | BANDI NAVA DEEP | SUBSTATION |
| 6 | 22NG1A0206 | BATTULA NAGA PRATIBHA | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 7 | 22NG1A0207 | CHENGALA SAI HARSHANTH | mahalakshmi electrical works , autonagar,vijayawada |
| 8 | 22NG1A0208 | GATTEM MANIKANTA | SUBSTATION |
| 9 | 22NG1A0209 | GOLLA PRANAVI | mahalakshmi electrical works , autonagar,vijayawada |
| 10 | 22NG1A0210 | GORRELA YOSHITHA DEVI | mahalakshmi electrical works , autonagar,vijayawada |
| 11 | 22NG1A0211 | KADAVAKOLLU VIJAYALAKSHMI | mahalakshmi electrical works , autonagar,vijayawada |
| 12 | 22NG1A0212 | KATTUBOINA JAGADEESH | SUBSTATION |
| 13 | 22NG1A0213 | KAYALA PADMA SAI | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 14 | 22NG1A0214 | KOMMANAPALLI SIVA NAGA VENKATA TEJA | SUBSTATION |
| 15 | 22NG1A0218 | PIRATI CHAITANYA | SUBSTATION |
| 16 | 22NG1A0219 | POLUKONDA PADMAVATHI | mahalakshmi electrical works , autonagar,vijayawada |
| 17 | 22NG1A0220 | SAYYAD NAGUR | mahalakshmi electrical works , autonagar,vijayawada |
| 18 | 22NG1A0221 | TALLAPARTHI NAVYA SRI | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 19 | 22NG1A0223 | THOTA MAHESH | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 20 | 22NG1A0224 | THOTA NAGARAJU | KUSHALAVA INTERNATIONAL LIMITED,TELAPROLU |
| 21 | 22NG1A0225 | YARRAMSETTI NAGA VENKATA DURGA LOHITHA | mahalakshmi electrical works , autonagar,vijayawada |
| 22 | 23NG5A0201 | ARLA YAMINI | mahalakshmi electrical works , autonagar,vijayawada |
| 23 | 23NG5A0202 | Bezawada Bala Subhash | mahalakshmi electrical works , autonagar,vijayawada |
| 24 | 23NG5A0203 | EDE BHAGYALAKSHMI | mahalakshmi electrical works , autonagar,vijayawada |
| 25 | 23NG5A0204 | Eedara Dinesh Kumar | mahalakshmi electrical works , autonagar,vijayawada |
| 26 | 23NG5A0205 | KOLA RAVI TEJA | mahalakshmi electrical works , autonagar,vijayawada |
| 27 | 23NG5A0206 | VANGAVITI TEJA SHANMUKHA SAI | mahalakshmi electrical works , autonagar,vijayawada |
| 28 | 23NG5A0207 | SEELAM RAMYA SRI | mahalakshmi electrical works , autonagar,vijayawada |
| III B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Online Internship Topic |
| 1 | 20NG1A0201 | AMBATAPUDI S D V SUBRAHMANYAM | south central railways |
| 2 | 20NG1A0202 | BALLEM SAI PAVAN | south central railways |
| 3 | 20NG1A0203 | BOMMIDI AJAY BABU | south central railways |
| 4 | 20NG1A0204 | BOTTU GOPI SAI THARUN | south central railways |
| 5 | 20NG1A0205 | BOTTU MANIKANTA | south central railways |
| 6 | 20NG1A0206 | CHINNALA AJAY BABU | south central railways |
| 7 | 20NG1A0207 | GANGADEVA KALYAN KUMAR | south central railways |
| 8 | 20NG1A0208 | GORREPOTU TARAKA RAM MOHAN RAO | south central railways |
| 9 | 20NG1A0209 | KAMMILI HARIVISHNU KUMAR | south central railways |
| 10 | 20NG1A0210 | KANAPARTHY VAMSI KRISHNA | south central railways |
| 11 | 20NG1A0211 | KOPURI GANESH KUMAR | south central railways |
| 12 | 20NG1A0212 | MOGUDUMPURAM KUSUMA | south central railways |
| 13 | 20NG1A0213 | PERURU M V HANEESHA | south central railways |
| 14 | 20NG1A0214 | POLINEDI PAVANI PRIYA | south central railways |
| 15 | 20NG1A0215 | PULLETI BALASUBRAHMANYAM | south central railways |
| 16 | 20NG1A0216 | SANAM SUNIL | south central railways |
| 17 | 20NG1A0217 | TADIKONDA MOHAN SAI | south central railways |
| 18 | 20NG1A0218 | TALAKAYALA BHUPATHI RAVI KUMAR | south central railways |
| 19 | 20NG1A0219 | VANDAVASI GOVIND SRI SAI ANUDEEP | south central railways |
| 20 | 20NG1A0220 | VEMULA DURGA RAO | south central railways |
| 21 | 20NG1A0221 | VUDIKA DHANUMJAYA | south central railways |
| 22 | 20NG1A0222 | KATTA UPENDRA | south central railways |
| 23 | 21NG5A0201 | BOGALA PAVAN KUMAR REDDY | south central railways |
| 24 | 21NG5A0202 | BOLEM RATNAKAR | south central railways |
| 25 | 21NG5A0203 | CHAGANTIPATI RAVI TEJA | south central railways |
| 26 | 21NG5A0204 | CHODISETTI NAGA DIVYA | south central railways |
| 27 | 21NG5A0205 | DAMINENI DURGA NAGA KOTA VENKATA SASANK | south central railways |
| 28 | 21NG5A0206 | DANABOINA VENKATA GOPALA KRISHNA | south central railways |
| 29 | 21NG5A0207 | DONE KALYANBABU | south central railways |
| 30 | 21NG5A0208 | JALLI RAJA | south central railways |
| 31 | 21NG5A0209 | KAKI DEDEEPYA | south central railways |
| 32 | 21NG5A0210 | KALEPU SAI KIRAN | south central railways |
| 33 | 21NG5A0211 | MANNE GOPICHAND | south central railways |
| 34 | 21NG5A0212 | MERUGUMALA RAVI | south central railways |
| 35 | 21NG5A0213 | MUDIGONDA SRINIVASA RAO | south central railways |
| 36 | 21NG5A0214 | MULE VENKATA SAI KIRAN | south central railways |
| 37 | 21NG5A0215 | NELLURI SIDDARDHA | south central railways |
| 38 | 21NG5A0216 | PANCHUMARTI SRI KRISHNA | south central railways |
| 39 | 21NG5A0217 | PULI KARTHIK | south central railways |
| 40 | 21NG5A0219 | SAMBANI AKSHAY KUMAR | south central railways |
| 41 | 21NG5A0221 | SHAIK JAAN SAIDA | south central railways |
| 42 | 21NG5A0222 | SIVARLA SRINU | south central railways |
| 43 | 21NG5A0224 | TERA MANOJ KUMAR | south central railways |
| 44 | 21NG5A0225 | TAMMISETTI MAHESH | south central railways |
| 45 | 21NG5A0226 | NUNNA SOMASEKHAR | south central railways |
| 46 | 21NG5A0227 | PANGA YASWANTH KUMAR | south central railways |
| 47 | 21NG5A0228 | PURIMETLA MAHESH BABU | south central railways |
| II B.TECH | |||
|---|---|---|---|
| S. No | Reg. No. | Student Name | Online Internship Topic |
| 1 | ABDUL MEHABOOBSUBHANI | 21NG1A0201 | STT MANI ELECTRONICS |
| 2 | ANNEM BHAVYA VANI | 21NG1A0202 | SK ELECTRICALS CONTRACTORS |
| 3 | BALAGANI GOPI KRISHNA | 21NG1A0203 | STT MANI ELECTRONICS |
| 4 | BHARAM JAYA LAKSHMI | 21NG1A0204 | SK ELECTRICALS CONTRACTORS |
| 5 | GUNTURU HARSHAVARDHAN | 21NG1A0206 | STT MANI ELECTRONICS |
| 6 | GURRALA SAI MANOJ | 21NG1A0207 | S & S TRANSFORMERS |
| 7 | PERURU H V HASHMITHA | 21NG1A0209 | SK ELECTRICALS CONTRACTORS |
| 8 | RUTTALA VANI VENKATA SINDHU | 21NG1A0210 | S & S TRANSFORMERS |
| 9 | TIRUMALAREDDY DUNDI | 21NG1A0211 | NAVEEN ELECTRICALS |
| 10 | VELURI PRIYANKA | 21NG1A0212 | SK ELECTRICALS CONTRACTORS |
| 11 | VISSAMSETTI PARDHA SAI | 21NG1A0213 | S & S TRANSFORMERS |
| 12 | BANDARI DURGA PRASAD | 22NG5A0201 | NAVEEN ELECTRICALS |
| 13 | CHATTU SUDHA RANI | 22NG5A0202 | SK ELECTRICALS CONTRACTORS |
| 14 | DARLANKA MANIKANTA | 22NG5A0203 | VIJAY POWER SYSTEMS |
| 15 | GUTTIKONDA KIRAN | 22NG5A0204 | VIJAY POWER SYSTEMS |
| 16 | KANCHARLA PURNIMA | 22NG5A0205 | S & S TRANSFORMERS |
| 17 | KASARANENI JAYA PRAKASH | 22NG5A0206 | DURGA POWER SOLUTIONS |
| 18 | KOMMINENI YASWANTH KUMAR | 22NG5A0207 | S & S TRANSFORMERS |
| 19 | MADDELA SASANK | 22NG5A0208 | NAVEEN ELECTRICALS |
| 20 | MANDALA JAGADEESH NAIDU | 22NG5A0209 | VIJAY POWER SYSTEMS |
| 21 | MEDARA VISWA PRAKASH | 22NG5A0210 | VIJAY POWER SYSTEMS |
| 22 | MERUGUMALA LALITH KUMAR | 22NG5A0211 | VIJAY POWER SYSTEMS |
| 23 | MOUNISHA AMMULA | 22NG5A0212 | DURGA POWER SOLUTIONS |
| 24 | MUNI SURESH | 22NG5A0213 | STT MANI ELECTRONICS |
| 25 | NARISETTI NAGA VENKATA GOPI CHAND | 22NG5A0214 | SRC E-SOLUTIONS |
| 26 | NERSU SAI MANIKANTA | 22NG5A0215 | VIJAY POWER SYSTEMS |
| 27 | PADAMATA GOPI RAM | 22NG5A0216 | VIJAY POWER SYSTEMS |
| 28 | PAMARTHI DINESH KUMAR | 22NG5A0217 | SRC E-SOLUTIONS |
| 29 | SHAIK KHADAR BASHA | 22NG5A0218 | NAVEEN ELECTRICALS |
| 30 | SRIRAMULU MANOJ SAI | 22NG5A0219 | STT MANI ELECTRONICS |
| 31 | THATIPAMULA DHEERAI KUMAR | 22NG5A0220 | SRC E-SOLUTIONS |
| 32 | VEERABATHINA PRADEEP | 22NG5A0221 | VIJAY POWER SYSTEMS |
| 33 | VONTEDDU MOHITH KRISHNA | 22NG5A0222 | SRC E-SOLUTIONS |
| 34 | YARALAGADDA BHARATH | 22NG5A0223 | NAVEEN ELECTRICALS |





