Roll of Honours/ Gold Medals
| No | Batch | Roll NO | Name | Percentage |
|---|---|---|---|---|
| 1 | 2020 | 17NG5A0308 | Gundla. Shiva | 9.13 |
| 2 | 2021 | 18NG5A0324 | Vallapu. Durga Vara Prasad | 74.39 |
| 3 | 2022 | 19NG5A0307 | Kambhapu. Prasad | 72.35 |
| 4 | 2023 | 19NG1A0301 | Gunturu. Vamsi Krishna | 88.6 |
| 5 | 2024 | 21NG5A0301 | Ambati. Hemanth | 81.47 |
| 6 | 2025 | 22NG5A0311 | Kalla Praveen Tejas | 85.81 |





