ECE FACULTY PUBLICATIONS IN A.Y 2018-19
| S.No. | Title of the paper | Name of the Journal/Conference | ISSN/ISBN NO. | Whether Peer Reviewed.Impact Factor,if any | No. of Co-Authors | Whether you are the main author |
|---|---|---|---|---|---|---|
| Dr CH SANTHI RANI | ||||||
| 1 | Optimization based support vector Neural network for Speaker Recognition | The computer Journal Oxford Journal |
Jan 2019 | Yes, SCI | 02 | No |
| 2 | Analysis for low power 90nm novel 10T SRAM | Journal of Advanced Research in Dynamical and Control systems(JARDCS) | July 2018 | Yes, Elsevier, Scopus-Free Journal | 02 | No |
| 3 | Implementation of New Architecture for low â??leakage low power low area and Robust SRAM cell design for computer and communication applications | Journal of Advanced Research in Dynamical and Control systems(JARDCS) | July 2018 | Yes, Elsevier, Scopus-Free Journal | 02 | No |
| 4 | High speed drain gating ground bounce technique for arithmetic circuits to reduce leakage power. | Journal of Advanced Research in Dynamical and Control systems(JARDCS) | July 2018 | Yes, Elsevier, Scopus-Free Journal | 02 | No |
| 5 | â??A Simple Approach To Calculate Co & Po Attainment Levels By Direct And Indirect Methods | Journal of Engineering Technologies and Innovative Research ( JETIR) | ISSN-2349-5162, Vol.5, Issue.12, Dec 2018. | UGC approved Journal with IF:5.87 | 02 | Yes |
| 6 | Analysis of sub-threshold inverter and 6T SRAM cell for Ultra low power Applications | Advances in Intelligent Systems and Computing Springer |
2018 | Yes,SCI | 03 | No |
| 7 | Performance comparison of different SRAM cell topologies and Design of NVLUT based on RRAM | International Journal of Innovative Research in Computer and Communication Engineering.(IJIRCCE) | ISSN(Print):2320-9798, ISSN(Online):2320-9801 | Yes, 7.19 | 03 | No |
| 8 | Power Analysis of 6T,7T &8T SRAM cells Using Tanner tool at 45nm Technology | International Journal of Innovative Research in Computer and Communication Engineering.(IJIRCCE) | ISSN(Print):2320-9798, ISSN(Online):2320-9801 | Yes, 7.19 | 03 | No |
| Dr B NANCHARAIAH | ||||||
| 9 | performance improvement of aco routing algorithm in ad hoc networks | International Journal on Future Revolution in Computer Science & Communication Engineering | 2454-4248 | Yes UGC Recognized Journal | 04 | Yes |
| 10 | Optimization Techniques in Adhoc Networks | International Conference On Electrical Electronics Mechanical and Computing (ICEEMC2019) | Yes | 01 | Yes | |
| 11 | Performance improvement of Intelligent Adhoc on-Demand Routing in MANET | International Conference On Electrical Electronics Mechanical and Computing (ICEEMC2019) | Yes | 01 | Yes | |
| Dr M DEEPA | ||||||
| 12 | A Novel Contrast Enhancement Using Inverse Filtering | IJRAR - INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 2348-1269 | Yes | 01 | Yes |
| 13 | DESIGN OF NON-REDUNDENT RADIX-4 BOOTH MULTIPLIER FOR ERROR TOLERANT COMPUTING | Journal of Emerging Technologies and Innovative Research | 2349-5162/td> | Yes | 02 | Yes |
| 14 | Review on Secure Communication in Wireless Image Sensor Networks | International Journal of Innovative Research in Science,Engineering and Technology | 2319-8753 | Yes | 02 | Yes |
| 15 | A Survey on Electronic Monitoring Systems for Healthcare Applications | International Journal of Innovative Research in Computer and Communication Engineering | 2320-9801 | Yes | 05 | Yes |
| Mr. P MADHAVA RAO | ||||||
| 16 | High Speed and Energy efficient carry skip adder operating under a wide range of supply voltage levels | JETIR | ISSN:2349-5162 | YES | 04 | YES |
| Mr. Y RAKESH | ||||||
| 17 | Saliency Detection in Stereoscopic Images Using Adaptive Gaussian Kernal & Gabor filter | Soft Computing SPRINGER(SCIE) | ISSN: 1432-7643 | YES | 2 | YES |
| 18 | Shot time Fourier transform with coefficient optimization for detecting salient regions steriro scopic 3d IMAGES | Multimedia Tools and Applications Springerâ??s | ISSN: 1380-7501 | YES | 2 | YES |
| Mrs U APARNA DEVI | ||||||
| 19 | High Speed and Energy efficient carry skip adder operating under a wide range of supply voltage levels | JETIR | ISSN:2349-5162 | YES | 04 | YES |
| Ms. A N L Harisha | ||||||
| 20 | ANALOGY OF IMAGE SQUEEZING ALGORITHMS | IJMTE | 2249-7455 | 6.4 | 4 | YES |
| 21/td> | SURVEILLANCE DRONE FOR RESCUE OPERATION | IJMTE | 2249-7455 | 6.4 | 4 | YES |
| Mr. M. RAMA MOHAN RAO | ||||||
| 22 | AN IOT ENABLE REAL TIME COMMUNICATION AND LOCATION TRACKING SYSTEM FOR VEHICULAR EMERGENCY | IJSRR | 2279-543X | 3 | YES | |
| 23/td> | IOT Based Notice Board using Voice/Text | IJIRCCE | ISSN(Online): 2320-9801 ISSN (Print) : 2320-9798 |
5 | YES | |
| Mr L SURENDRA | ||||||
| 24 | Performance analysis of MIMO Antenna systems over Rayleigh Fading Channel | JARDCS (SCOPUS) | ISSN 1943-023X | YES | 02 | YES |
| 25 | Design and implementation multiplies using power gating with NBTI aging benfits. | IJRECE vol.6 Issue 3 UGC Recognized | ISSN (ONLINE): 2348-2281 ISSN (PRINT): 2393-9028 |
YES | 02 | YES |
| 26 | Massive MIMO Performance over D-GOB,H-SUB Beamforming Algorithms | IJECT | ISSN 2230 â?? 7109 (Online) ISSN 2230 â?? 9543 (Print) |
YES | 04 | YES |
| 27 | Adaptive Beamforming Algorithms for MIMI Radar and Phased Array Antennas for future Generation Wireless Communications | IJECT | ISSN 2230 â?? 7109 (Online) ISSN 2230 â?? 9543 (Print) |
YES | 04 | YES |
| Mrs K NITYA | ||||||
| 28 | Fingerprint and iris biometric controlled smart banking machine embedded with gsm technology for otp | IJSRR | ISSN NO: 2279-543X | NO | 04 | NO |
| Mr K BABURAO | ||||||
| 29 | Fingerprint and iris biometric controlled smart banking machine embedded with gsm technology for otp | IJSRR | ISSN NO: 2279-543X | YES | 04 | YES |
| 30 | AN IOT ENABLE REAL TIME COMMUNICATION AND LOCATION TRACKING SYSTEM FOR VEHICULAR EMERGENCY | IJSRR | 2279-543X | NO | 4 | YES |
| Mr K KISHORE | ||||||
| 31 | Fingerprint and iris biometric controlled smart banking machine embedded with gsm technology for otp | IJSRR | ISSN NO: 2279-543X | NO | 04 | NO |
| 32 | AN IOT ENABLE REAL TIME COMMUNICATION AND LOCATION TRACKING SYSTEM FOR VEHICULAR EMERGENCY | IJSRR | 2279-543X | NO | 4 | NO |





