ECE Paper Publications
Paper Publications by Members of Faculty-2021-2022
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A Reliable and Energy Efficient RoutingAlgorithm for Information Fusionin Wireless Sensor Networks | July, 2021 | ||
Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Algorithms To Allocate Resources For Hybrid Visible Light Communication (VLC)â?? WiFi Networks | July, 2021 | ||
M. Ravi | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | High Throughput Modular Cordicarchitecture For Spectrum Efficiency Using OPM | July, 2021 | ||
Asha. G | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Constellationdesign And Performance Of Feedback Based Ssk Modulation For Wireless Communication System | July, 2021 | ||
Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Low Dense And Power Optimised Globalshift Register For Parallel Communication Devices | July, 2021 | ||
G.SUNEETHA | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Reliable And Efficient Channel Accessing Method For Future Wireless Communications | July, 2021 | ||
K.Babuarao | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Deep Learning Based Gaussian Mixture Model For MIMO Channel Estimation | July, 2021 | ||
G. RAJESH BABU | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Efficient And Reliable Jitter Optimized Digital Phaselocked Loop For Wireless Devices | July, 2021 | ||
E.Ramakrishna Reddy | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Reliable Alu Protection Methodology For Softprocessors | July, 2021 | ||
B.Snehalatha | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Advanced Iot Based Remote Health Monitoring And Alert System | July, 2021 | ||
K. Nitya | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Security Message Authentication Basedon Edge ComputingFor Vehicular AD-HOC Network | July, 2021 | ||
Asha. G | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Detecting Attacks In The Manet Using Secure Zonerouting Protocol | July, 2021 | ||
Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Design And Simulation Of Metamaterial Mimo Antenna For Wire Less Applications | July, 2021 | ||
G. RAJESH BABU | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Memory Controller For Ddr Sdram And It's Verification Using Verilog For Dsp Processors | July, 2021 | ||
Y. SRINIVASA RAO | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Low Power 1v Supply Dynamic Comparator For Monitoring Applications | July, 2021 | ||
M. Ravi | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Reliable And Low Power Approximate Multiplier Using 4-2 Compressor For Digital Filter | July, 2021 | ||
M.GALEEB | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Implementation Of Advanced Multiplier For Various Multimedia Applications Using Approximate Compressors | July, 2021 | ||
Dr. Ch. Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | An Efficient Sram Design With Tiny Voltage Deviation For Graphics Processing Unit | July, 2021 | ||
M.K.Kishore | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Utilization Of Novel Hybrid Routing Protocol For Effective Working Of Wireless Mesh Network | July, 2021 | ||
M.K.Kishore | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design And Development Of Intelligent Farming Using Raspberry Pi | July, 2021 | ||
G.SUNEETHA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Channel Capacity Estimation For FD-Noma V2X System | July, 2021 | ||
Dr.M. DEEPA | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A High Speed Pipeline Multiply-Accumulate Unit By Using Parallel Prefix Adder | July, 2021 | ||
Y. Srinivasa Rao | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design Of High Read Stability And Write Ability Based 10t Sram With 32nm Technology | July, 2021 | ||
L. Surendra | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design Of MIMO Antenna For 5G Smart Phone Applications | July, 2021 | ||
P.Venkanna | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | 2x2 MIMO Backward Cross Talk Minimization Using Nmse Buss Gang | July, 2021 | ||
M.K.Kishore | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | THING SPEAK BASED AUTOMATIC DAM WATER LEVEL MONITORING SYSTEM | July, 2021 | ||
Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | An Efficient Invariant Feature Matching Using Grassmannian SURF Approach | July, 2021 | ||
M.GALEEB | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Density And Latency Optimised Two Speed Radix4 Modified Booth Multiplier | July, 2021 | ||
Dr. Ch. Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Design Of Low Delay High Efficient VLSI Hybrid Adder | July, 2021 | ||
K.Babuarao | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Cell-Free Massive MIMO System Competitive with MMSE processing and centralized implementation | July, 2021 | ||
K.Raja kumari | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A Novel Technique To Combining Noma With GSSK To Improve Downlink Performance | July, 2021 | ||
E.Ramakrishna Reddy | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | 18nm High-Speed Low-Power 10-T XOR-XNOR Cell Based Full Adder | July, 2021 | ||
K. SANDEEP | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Enhanced Chilli Crop Disease Prediction Using Thermal Image Processing Techniques For Farming | July, 2021 | ||
K.Raja kumari | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Fast Collective Activity Recognition Under Weak Supervision Using For Security And Surveillance Systems | July, 2021 | ||
P.Venkanna | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | An Improved Of Accuracy Of 8-Bit Fixed-Width Booth Multipliers Using Data Scaling Technology | July, 2021 | ||
K.Babuarao | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Expectancy-Intensification-Based Channel Estimation For MU- MIMO Systems | July, 2021 | ||
Dr.B.Nancharaiah | Professor | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Low Power Approximate Unsigned Multiplier With Configurable Error Recovery For Image Processing Applications | July, 2021 | ||
B.Snehalatha | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Implementation Of Concurrent Error Testability In Arithmetic Operations Using CSA | July, 2021 | ||
Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Enchancing The Computation Rate Of Cnn Accelerator Using Double MAC | July, 2021 | ||
Dr.B.Nancharaiah | Professor | IEEE | Scopus | International | Floating Point Arithmetic Unit with Multi-Precision for DSP Applications | sep,2021 | ||
Mr.P.Laxman | Asst.Prof | IJAP | Scopus | International | wideband circularly polarised antenna multi input-multi output for wireless UWB applications | NOV,2021 | ||
Mr.P.Laxman | Asst.Prof | IJAP | Scopus | International | Circularly Polarized Wideband Fabric Stealth Multiple-Input Multiple-Output Antenna for Ultrawideband Applications Useful for Wireless Systems Wearable on Garmen | NOV,2021 | ||
Dr.B.Nancharaiah | Professor | Springer | Scopus | International | A Secure handshaking AODV Routing protocol(SHS-AODV) with Reinforcement Authentication in MANET | December,2021 | ||
Dr.B.Nancharaiah | Professor | Springer | Scopus | International | Design and performance Analysis of High-Reliability QOS-Oriented Adaptive Routing protocol for MANET | December,2021 | ||
K.Nitya & Dr.B.Nancharaiah | Asst.Prof & Professor | 2021 5th International Conference on Information Systems and Computer Networks (ISCON), IEE | Scopus | International | A Comparative Survey on Secure Energy Efficient Routing in WSNs | 44593 | ||
M.K.Kishore & Dr.B.Nancharaiah | Asst.Prof & Professor | 2021 5th International Conference on Information Systems and Computer Networks (ISCON), IEE | Scopus | International | A Comparative Survey on Secure Energy Efficient Routing in WSNs | 44593 |
Paper Publications by Members of Faculty-2020-2021
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Dr. Ch. Santhi Rani | Professor | ECE | Wireless personal communications | SCI | International (Springer ) | A HGGSA approach to beam forming for DOA estimation in smart antenna arrays | August,2020 | |
Dr. Ch. Santhi Rani | Professor | ECE | Journal of critical reviews (JCR) | SCOPUS | International | Design and implementation of logic operations and ALU with low delay profile using reversible gates | August,2020 | |
Dr. B. Nancharaiah | Professor | ECE | JCR | SCOPUS | International | Design a high efficient adaptive filter using distributed arithmetic | August,2020 | |
Mr.M.Galeeb | Assistant Professor | ECE | JCR | SCOPUS | International | Design a high speed and high secure 16*16 SRAM array using 22nm | August,2020 | |
Dr. B. Nancharaiah | Professor | ECE | JCR | SCOPUS | International | Design high speed and area efficient architecture of authenticated encryption and decryption algorithm | July, 2020 | |
Dr. B. Nancharaiah | Professor | ECE | JCR | SCOPUS | International | Low complexity and efficient VLSI implementation of SFFM based on adiabatic logic using GDI | July, 2020 | |
Mr.K.BabuRao | Associate Professor | ECE | JCR | SCOPUS | International | Design high speed and area efficient architecture of authenticated encryption and decryption algorithm | July, 2020 | |
Mr.K.BabuRao | Associate Professor | ECE | International Journal of Communication Systems | SCI | International | Asynchronous gateway reallocation communication in heterogeneous 5G networks | July, 2020 | |
Mr. E. Rama Krishna Reddy | Assistant Professor | ECE | JCR | SCOPUS | International | Low complexity and efficient VLSI implementation of SFFM based on adiabatic logic using GDI | July, 2020 | |
Mrs.V. Praveena | Assistant Professor | ECE | JCR | SCOPUS | International | Design high speed and area efficient architecture of authenticated encryption and decryption algorithm | July, 2020 | |
Dr. B. Nancharaiah | Professor | ECE | JCR | SCOPUS | International | Allocated positions of 3D arrangements in soft sensibility robots with automation through deep neural learning | June, 2020 |
Paper Publications by Members of Faculty-2019-2020
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Dr.B. Nancharaiah | Professor | ECE | JETIR | UGC Recognised | International | High Speed Configurable Adder for Approximate Computing | JUNE2019 | |
Dr.B. Nancharaiah | Professor | ECE | JETIR | UGC Recognised | International | Systematic Cluster Head And Optimized Authentication Based Routing In Wireless Sensor Networks | APRIL2020 | |
Dr.B. Nancharaiah | Professor | ECE | JETIR | UGC Recognised | International | An Hybrid Event Driven Routing Protocols For Wireless Sensor Networks | APRIL2020 | |
Dr.B. Nancharaiah | Professor | ECE | Journal of critical reviews (JCR) | SCOPUS | International | Allocated positions of 3D arrangements in soft, sensibility Robots with automation through Deep neural Learning | JUNE2020 | |
Dr.B. Nancharaiah | Professor | ECE | Journal of critical reviews (JCR)Â | SCOPUS | International | Design High Speed And Area Efficient Architecture Of Authenticated Encryption & Decryption Algorithm | JULY2020 | |
Dr.B. Nancharaiah | Professor | ECE | Journal of critical reviews (JCR)Â | SCOPUS | International | Low Complexity And Efficient Vlsi Implementation Of Sffm Based On Adiabatic Logic Using Gdi | JULY2020 | |
Dr. Ch. Santhi Rani | Professor | ECE | IJRTE | UGC Recognised | International | Improvement of FER using Differential Space Time Block Code | JANUARY2020 | |
Dr. Ch. Santhi Rani | Professor | ECE | JETIR | UGC Recognised | International | Optimised Division Circuit Using Reversible Logic Gates For Quantum COMPUTERS | MARCH2020 | |
Dr. Ch. Santhi Rani | Professor | ECE | JETIR | UGC Recognised | International | Design Of Multiplexer And Jk Flipflop Using Advanced Reversible Logic Gates For Quantum Computers | MARCH2020 | |
Dr.M. Deepa | Associate Professor | ECE | IJAEMA | UGC Recognised | International | High Performance Full Adder using New XOR and XNOR Gates | JANUARY2020 | |
Dr.M. Deepa | Associate Professor | ECE | JETIR | UGC Recognised | International | A 12 Bit SAR ADC With Non-Linear Capacitance DAC Switching Scheme in 32nm CMOS | MARCH2020 | |
Dr.M. Deepa | Associate Professor | ECE | JETIR | UGC Recognised | International | Energy Efficient Density Optimized Fused Mac Unit Using Clock Gating And Modified Square Root Carry Select Adder | APRIL2020 | |
Mr.K.Babu Rao | Associate Professor | ECE | IJAEMA | UGC Recognised | International | Compressive Sensing Based Random Access For Mtc Considering Latency And Computational Complexity | APRIL2020 | |
Mr.K.Babu Rao | Associate Professor | ECE | TEST Engineering and Management | SCOPUS | International | Reducing the Latency in 5G Networks using SDN based Queuing Systems | MAY2020 | |
Mr.K.Babu Rao | Associate Professor | ECE | Journal of critical reviews (JCR)Â | SCOPUS | International | Design High Speed And Area Efficient Architecture Of Authenticated Encryption & Decryption Algorithm | JULY2020 | |
Mr.K.Babu Rao | Associate Professor | ECE | International Journal Of Communication Systems | SCIE | International | Asynchronous gateway reallocation communication in heterogeneous 5G networks | JULY2020 | |
Mr. E.Ramakrishna Reddy | Asst.prof | ECE | IJAEMA | UGC Recognised | International | An Efficient Location Verification For Intruder Avoidance Vehicular Ad-Hoc Network (Vanet) | APRIL2020 | |
Mr. E.Ramakrishna Reddy | Asst.prof | ECE | Journal of critical reviews (JCR)Â | SCOPUS | International | Low Complexity And Efficient Vlsi Implementation Of Sffm Based On Adiabatic Logic Using Gdi | JULY2020 | |
Mr. L.Surendra | Asst.Prof | ECE | JETIR | UGC Recognised | International | Analysis of Energy Efficiency Methods for 5th Generation Wireless Communications Systems | APRIL2020 | |
Mr. Y.Rakesh | Asst.prof | ECE | IJEAT | UGC Recognised | International | Dual-Band Antenna for Wi-Fi & 5G Applications | DEC2019 | |
Mr. Y.Rakesh | Asst.prof | ECE | JETIR | UGC Recognised | International | Optimization Of Mef-Ssim By Gradient Ascent Method | APRIL2020 | |
Mr. M. K. Kishore | Asst.prof | ECE | IJAEMA | UGC Recognised | International | An Efficient Multi Channel Communication In Wireless Mesh | APRIL2020 | |
Mrs. V. Praveena | Asst.prof | ECE | JETIR | UGC Recognised | International | Single Image Super Resolution Via Multiple Mixture Prior Models | APRIL2020 | |
Mrs. V. Praveena | Asst.prof | ECE | Journal of critical reviews (JCR)Â | SCOPUS | International | Design High Speed And Area Efficient Architecture Of Authenticated Encryption & Decryption Algorithm | JULY2020 | |
Mr. K. Sandeep | Asst.prof | ECE | JETIR | UGC Recognised | International | Leaf Disease Detection System Using Raspberry-Pi Using Neural Network | APRIL2020 | |
Mr. P. Ramesh | Asst.prof | ECE | JETIR | UGC Recognised | International | Implementation Of A 0.3v Differential Difference Amplifier | MARCH2020 | |
Mrs. G. Suneetha | Asst.prof | ECE | IJAEMA | UGC Recognised | International | An Efficient Low-Latency Communication Scheme For Group Based Grouping Mobile Wireless Sensor Control Systems | MARCH2020 | |
Mr. M. Galeeb | Asst.prof | ECE | JETIR | UGC Recognised | International | Efficient Direction Of Arrival Estimation Using Mimo Technology | APRIL2020 | |
Mr. K. Suneel | Asst.prof | ECE | IJAEMA | UGC Recognised | International | An Efficient And Qos Based Routing Protocol In Wireless Sensor Networks | MARCH2020 | |
Mr. V. Naresh | Asst.prof | ECE | JETIR | UGC Recognised | International | Design Of 64 Bit Vedic Multiplier Using Carry Look Ahead Adder | MARCH2020 | |
Mr. B. Govinda | Asst.prof | ECE | JETIR | UGC Recognised | International | Automation Of ECG Signal Analysis Using EMD AND CNN | APRIL2020 | |
Mr. A. Sarath Raja | Asst.prof | ECE | IJEAT | UGC Recognised | International | Dual Band Patch Antenna used for 5G Applications | DEC2020 | |
Mr. A. Sarath Raja | Asst.prof | ECE | JETIR | UGC Recognised | International | A Novel Implementation Of Low Power And Fast Full Adder Design Using Xor And Xnor Gates | APRIL2020 | |
Mrs. K. Nitya | Asst.prof | ECE | JETIR | UGC Recognised | International | Implementation Of Coordination Action Detection Routing Policy For Improve The Throughput In Wireless Sensor Networks | APRIL2020 | |
Mr. M. Ravi | Asst.prof | ECE | JETIR | UGC Recognised | International | Neural Network Based Efficient Glaucoma Detection Using Denet | APRIL2020 | |
Ms. S. Spandana | Asst.prof | ECE | JETIR | UGC Recognised | International | Designing Efficient Circuit Based On Runtime Reconfigurable Field Effect Transistors Using Enhanced Cmos Design | MARCH2020 |
Paper Publications by Members of Faculty-2018-2019
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Dr. Ch. Santhi Rani | Professor | ECE | The computer Journal Oxford Journal | SCIE | International | Optimization based support vector Neural network for Speaker Recognition | JANUARY2019 | |
Dr. Ch. Santhi Rani | Professor | ECE | Journal of Advanced Research in Dynamical and Control systems (JARDCS) | Scopus Indexed | International | Analysis for low power 90nm novel 10T SRAM | JULY2018 | |
Dr. Ch. Santhi Rani | Professor | ECE | JARDCS | Scopus Indexed | International | Implementation of New Architecture for low â??leakage low power low area and Robust SRAM cell design for computer and communication applications | JULY2018 | |
Dr. Ch. Santhi Rani | Professor | ECE | JARDCS | Scopus Indexed | International | High speed drain gating ground bounce technique for arithmetic circuits to reduce leakage power. | JULY2018 | |
Dr. Ch. Santhi Rani | Professor | ECE | JETIR | UGC Recognised | International | A Simple Approach To Calculate Co & Po Attainment Levels By Direct And Indirect Methods | DEC2018 | |
Dr. Ch. Santhi Rani | Professor | ECE | Advances in Intelligent Systems and Computing Springer | Scopus Indexed | International | Analysis of sub-threshold inverter and 6T SRAM cell for Ultra low power Applications | DEC2018 | |
Dr. Ch. Santhi Rani | Professor | ECE | IJIRCCE | UGC Recognised | International | Performance comparison of different SRAM cell topologies and Design of NVLUT based on RRAM | MARCH2019 | |
Dr. Ch. Santhi Rani | Professor | ECE | IJIRCCE | UGC Recognised | International | Power Analysis of 6T,7T &8T SRAM cells Using Tanner tool at 45nm Technology | MARCH2019 | |
Dr. Ch. Santhi Rani | Professor | ECE | IJET | UGC Recognised | International | Direction of arrival estimation of Un co-related signal using root music algorithm for ULAs and UCAs. | DEC2018 | |
Dr.B.Nancharaiah | Professor | ECE | IJFRCSCE | UGC Recognised | International | performance improvement of aco routing algorithm in ad hoc networks | MARCH2019 | |
Dr.B.Nancharaiah | Professor | ECE | International Conference ICEEMC2019 | ---- | International | Optimization Techniques in Adhoc Networks | MARCH2019 | |
Dr.B.Nancharaiah | Professor | ECE | International Conference ICEEMC2019 | ---- | International | Performance improvement of Intelligent Adhoc on-Demand Routing in MANET | MARCH2019 | |
Dr.M.Deepa | Assoc.Prof. | ECE | IJRAR | UGC Recognised | International | A Novel Contrast Enhancement Using Inverse Filtering | MARCH2019 | |
Dr.M.Deepa | Assoc.Prof. | ECE | JETIR | UGC Recognised | International | DESIGN OF NON-REDUNDENT RADIX-4 BOOTH MULTIPLIER FOR ERROR TOLERANT COMPUTING | MARCH2019 | |
Dr.M.Deepa | Assoc.Prof. | ECE | IJIRSET | UGC Recognised | International | Review on Secure Communication in Wireless Image Sensor Networks | OCT2018 | |
Dr.M.Deepa | Assoc.Prof. | ECE | IJIRCCE | UGC Recognised | International | A Survey on Electronic Monitoring Systems for Healthcare Applications | NOV2018 | |
Mrs. U.Aparna Devi | Asst.Prof. | ECE | JETIR | UGC Recognised | International | High Speed and Energy efficient carry skip adder operating under a wide range of supply voltage levels | DEC2018 | |
Mr. Y.Rakesh | Asst.Prof. | ECE | Soft Computing SPRINGER(SCIE) | SCIE | International | Saliency Detection in Stereoscopic Images Using Adaptive Gaussian Kernal & Gabor filter | OCT2018 | |
Mr. Y.Rakesh | Asst.Prof. | ECE | Multimedia Tools and Applications | SCIE | International | Shot time Fourier transform with coefficient optimization for detecting salient regions steriro scopic 3d IMAGES | SEP2018 | |
Mrs. ANL Harisha | Asst.Prof. | ECE | IJMTE | UGC Recognised | International | ANALOGY OF IMAGE SQUEEZING ALGORITHMS | MARCH2019 | |
Mrs. ANL Harisha | Asst.Prof. | ECE | IJMTE | UGC Recognised | International | SURVEILLANCE DRONE FOR RESCUE OPERATION | MARCH2019 | |
Mr. M.Rama Mohanarao | Assoc..Prof. | ECE | IJSRR | UGC Recognised | International | AN IOT ENABLE REAL TIME COMMUNICATION AND LOCATION TRACKING SYSTEM FOR VEHICULAR EMERGENCY | DEC2018 | |
Mr. M.Rama Mohanarao | Assoc..Prof | ECE | IJIRCCE | UGC Recognised | International | IOT Based Notice Board using Voice/Text | MARCH2019 | |
Mr. L.Surendra | Asst.Prof. | ECE | JARDCS | UGC Recognised | International | Performance analysis of MIMO Antenna systems over Rayleigh Fading Channel | APRIAL2018 | |
Mr. L.Surendra | Asst.Prof. | ECE | IJRECE | UGC Recognised | International | Design and implementation multiplies using power gating with NBTI aging benfits. | SEP2018 | |
Mr. L.Surendra | Asst.Prof. | ECE | IJECT | UGC Recognised | International | Massive MIMO Performance over D-GOB,H-SUB Beamforming Algorithms | APRIL2019 | |
Mr. L.Surendra | Asst.Prof. | ECE | IJECT | UGC Recognised | International | Adaptive Beamforming Algorithms for MIMI Radar and Phased Array Antennas for future Generation Wireless Communications | APRIL2019 | |
Mr. K.Baburao | Assoc..Prof | ECE | IJSRR | UGC Recognised | International | fingerprint and iris biometric controlled smart banking machine embedded with gsm technology for otp | DEC2018 |
Paper Publications by Members of Faculty-2017-2018
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Mr. M.K.Kishore | Asst.prof | ECE | IJRREEE | UGC Recognised | International | Aqua culture management using IOT | SEPTEMBER2017 | |
Mr. K.BabuRao | Assoc.prof | ECE | IJRREEE | UGC Recognised | International | Aqua culture management using IOT | SEPTEMBER2017 | |
Mr. K.BabuRao | Assoc.prof | ECE | IJST | UGC Recognised | International | AREA and power optimized chien search architecture using modified booth encoding | JULY2017 | |
Mr. M.Rammohan Rao | Assoc.prof | ECE | IJST | UGC Recognised | International | AREA and power optimized chien search architecture using modified booth encoding | JULY2017 | |
Mr. E.Ramakrishna Reddy | Asst.prof | ECE | IJST | UGC Recognised | International | AREA and power optimized chien search architecture using modified booth encoding | JULY2017 | |
Mr. P.Syam Sunder | Assoc.prof | ECE | IJRECE | UGC Recognised | International | Analysis of various 8TSRAM Design using DTCMOS Technique | JULY2017 | |
Mr. P.Kanakaraja | Asst.prof | ECE | IJRECE | UGC Recognised | International | Analysis of various 8TSRAM Design using DTCMOS Technique | JULY2017 | |
Mr. M. Galeeb | Asst.prof | ECE | IJRECE | UGC Recognised | International | Analysis of various 8TSRAM Design using DTCMOS Technique | JULY2017 | |
Mrs. G.Suneetha | Asst.prof | ECE | IJSPR | UGC Recognised | International | AN Effective OTSUS Threshold | APRIL2018 | |
Mr. Y.Rakesh | Asst.prof | ECE | IJSPR | UGC Recognised | International | Objective Quality Assessment for Color to Gray Image Conversion | APRIL2018 | |
Mr. Y.Rakesh | Asst.prof | ECE | IJSPR | UGC Recognised | International | Visual silency electron for 3 dimss | APRIL2018 | |
Mrs. A.N.L Harisha | Asst.prof | ECE | IJRASET | UGC Recognised | International | The intelligent patient monitoring system with wireless network | APRIL2018 |
Paper Publications by Members of Faculty-2016-2017
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Mr. M. Rama Mohan Rao | Assoc. Prof | ECE | IJARLT | ---- | International | Designing Latency Optimized Sensor Nodes For DSP Application | Dec-16 | |
Mr. M. Rama Mohan Rao | Assoc. prof | ECE | IJSETR | ---- | International | Reduction Of Area In Network On Chip Using Data Encoding Techniques | Nov-16 | |
Mr. B. Balaji | Assoc. prof | ECE | IJARLT | ---- | International | Design And Implementation Of A Low Dense And Power Optimized Reconfigurable FPGA | Jan-17 | |
Mr. K.Babu Rao | Asst. prof | ECE | IJSER | UGC Recognised | International | Delay Optimization Of Anterior Encryption Radix 8 Multiplier Gimbaled Of Non Redundant Architecture | Oct-16 | |
Mr. K.Babu Rao | Assoc. prof | ECE | IJARLT | ---- | International | Designing Latency Optimized Sensor Nodes For DSP Application | Dec-16 | |
Mr. E.Rama Krishna Reddy | Asst. prof | ECE | IJARLT | ---- | International | Designing Latency Optimized Sensor Nodes For DSP Application | Dec-16 | |
Mr. M.K. Kishore | Asst. prof | ECE | IJSER | UGC Recognised | International | Delay Optimization Of Anterior Encryption Radix 8 Multiplier Gimbaled Of Non Redundant Architecture | Oct-16 | |
Mr. P. Kanaka Raja | Asst. prof | ECE | IJEARST | ---- | Inter national | Designing An Efficient And Low Power MAC Unit Using Higher Radix Booth Encoding | Nov-16 | |
Mr. A. Suneel Kumar | Asst. prof | ECE | International Journal of Research | ---- | International | VLSI Architecture Of Shared Multiplier Scheduling Scheme For Reconfigurable FFT/IFFT Processor | Dec-16 | |
Mrs. Ch. Sujana | Asst. prof | ECE | IJARLT | ---- | International | Intra body Communication Without Radio Frequencies | Nov-16 | |
Mrs. V. Praveena | Asst. prof | ECE | IJARLT | ---- | International | Intrabody Communication Without Radio Frequencies | Nov-16 | |
Mr. K.Babu Rao | Assoc. Prof | ECE | Elixir International Journal | ---- | National | Design Of Proportional Navigation Guidance For Air To Air Missiles | Mar-16 | |
Mr. M.K.Kishore | Asst. prof | ECE | Elixir International Journal | ---- | National | Design Of Proportional Navigation Guidance For Air To Air Missiles | Mar-16 | |
Mrs. K.Nitya | Asst. prof | ECE | Elixir International Journal | ---- | National | Design Of Proportional Navigation Guidance For Air To Air Missiles | Mar-16 | |
Mr. P.Kanakaraja | Asst. prof | ECE | IJIRSET | ---- | National | Raspberry-Pi Based Embedded Blood Donating Application | Apr-16 |
Paper Publications by Members of Faculty-2015-2016
S.No. | Name of the Faculty Member | Desig | Dept / Subject | Name of the Journal / Conference & Organizer | Scopus Indexed/ UGC Recognised | National / International | Title of the Paper | Month & Year of Publication |
---|---|---|---|---|---|---|---|---|
Mr. M.Rama Koteswararao | Assoc. prof | ECE | IJGIS | ---- | International | HETEROGENEOUS FLOOD MANAGEMENT SYSTEM | Oct-15 | |
Mr. M.Rammohanrao | Assoc. prof | ECE | IJESC | ---- | International | AN INTERACTIVE BUS ALERT & CONVENIENT COMMON SYSTEM FOR BLIND PEPOLE USING GPS & RF | Oct-15 | |
Mr. B.Balaji | Assoc. prof | ECE | IJESC | ---- | International | WIRELESS BODY SENSOR NETWORK BASED ON MOBILE DATA COLLECTOR | Oct-15 | |
Mr. K.Babu Rao | Assoc. prof | ECE | IJMETMR | ---- | International | GPS&GSM WIRELESS TECHNOLOGY IMPLEMENTATION IN HAZE MONITORING | Aug-15 | |
Mr. G.Padmanabhaiah | Assoc. prof | ECE | IJMETMR | ---- | International | A Novel implementation of REVERSIBLE MULTIPLEXER DESIGN USING MZI | Aug-15 |