Usha Rama College of Engineering and Technology Electrical and Electronics Engineering, A.Y:2016-17
IV-II-Results: (2013-17-Batch), A.Y: 2016-17
Following Students are Scored above 75% in IV-II-Exam.
S.No. | Roll Number | Student Name | Percentage% |
---|---|---|---|
13NG1A0202 | KNV. Uday Kiran | 77.16 | |
14NG5A0201 | A. Sowndarya | 76.8 | |
14NG5A0203 | D. Bangaru Naidu | 77.5 | |
14NG5A0205 | B. Radhika | 77.6 | |
14NG5A0206 | CH. Sambasiva Rao | 76.33 | |
14NG5A0210 | GSNV. Durga Prasad | 83.6 | |
14NG5A0211 | G. Ravi Teja | 78 | |
14NG5A0217 | L. Prasad | 78.66 | |
14NG5A0219 | MNV. Srinivas | 75.3 | |
14NG5A0221 | M. Sai Gupta | 76.5 | |
14NG5A0222 | NC. Aravind | 76.33 | |
14NG5A0224 | P. Chandra Shaker | 76.83 | |
14NG5A0226 | P. Kavya Sri | 75.5 | |
14NG5A0236 | V. Siva Kumari | 84.33(Topper) |
Pass Percentage is: 91%