Research publications by EEE department
S.NO | Faculty Name | Paper Title | Journal Name |
---|---|---|---|
K. Naresh | Advanced Electric Traction System Controller Modes | International Journal of Innovative Research in Science, Engineering and Technology. Volume 13, Issue 4, April-2024, PP:5124-5130, DOI:10.15680/IJIRSET.2024.1304290 | |
K. Kranthi | Design and Implement of IOT Based Energy Management System With Data Acquisition | International Journal of Multidisciplinary Research in Science, Engineering and Technology. Volume 7, Issue 4, April-2024, pp:8992-8997. | |
B. Phani Ranga Raja | Multi- Purpose Agriculture Machine | International Journal of Advanced research in Electrical, Electronics and Instrumentation Engineering. Volume 13, Issue 4, April-2024, pp:744-751. | |
M. Bhanu | IOT Based Smart Home Automation Using Solar Photovoltaic System | International Journal of Advanced research in Electrical, Electronics and Instrumentation Engineering. Volume 13, Issue 4, April-2024, pp:733-739. | |
K. Kranthi | Automatic Solar PV Module Cleaner | International Journal of Advanced research in Electrical, Electronics and Instrumentation Engineering. Volume 13, Issue 4, April-2024, pp:721-727. | |
A.Balaji | A Bidirectional Electric Vehicle Charger for Wide Output Voltage range Application | International Journal of Innovative Research in Science, Engineering and Technology. Volume 13, Issue 4, April-2024, PP:5168-5173. | |
G. Jaya Laxmi | Load Balancing Using load Sharing Technique in Distribution System | International Journal of Science Development and Research. Volume 9, Issue 4, April-2024, pp: 1348-1353. | |
K. Santhi | Design and Implementation of EV Battery Monitoring and Protection System | International Journal of Advanced Research in Education and Technology. Volume 11, Issue 2, April-2024, pp: 616-626 | |
M. Bhanu | Power Theft Detection System | International Journal of Multidisciplinary Research in Science, Engineering and Technology. Volume 7, Issue 4, April-2024, pp:8970-8978. | |
D. Hari Chandra Prasad Babu Nayak | Power Generation Using piezoelectric Materials | International Journal of Research and Analytical Review. Volume 11, Issue 2, April-2024, pp: 458-463. | |
K Santhi | IGBT Based Three-Phase Inverter Using Arduino Applicable in Micro Grid System | International Journal of Science Development and Research. Volume 9, Issue 4, April-2024, pp: 1354-1361. | |
K. Naresh | GSM Based Automatic Transformer Load Sharing Using Microcontroller | GIS Science Journal, Volumu 10, Issue 3, March 2023 | |
K Kranthi | Mobile Wind Turbine Driven By Permanent Magnet Brush Less DC Generator | Indian institute of industrial engineering journal, Volume 52, Issue 3, March 2023 | |
M. Bhanu | Automatic Power Factor Correction Using Arduino Uno | Indian institute of industrial engineering journal, Volume 52, Issue 3, March 2024 | |
G.Jayalaxmi | Single arrangement of PV and Wind Energy schemes for Grids with improved Efficiency | International Journal of Research and Analytical reviews, Volumu 10, Issue 1, March 2023 | |
T.Vinodita | Electrical vehicles wireless charging station | International journal for Modern Treands in Science and Technology, Volumu 9, Issue 3, March 2023 | |
A.Balaji | Underground cable fault distane locator | Indian institute of industrial engineering journal, Volume 52, Issue 3, March 2023 | |
A.Balaji | Voltage stability in Distribution system by using Dynamic Voltage Restorer | GIS Science Journal, Volumu 10, Issue 3, March 2023 | |
K. Santhi | IOT based smart energy meter and power theft detection system | Bulletin for Technology and History, Volume 23, Issue 3, March 2023 | |
CH Sasikala | Enactment of modified sepic converter for non conventional energy centre DC micro grids | International Journal of Research and Analytical reviews, Volumu 10, Issue 1, March 2023 | |
B. Phani Ranga Raja | Fuzzy logic control based Efficiency power management of grid operated micro grid | International journal of Multidisplianary research, Volumu 5, Issue 2, March 2023 | |
B. Phani Ranga Raja | Modelling and control of Transformerless Unifed powerflow controllers using MATLAB | International journal of all research education and scientific methods, Volumu 11, Issue 3, March 2023 | |
K Kranthi | Analysis of impact of photovoltaic distributed generation on Grid power quality using Matlab | Bulletin for Technology and History, Volume 23, Issue 3, March 2023 | |
M. Bhanu | Audio transmission using LI-FI | Bulletin for Technology and History, Volume 23, Issue 3, March 2023 | |
K. Naresh | Underground Cable Fault Detector Based On Arduino | Journal Of Engineering, Computing & Architecture- UGC Approved Journal, June-2022 | |
P. Shiva Shankar | Transformer Health Monitoring System | The International journal of analytical and experimental modal analysis-UGC Approved Journal, June-2022 | |
JSS. Kalyan | Health Monitoring System By Using IOT | Journal of Interdisciplinary Cycle Research-UGC Approved Journal, June-2022 | |
K.Santhi | Utilization Of Compressed Air Energy Storage Through Renewable Energy Sources | Journal of Information and Computational Science-UGC Approved Journal, June-2022 | |
A.Balaji | Smart Agriculture Management Using IOT | JAC : A Journal Of Composition Theory-UGC Approved Journal, June-2022 | |
M. Rambabu | Smart Solor Grass Cutter With Lawn Coverage | Journal Of Engineering, Computing & Architecture-UGC Approved Journal, June-2022 | |
G.Jayalaxmi | Controlling Of Star Delta Starter and Automatic Power Factor Improvement Using Arduino For Induction Motor | The International journal of analytical and experimental modal analysis-UGC Approved Journal, June-2022 | |
K.Naresh | Improved Active Power Filter Performance For Solar and Wind System | The International journal of analytical and experimental modal analysis-UGC Approved Journal, June-2022 | |
B.Phani Ranga Raja | Electric Vehicle Charging Station Slot Booking Using Arduino | Journal Of Engineering, Computing & Architecture-UGC Approved Journal, June-2022 | |
Dr.S. Vijaya Laxmi | Power Quality Enhancement Using Hybrid Active Power Filter | Science, Technology and Development, July-2021, UGC Approved Journal | |
Dr.S. Vijaya Laxmi | Developing an Islanding Arrangement for Grid on Sensing Variation of Voltage or Variation of Frequency and GSM | Science, Technology and Development, July-2021, UGC Approved Journal | |
K. Naresh | Wireless Power Transfer System at Various Distance Levels Using MagneticResonant Coupling | Science, Technology and Development, August-2021, UGC Approved Journal | |
K. Naresh | Brushless DC Motor Speed and Direction Control Using Keypad and GSM | The International Journal of Analytical and Experimental Modal Analysis, July-2021, UGC Approved Journal | |
M. Rambabu | A Novel Topology for Protecting Distributed Generation from Anti- Islanding | The International Journal of Analytical and Experimental Modal Analysis, August-2021, UGC Approved Journal | |
ILB. Sowjanya | Modelling and Simulation of Hybrid Cascaded Multilevel Converter for Electric Vehicle Application | Journal of Information and Computational Science, July-2021, UGC Approved Journal | |
B. Phani Ranga Raja | Evaluations of Power Systems by Using Open Source Software | A Journal of Compositioon Theory, July-2021, UGC Approved Journal | |
K. Priyadarshini | Power Quality Improvement by Advanced Controller by ANN Based Grid Connected Solar Photovoltaic System | The International Journal of Analytical and Experimental Modal Analysis, July-2021, UGC Approved Journal | |
JSS. Kalyan | Reliazation of Solar Power Generation System With a Seven Level Inverter | The International Journal of Analytical and Experimental Modal Analysis, July-2021, UGC Approved Journal | |
A. Balaji | Solar Tree With Axis Tracing and GSM Based System | The International Journal of Analytical and Experimental Modal Analysis, July-2021, UGC Approved Journal | |
B. Naga Pavan kumar | Voltage regulation of PV Grid Connected AC Distribution Network Using Adaptive Neuro- Fuzzy Logic Controller | Journal of Interdisciplinary Cycle Research, July-2021, UGC Approved Journal | |
K. Naresh, G. Nagaraju |
Performance Analysis of a Control Scheme for Shunt Active Filter as Reactive Power Compensator | International Journal of Future Generation Communication and Networking(IJFGCN), Vol.13, No.3, August-2020, PP:3676-3684. ESCI(Emerging Sources Citation Index ) Journal | |
Dr.S.Vijaya Laxmi, A.Balaji, B.Phani Ranga Raja, K. Priyadarshini |
Voltage Quality Identification and Mitigation Using Simple PI Based abc Controlled DVR in Distribution System | International Journal of Mechanical and Production Engineering Research and Development(IJMPERD), Volume 10, Issue 4, Jun 2020, Scopus Indexed Journal | |
Dr.S. Vijaya Laxmi ILB. Sowjanya BN. Pavan Kumar |
SRF Control Algoritam Based DVR for Mitigation Balanced and Unbalanced Voltage Disturbances | International Journal of Mechanical and Production Engineering Research and Development(IJMPERD), Volume 10, Issue 4, Jun 2020, Scopus Indexed Journal | |
G. Nagaraju | Uninterrupted Power Supply to Load from Different Sources by Using PLC | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Volume 9, Issue 6, June 2020, PP:1586-1592 | |
Dr.S. Vijaya Laxmi G. Jaya Laxmi |
Voltage Disturbance Mitigation Using PSO Based DVR Controller in Simplified Frame in Distribution Systems | International Journal of Mechanical and Production Engineering Research and Development(IJMPERD), Volume 10, Issue 3, Jun 2020, Scopus Indexed Journal | |
M. Rambabu JSS. Kalyan |
Power Generation on Highway by Using Vertical Axis Wind Turbine with Solar Systems | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Volume 9, Issue 6, June 2020, PP:1571-1578 | |
B. Phani Ranga Raja | Automatic Bottle Filling by Using PLC | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Volume 9, Issue 6, June 2020, PP:1559-1566 |
|
K. Naresh, M. Rambabu G. Naga Raju P. Jyothinadth |
AGRi City- The Contrivance of Harvesting Electricity | International Conference on Advances in Renowned Renewable Energy Technologies (ICARRET-2019), December-2019 | |
ILB. Sowjanya JSS. Kalyan A.Balaji SS. Kanvarsh |
Design and Control of Interfacing Converters for Wind and Wave Energy Generation- A DC Micro Grid Approach | International Conference on Advances in Renowned Renewable Energy Technologies (ICARRET-2019), December-2019 | |
K. Naresh | MODELLING AND OPTIMAL CONTROL OF TWO LINK PLANAR ARM | Journal of Emerging Technologies and Innovative Research (JETIR), Volume 6, Issue 12, December-2019; Pages: 525-535 | |
G. Naga Raju K. Naresh |
A PV-Statcom for Enhancement of Power Quality in Grid Integrated System Using Unit Vector Controller | IEEE Conference-2020. International Conference on Artificial Intelligence and Signal Processing (AISP-20) | |
K. Naresh M. Rambabu A. Balaji G. Naga Raju |
Impedance Source Inverter Fed Permanent Magnet BLDC Motor | The IUP Journal of Electrical and Electronics Engineering(IUPJEEE), Volume-11, Issue-4, October-2018, PP-33-46, Journal No-49171, (UGC Approved Free Journal) | |
S. Sairam Kanvarsh A. Balaji G. Naga Raju J. Sai Siva Kalyan |
Mitigating The Power Quality Issue Using IUPQC | International Journal of Management, Technology And Engineering (IJMTE), Volume-8, Issue-10, October-2018, PP-306-315, (UGC Approved Journal) | |
B. Phani Rangaraja K. Jyothi Sree |
Load Balancing of Feeder Using Fuzzy and Optimization Technique | International Journal of Electrical Engineering and Technology(IJEET), Volume-9, Issue-4, August-2018, PP-74-82, (UGC Approved Journal) | |
K. Naresh A. Balaji M. Rambabu G. Nagaraju |
Practical Oriented Foot Step Electric Power Generation by Using Piezo Material and Microcontroller in Campus | International Research Journal of Engineering and Technology (IRJET), Volume-5, Issue-7, July-2018, PP-1590-1596. | |
B. Phani Ranga Raja | DESIGN OF TRANSFORMER PERIPHERALS BY COMPUTER AIDED DESIGN DRAFTING | Journal for Advanced Research in Applied Sciences Volume 4, Issue 4, Sept-2017; Pages: 90-96 | |
K. Jyothi Sree | MULTI LEVEL STATCOM USING TWO LEVEL INVERTERS | Journal for Advanced Research in Applied Science, Volume-4, Issue-1, Jan-June/2017, ISSN(Online): 2394-8442 | |
I.L.B. Sowjanya, V. Susmitha, S. Sairam Kanversh, A. Venkataramana |
HIGH SPEED OPERATION OF BLDC MOTOR EMPLOYING NOVEL CONTROL TECHNIQUES | International Journal of Advanced Research and Latest Trends(IJARLT), ISSN 3011-3030, Vol.09, Issue.01, March 2017, Pages: 2068-2073 | |
K. Jyothi Sree | A Novel Approach of 5-Level Inverter Fed With PV for Residential Load | International Journal of Multee Disciplinary Research , Volume-3, Issue-2, April-2017 | |
K. Jyothi Sree N. Chandra Mouli Arivand(Student) |
A Novel Approach of 5-Level Inverter Fed With PV for Residential Load | International Conference on Standards for Engineering and Management , ISBN:978-1546365471 | |
K. Naresh | Multi-Level Inverter with Simplified Control Strategy for Distributed Energy Resource Integration with Distribution System | Journal of Science and Technology(JST)- Volume 2, Issue 1, January 2017, PP 26-38 | |
M. Rambabu, K. Naresh, A. Balaji, J. Sai Siva Kalyan |
Simulation of a Time Dependent 2D Generator Model Using Comsol Multiphysics | IEEJ | |
B. Phani Ranga Raja, K. Naresh, A. Balaji, M. Rambabu |
Optimal Placement Approach of Phasor Measuring Unit by GPS | IEEJ | |
K. Naresh | Economic Load Dispatch with Multiple Fuel Options Using GA Toolbox in MATLAB | ELSEVIER | |
K. Naresh | Matlab/Simulink Based Dynamic Modeling of Micro Turbine Generator for Grid and Islanding Modes of Operation | International Journal of Power Systems(IJPS) |