EEE Toppers List
| S. No. | Year | ID. Number | Name | Percentage (%) | 
|---|---|---|---|---|
| 1 | II | 16NG5A0212 | K. Madhava | 81.06 | 
| 2 | III | 15NG5A0203 | CH. Bhagavan | 76 | 
| 3 | IV | 14NG5A0236 | V. Siva Kumari | 84.33 | 
| S. No. | Year | ID. Number | Name | Percentage (%) | 
|---|---|---|---|---|
| 1 | II | 16NG5A0212 | K. Madhava | 81.06 | 
| 2 | III | 15NG5A0203 | CH. Bhagavan | 76 | 
| 3 | IV | 14NG5A0236 | V. Siva Kumari | 84.33 | 
Success
Error