Faculty Members Received NPTEL's, COURSEERA and PATENTS
Patent Information's
S.NO | Name of the Faculty Members | Title of the invention | Application No | Date of Filing | Publication Date |
---|---|---|---|---|---|
Dr S M Roychoudri | Secured Data Transmission and Storage method for cloud based Network. | 201941053462 A | 23.12.2019 | 03.01.2020 | |
Dr S M Roychoudri | Semantic Web Service composition using multilevel workflow orchestration and method thereof | 201941048886 A | 28.11.2019 | 13.12.2019 | |
Dr S M Roychoudri | Smart Scheduling Method for Low Energy Consumptions in Wireless Sensor | 201941054665 A | 31.12.2019 | 24.01.2020 | |
Dr KPNV Satyasree | Secured Data Transmission and Storage method for cloud based Network. | 201941053462 A | 23.12.2019 | 03.01.2020 | |
Dr KPNV Satyasree | Semantic Web Service composition using multilevel workflow orchestration and method thereof | 201941048886 A | 28.11.2019 | 13.12.2019 | |
Mr. P Srinivas Kumar | Remote Monitoring and Control of Electrical Machines in Manufacturing Industries using Wireless Sensor Networks | 202041022860 | 01.06.2020 | 12.06.2020 |
Courseera Information's
S.NO | Name of the Faculty Members | Title of the Course | Duration of the Course | Year of Certification |
---|---|---|---|---|
Dr S M Roychoudri | AI for Everyone | 4 Weeks | 2020 | |
Mr B V Praveen Kumar | Programming for Everybody(Getting started with Python) | 7 Weeks | 2020 | |
Mr B V Praveen Kumar | AI for Everyone | 4 Weeks | 2020 | |
Mr P Srinivas Kumar | What is Data Science | 4 Weeks | 2020 |
NPTEL Certification Course Information's
S.NO | Name of the Faculty Members | Title of the Course | Duration of the Course | Year of Certification |
---|---|---|---|---|
Mr.M Sambasiva Rao | Programming in JAVA | 12 Weeks | 2020 | |
Dr KPNV Satyasree. | Introduction to Machine Learning | 12 Weeks | 2020 | |
Dr KPNV Satyasree | Introduction to Internet of Things | 12 Weeks | 2020 | |
Dr KPNV Satyasree | The JOY of Computing using PYTHON | 12 Weeks | 2019 | |
Mr.M Sambasiva Rao | Python for Data Science | 04 Weeks | 2019 | |
Ms. V Rashmi | Theory of Computation | 8 Weeks | 2019 | |
Mrs. G Baleswari | Data Science for Engineers | 8 Weeks | 2019 | |
Ms.K Ram Priya | Introduction to Operating Systems | 8 Weeks | 2019 |