WORKSHOPS/FDS'S IN 2019-20
FACULTY PARTICIPATION IN WORKSHOPS/FDS'S IN 2019-20
| S.NO | Name of the faculty member | Topic | Organized by/date |
|---|---|---|---|
| 1 | Dr. B. Nancharaiah | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 4. IoT Development Applications Using Advanced Processors | Narasaraopet College of Engineering, Autonomous 03-06-2019 to 08-06-2019 | ||
| 5. Signal Processing Using Deep Learning Applications | NIT Warangal 10-06-2019 to 15-06-2019 | ||
| 2 | Dr. Ch. Santhi Rani | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 3 | Dr. M. Deepa | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 4 | Mr. K. Babu Rao | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 5 | Mr. E. Rama Krishna Reddy | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 6 | Mr. Y. Rakesh | 1. VLSI Signal Processing and Communication | VIGNAN University ,Guntur 06-09-2019 to 07-09-2019 |
| 7 | Mr. L. Surendra | 1. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 |
| 8 | Mr. M. K. Kishore | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 9 | Mr. M. Ravi | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 10 | Mrs. V. Praveena | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 11 | Mr. K. Sandeep | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 12 | Mr. P. Ramesh | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 13 | Mrs. G. Suneetha | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 14 | Mr. M. Galeeb | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 15 | Mrs. K. Nitya | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 16 | Mr. K. Suneel | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 17 | Mr. V. Naresh | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 18 | Mr. B. Govinda | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 19 | Mr. A. Sarath Raja | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 4. VLSI Signal Processing and Communication | VIGNAN University ,Guntur 06-09-2019 to 07-09-2019 | ||
| 20 | Ms. S. Spandana | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Antenna Trends | MNIT Jaipur/01-07-2019 to 07-07-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 21 | Ms. T. Supraja | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Global IPD week - inter VLAN Routing | CISCO/09-12-2019 to 13-12-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 4. CCNA R&S Module 3 & 4 | CISCO/28-06-2019 to 07-07-2019 | ||
| 22 | Mr. R. Rakesh | 1. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/16-12-2019 to 20-12-2019 |
| 2. Global IPD week - inter VLAN Routing | CISCO/09-12-2019 to 13-12-2019 | ||
| 3. VLSI Chip Design Hands on Using Open Source EDA | MNIT Jaipur/08-07-2019 to 12-07-2019 | ||
| 4. CCNA R&S Module 3 & 4 | CISCO/28-06-2019 to 07-07-2019 |





