FACULTY PUBLICATIONS IN JOURNALS IN 2019-20
FACULTY PUBLICATIONS IN JOURNALS IN 2019-2020
| S.NO | Name of the faculty member | Title of the paper | Name of the journal /conference/volume |
|---|---|---|---|
| 1 | Dr. B. Nancharaiah | 1. High Speed Configurable Adder for Approximate Computing | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 6, Iss. 06, June 2019 Page No.: 377-385 |
| 2 | 2. Implementation of Continuous Body Monitoring System with Wireless Body Sensor Network using IOT Applications | International Research Journal of Engineering and Technology, Vol. 6, Iss. 8, August 2019 | |
| 3 | 3.SYSTEMATIC CLUSTER HEAD AND OPTIMIZED AUTHENTICATION BASED ROUTING IN WIRELESS SENSOR NETWORKS | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (JETIR),VOLUME 7, ISSUE 4,APRIL, 2020 | |
| 4 | 4. AN HYBRID EVENT DRIVEN ROUTING PROTOCOLS FOR WIRELESS SENSOR NETWORKS | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (JETIR),VOLUME 7, ISSUE 4,APRIL, 2020 | |
| 5 | Dr. Ch. Santhi Rani | 1. Improvement of FER using Differential Space Time Block Code | International Journal of Recent Technology and Engineering, Vol. 8, Iss. 5, January 2020 |
| 6 | 2.OPTIMISED DIVISION CIRCUIT USING REVERSIBLE LOGIC GATES FOR QUANTUM COMPUTERS | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (JETIR) VOLUME 7, ISSUE 3, MARCH, 2020 | |
| 7 | 3. DESIGN OF MULTIPLEXER AND JK FLIPFLOP USING ADVANCED REVERSIBLE LOGIC GATES FOR QUANTUM COMPUTERS | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (JETIR) VOLUME 7, ISSUE 3, MARCH, 2020 | |
| 8 | Dr. M. Deepa | 1. High Performance Full Adder using New XOR and XNOR Gates | The International Journal of Analytical and Experimental Modal Analysis (IJAEMA), Vol. 12, Iss. 1, January 2020 |
| 9 | 2. Application Of RIFD Systems For Automatic Ticketing Sysetms | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 6, Iss. 6, June 2019 | |
| 10 | 3. A 12BIT SAR ADC WITH NON LINEAR CAPACITANCE DAC SWITCHING SCHEME IN 32nm CMOS | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 | |
| 11 | 4. ENERGY EFFICIENT DENSITY OPTIMIZED FUSED MAC UNIT USING CLOCK GATING AND MODIFIED SQUARE ROOT CARRY SELECT ADDER | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 | |
| 12 | Mr. K. Babu Rao | 1. Implementation of Continuous Body Monitoring System with Wireless Body Sensor Network using IOT Applications | International Research Journal of Engineering and Technology, Vol. 6, Iss. 8, August 2019 |
| 13 | 2.COMPRESSIVE SENSING BASED RANDOM ACCESS FOR MTC CONSIDERING LATENCY AND COMPUTATIONAL COMPLEXITY | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS, VOLUME 12, ISSUE 4, APRIL , 2020 | |
| 14 | Mr. E. Rama Krishna Reddy | 1. Implementation of Continuous Body Monitoring System with Wireless Body Sensor Network (WBSN) using IOT Applications | |
| 15 | 2. AN EFFICIENT LOCATION VERIFICATION FOR INTRUDER AVOIDANCE VEHICULAR AD-HOC NETWORK (VANET) | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS VOLUME 12, ISSUE 4, APRIL , 2020 | |
| 16 | Dr. B. Nancharaiah | 1. Dual-Band Antenna for Wi-Fi & 5G Applications | IJEAT, ISSN: 2249-8958, Vol. 9, December 2019 |
| 17 | 2. Feedforward FFT Architecture Based On Rotator Allocation Using Modified Boothâ??s Algorithm | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 6, Iss. 6, June 2019 | |
| 18 | 3. Impact of Grey Wolf Optimization on Modeling Saliency Detection in Stereoscopic 3D Images. | IJRTE, August 2019 | |
| 19 | 4. OPTIMIZATION OF MEF-SSIM BY GRADIENT ASCENT METHOD | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 | |
| 20 | Mr. L. Surendra | 1. Analysis of Energy Efficiency Methods for 5th Generation Wireless Communications Systems | IEEE Conference |
| 21 | 2. ANALYSIS OF ENERGY EFFECIENCY METHODS FOR 5TH GENERATION WIRELESS COMMUNICATION SYSTEMS | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 | |
| 22 | Mrs. G. Suneetha | 1. Triple Frequency G-Shape MIMO Antenna for Wireless Application | IJEAT, ISSN: 2249-8958, Vol. 8, Iss. 5, June 2019 |
| 23 | 2. AN EFFICIENT LOW-LATENCY COMMUNICATION SCHEME FOR GROUP BASED GROUPING MOBILE WIRELESS SENSOR CONTROL SYSTEMS | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS, VOLUME 12, ISSUE 3, March , 2020 | |
| 24 | Mr. A. Sarath Raja | 1. Dual Band Patch Antenna used for 5G Applications | IJEAT, ISSN: 2249-8958, Vol. 9, December 2019 |
| 25 | 2. A NOVEL IMPLEMENTATION OF LOW POWER AND FAST FULL ADDER DESIGN USING XOR AND XNOR GATES | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 | |
| 26 | Mr. R. Rakesh | 1. Design and implementation of the smart door lock system with face recognition method using the Linux Platform | JETIR ISSN UGC Approved Vol. 6 Iss. 6 June 2019 |
| 27 | 2. Improving Security Performance based on Intra-body Communications using Body Area Network | IJIRSET ISSN Vol. 8 Iss. 7 July 2019 | |
| 28 | Mr. K. Suneel | 1. AN EFFICIENT AND QOS BASED ROUTING PROTOCOL IN WIRELESS SENSOR NETWORKS | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS VOLUME 12, ISSUE 3, March , 2020 |
| 29 | Mr. G. Rajesh Babu | 1. DESIGN OF 32 BIT ASYNCHRONOUS RISC-V PROCESSOR USING VERILOG | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 |
| 30 | Mr. V. Naresh | 1. DESIGN OF 64 BIT VEDIC MULTIPLIER USING CARRY LOOK AHEAD ADDER | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 |
| 31 | Mr. P. Ramesh | 1. IMPLEMENTATION OF A 0.3V DIFFERENTIAL DIFFERENCE AMPLIFIER | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 |
| 32 | Mrs. V. Praveena | 1. SINGLE IMAGE SUPER RESOLUTION VIA MULTIPLE MIXTURE PRIOR MODELS | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |
| 33 | Ms. S. Spandana | 1. DESIGNING EFFICIENT CIRCUIT BASED ON RUNTIME RECONFIGURABLE FIELD EFFECT TRANSISTORS USING ENHANCED CMOS DESIGN | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 |
| 34 | Mr. k. Sandeep | 1. LEAF DISEASE DETECTION SYSTEM USING RASPBERRY-PI USING NEURAL NETWORK | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |
| 35 | Mrs. K. Nitya | 1. IMPLEMENTATION OF COORDINATION ACTION DETECTION ROUTING POLICY FOR IMPROVE THE THROUGHPUT IN WIRELESS SENSOR NETWORKS | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |
| 36 | Mr. K. Kishore | 1. AN EFFICIENT MULTI CHANNEL COMMUNICATION IN WIRELESS MESH | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS VOLUME 12, ISSUE 4, April , 2020 |
| 37 | Mr. B. Govinda | 1. AUTOMATION OF ECG SIGNAL ANALYSIS USING EMD AND CNN | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |
| 38 | Mr. P. Sridhar | 1. OPTIMUM ROUTE SELECTION USING FF-AOMDV TO INCREASE PACKET RATIO IN MANET | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 3, March 2020 |
| 39 | Mr. M. Galeeb | 1. EFFICIENT DIRECTION OF ARRIVAL ESTIMATION USING MIMO TECHNOLOGY | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |
| 40 | M. Ravi | 1. NEURAL NETWORK BASED EFFICIENT GLAUCOMA DETECTION USING DENET | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 7, Iss. 4, April 2020 |





