Mech Department - Staff Activities
Participation in Workshops/Seminars :
1 | Dr.S.Madhusudan | Green and sustainable technologies for material manufacturing and processing | P.V.P Siddhartha institute of technology | 10th - 22nd June 2019 |
2 | Dr.R.Bhargavi | Green and sustainable technologies for material manufacturing and processing | P.V.P Siddhartha institute of technology | 10th - 22nd June 2019 |
3 | Mr.G.Jayaraju | Fundamentals of tribology | I.I.Sc Bangaluru | 7th -11th Oct'19 |
4 | Mr.B.Kiran babu | Hands on practice writing technical research articles and reports | N.I.T Warangal | 7th -11th Aug'19 |
5 | Mr.J.Ashok kumar | Green and sustainable technologies for material manufacturing and processing | P.V.P Siddhartha institute of technology , VJA | 10th - 22nd June 2019 |
6 | Mr.G.Jayaraju | Improving Teaching skills in the subject "Design of Machine members" | J.N.T.U.Kakinada | 2nd - 7th May'19 |
Guest lecture delivered :
Name of the Faculty member | Topic Delivered | Delivered at/date |
---|---|---|
Dr.S.Madhusudan | Design rules, Joining of plastics and Failure modes of joints | ANITS, Vizag on 3rd Jan'2020 |
Conferences :
1 | Dr.S.Madhusudan | Validation of Mechanical Properties through ROHM method for Kenaf and Acanthasicyos natural fiber composites | Int.Conf @ Andhra University Feb' 2020 |
2 | Dr.R.Bhargavi | Characterization of Aluminium Based Surface Nano Composites Fabricated through Friction Stir Processing | Int.Conf @ Andhra University Feb' 2020 |
3 | V. Ajay Kumar | The effect of ZrO2 and TiO2 reinforcing agent on the microstructure and mechanical properties of Hydroxypatite Nano Composites | Int.Conf @ NIT Warangal 2nd-4th May 2019 |
Journals :
S.No | Name of the faculty | Title of the paper | Name of the Journal | Month Year |
---|---|---|---|---|
1 | V. Ajay Kumar | HAp/TiO2 nanocomposites: Influence ofTiO2 on microstructure and mechanicalproperties | Journal of Composite Materials | 12 Aug 2019. |
2 | J.Ashok kumar | Combustion Phenomena, Emissions And Performance Characteristics Of Lemongrass Oil In Direct Injection(DI) Compression Ignition Diesel Engine | International journal of recent technology and engineering | July 2019 |
3 | Mr.V.Ajay Kumar | Comparative Study of Hydroxyapatite Nanocomposites Reinforced with Zirconia and Titania Produced by Using HEBM | Advances in Computational Methods in Manufacturing | Sept'2019 |
Orientation Lecture :
Activity Name | Date | Delivered by | Topic |
---|---|---|---|
Orientation lecture | 25-02-2019 | Ms.G.Srujana | Applications of Nano fluids in machining |
Conferences :
Activity Name | Date | Topic | Place |
---|---|---|---|
International conference (ICCMM) | March 8,9-2019 | Comparative study of hydroxya patite Nano composite reinforcement with Zirconia and Titania produced by using HEBM | IIT-GUWAHATI |