DEPARTMENT OF MECHANICAL ENGINEERING LAB

LABORATORY DETAILS :
Mechanical Lab Gallery
Metaluurgy and Material Science Lab
| S.NO | Name of the Lab | Equipment Name |
|---|---|---|
| 1 | FLUID MECHANICS AND HYDRAULIC MACHINERY LAB | Pelton wheel turbine test rig |
| Performance test on fransis turbine | ||
| Impact of jet on vanes | ||
| Apparatus for determination of losses due to friction in pipe | ||
| Multi stage centrifugal pump test rig | ||
| Receprocating pump plunger type | ||
| Apparatus for determination of minor losses in pipe line | ||
| Venturimeter apparatus | ||
| Orifice meter apparatus | ||
| Performance test on centrifugal pump | ||
| External Mouth Piece model | ||
| Rectangular and Triangular Notch | ||
| Bernoulli's Apparatus | ||
| 2 | THEORY OF MACHINES LAB | whirling speedApparatus |
| Universal Governor setup | ||
| motorized gyroscope | ||
| spring mass vibration system | ||
| static and dynamic balancing Apparatus | ||
| Flywheel setup | ||
| Cam Follower system | ||
| Four bar mechanism | ||
| belt and pulleysetup | ||
| screw jacks | ||
| gear models | ||
| 3 | MECHANICS OF SOLIDS LAB | Universal testing machine |
| Torsion testing machine | ||
| Spring testing machine | ||
| Impact testing machine for izoid/charpy test | ||
| Rockwell cum brinell hardness tester | ||
| Compressorn testing machine hydraulic | ||
| 4 | THERMAL ENGINEERING LAB | Actual cut section of 4-stroke diesel engine |
| Actual cut section of 2-stroke diesel engine | ||
| 4-stroke single cylinder diesel engine test rig with rope brake dynamometer | ||
| 2-stroke single cylinder petrol engine test rig with rope brake dynamometer | ||
| 4-stroke four cylinder petrol engine test rig with eddy current dynamometer | ||
| 4-stroke single cylinder petrol engine test rig with motoring and variable compression ratio | ||
| Air compression test rig | ||
| Babcock and Wilcox boiler model | ||
| Benson boiler model | ||
| Cochran boiler model | ||
| Lanchashire boiler model | ||
| 5 | PRODUCTION TECHNOLOGY LAB | Wood turning lathe |
| Hand fly press | ||
| Spot welding machine wth accessories & argon cylinder | ||
| Injection moulding machine | ||
| Blow moulding | ||
| Tig welding | ||
| Die & punch sets | ||
| Sand Moulding Equipment | ||
| 6 | METALLURGY AND MATERIAL SCIENCE LAB | Single disc polisher |
| Double disc poloshing machine | ||
| Polishing stand | ||
| Muffle furnace | ||
| Johmny end quench apparatus | ||
| Mounting press with timer | ||
| Image analysing software with metallurical microscope ccd camera | ||
| Image analysing software with metallurical microscope ccd camera | ||
| 7 | MACHINE TOOLS LAB | 41⁄2 size Norton gear box lathe machine, |
| Planer machine | ||
| 0-a size universal milling machine | ||
| Cylindrical grinding machine | ||
| 12" size shaper machine | ||
| 6" stroke size slotting machine | ||
| 8"*18" size surface grinding machine | ||
| Tool & cutter grinder | ||
| 8 | METROLOGY & INSTRUMENTATION LAB | Mechanical Vernier Calipers |
| Digital Vernier calipers | ||
| Outside Micrometers | ||
| Inside Micrometers | ||
| Dial Bore Indicators | ||
| Gear tooth Vernier calipers | ||
| Bevel Protractor | ||
| Sine Bar 200 mm | ||
| Dial Gauges with Magnetic Stands | ||
| Tool Makers Microscope | ||
| Spirit Level | ||
| Angle Gauge Set | ||
| Slip Gauge Set | ||
| 9 | HEAT TRANSFER LAB | Composite slab |
| Heat Transfer through Lagged Pipe | ||
| Thermal Conductivity of Metal Rod | ||
| Heat Transfer in Pin Fin | ||
| Heat Transfer in Forced Convection | ||
| Heat Transfer in Natural Convection | ||
| Parallel and Counter Flow Heat Exchanger | ||
| Emissivity Apparatus | ||
| Stefan Boltzman Apparatus | ||
| Thermal Conductivity of Insulating Powder | ||
| 10 | CAD/CAM LAB | CNC Milling Machine |
| CNC Lathe Machine | ||
| 11 | MECHATRONICS LAB | Traffic Light Controller |
| Water Level Controller | ||
| Lift Control Module | ||
| Programmable Logic Control Trainer Kit | ||
| Transducers Kit | ||
| 12 | WORKSHOP |





