1 | Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A Reliable and Energy Efficient RoutingAlgorithm for Information Fusionin Wireless Sensor Networks | July, 2021 |
2 | Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Algorithms To Allocate Resources For Hybrid Visible Light Communication (VLC)â?? WiFi Networks | July, 2021 |
3 | M. Ravi | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | High Throughput Modular Cordicarchitecture
For Spectrum Efficiency Using OPM
| July, 2021 |
4 | Asha. G | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Constellationdesign And Performance Of Feedback Based Ssk Modulation For Wireless Communication System | July, 2021 |
5 | Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Low Dense And Power Optimised Globalshift Register For Parallel Communication Devices | July, 2021 |
6 | G.SUNEETHA | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Reliable And Efficient Channel Accessing Method For Future Wireless Communications | July, 2021 |
7 | K.Babuarao | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Deep Learning Based Gaussian Mixture Model For MIMO Channel Estimation | July, 2021 |
8 | G. RAJESH BABU | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Efficient And Reliable Jitter Optimized Digital Phaselocked Loop For Wireless Devices | July, 2021 |
9 | E.Ramakrishna Reddy | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Reliable Alu Protection Methodology For Softprocessors | July, 2021 |
10 | B.Snehalatha | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Advanced Iot Based Remote Health Monitoring And Alert System | July, 2021 |
11 | K. Nitya | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Security Message Authentication Basedon Edge ComputingFor Vehicular AD-HOC Network | July, 2021 |
12 | Asha. G | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Detecting Attacks In The Manet Using Secure Zonerouting Protocol | July, 2021 |
13 | Dr.B.Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Design And Simulation Of Metamaterial Mimo Antenna For Wire Less Applications | July, 2021 |
14 | G. RAJESH BABU | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Memory Controller For Ddr Sdram And It's Verification Using Verilog For Dsp Processors | July, 2021 |
15 | Y. SRINIVASA RAO | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A Low Power 1v Supply Dynamic Comparator For Monitoring Applications | July, 2021 |
16 | M. Ravi | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Reliable And Low Power Approximate Multiplier Using 4-2 Compressor For Digital Filter | July, 2021 |
17 | M.GALEEB | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Implementation Of Advanced Multiplier For Various Multimedia Applications Using Approximate Compressors | July, 2021 |
18 | Dr. Ch. Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | An Efficient Sram Design With Tiny Voltage Deviation For Graphics Processing Unit | July, 2021 |
19 | M.K.Kishore | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Utilization Of Novel Hybrid Routing Protocol For Effective Working Of Wireless Mesh Network
| July, 2021 |
20 | M.K.Kishore | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design And Development Of Intelligent Farming Using Raspberry Pi
| July, 2021 |
21 | G.SUNEETHA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Channel Capacity Estimation For FD-Noma V2X System | July, 2021 |
22 | Dr.M. DEEPA | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | A High Speed Pipeline Multiply-Accumulate Unit By Using Parallel Prefix Adder | July, 2021 |
23 | Y. Srinivasa Rao | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design Of High Read Stability And Write Ability Based 10t Sram With 32nm Technology | July, 2021 |
24 | L. Surendra | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Design Of MIMO Antenna For 5G Smart Phone Applications | July, 2021 |
25 | P.Venkanna | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | 2x2 MIMO Backward Cross Talk Minimization Using Nmse Buss Gang | July, 2021 |
26 | M.K.Kishore | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | THING SPEAK BASED AUTOMATIC DAM WATER LEVEL MONITORING SYSTEM | July, 2021 |
27 | Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | An Efficient Invariant Feature Matching Using Grassmannian SURF Approach | July, 2021 |
28 | M.GALEEB | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Density And Latency Optimised Two Speed Radix4 Modified Booth Multiplier | July, 2021 |
29 | Dr. Ch. Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Design Of Low Delay High Efficient VLSI Hybrid Adder | July, 2021 |
30 | K.Babuarao | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Cell-Free Massive MIMO System Competitive with MMSE processing and centralized implementation | July, 2021 |
31 | K.Raja kumari | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | A Novel Technique To Combining Noma With GSSK To Improve Downlink Performance | July, 2021 |
32 | E.Ramakrishna Reddy | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | 18nm High-Speed Low-Power 10-T XOR-XNOR Cell Based Full Adder | July, 2021 |
33 | K. SANDEEP | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Enhanced Chilli Crop Disease Prediction Using Thermal Image Processing Techniques For Farming | July, 2021 |
34 | K.Raja kumari | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Fast Collective Activity Recognition Under Weak Supervision Using For Security And Surveillance Systems
| July, 2021 |
35 | P.Venkanna | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | An Improved Of Accuracy Of 8-Bit Fixed-Width Booth Multipliers Using Data Scaling Technology | July, 2021 |
36 | K.Babuarao | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Expectancy-Intensification-Based Channel Estimation For MU- MIMO Systems | July, 2021 |
37 | Dr.B.Nancharaiah | Professor | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Low Power Approximate Unsigned Multiplier With Configurable Error Recovery For Image Processing Applications | July, 2021 |
38 | B.Snehalatha | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | International | Implementation Of Concurrent Error Testability In Arithmetic Operations Using CSA | July, 2021 |
39 | Dr.M. DEEPA | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | International | Enchancing The Computation Rate Of Cnn Accelerator Using Double MAC | July, 2021 |
40 | Dr.B.Nancharaiah | Professor | IEEE | Scopus | International | Floating Point Arithmetic Unit with Multi-Precision for DSP Applications | sep,2021 |
41 | Mr.P.Laxman | Asst.Prof | IJAP | Scopus | International | wideband circularly polarised antenna multi input-multi output for wireless UWB applications | NOV,2021 |
42 | Mr.P.Laxman | Asst.Prof | IJAP | Scopus | International | Circularly Polarized Wideband Fabric Stealth Multiple-Input Multiple-Output Antenna for Ultrawideband Applications Useful for Wireless Systems Wearable on Garmen | NOV,2021 |
43 | Dr.B.Nancharaiah | Professor | Springer | Scopus | International | A Secure handshaking AODV Routing protocol(SHS-AODV) with Reinforcement Authentication in MANET | December,2021 |
44 | Dr.B.Nancharaiah | Professor | Springer | Scopus | International | Design and performance Analysis of High-Reliability QOS-Oriented Adaptive Routing protocol for MANET | December,2021 |
45 | K.Nitya & Dr.B.Nancharaiah | Asst.Prof & Professor | 2021 5th International Conference on Information Systems and Computer Networks (ISCON), IEE | Scopus | International | A Comparative Survey on Secure Energy Efficient Routing in WSNs | 44593 |
46 | M.K.Kishore & Dr.B.Nancharaiah | Asst.Prof & Professor | 2021 5th International Conference on Information Systems and Computer Networks (ISCON), IEE | Scopus | International | A Comparative Survey on Secure Energy Efficient Routing in WSNs | 44593 |