CONTACT: +91 9949712255, info@usharama.inCounselling Code: URCE

Department of IT Placements in the year 2018-19

 
 
  Number Name Company Package
15ng1a1210 15NG1A1210 D.CHANAKYA TCS 3.2 L/A
15ng1a1218 15NG1A1218 G.JAYAKRISHNA WIPRO 3.2 L/A
15ng1a1232 15NG1A1232 L.SANTOSH KUMAR SYNTEL 3.2 L/A
15ng1a1240 15NG1A1240 P.LAKSHMI ANUSHA SYNTEL 3.2 L/A
15ng1a1249 15NG1A1249 ANWAR PASHA SYNTEL 3.2 L/A
15ng1a1203 15NG1A1203 B.LAKSHMI HARIKA TECH MAHINDRA 1.2 L/A
15ng1a1207 15NG1A1207 B.NAVYA SRI TECH MAHINDRA 1.2 L/A
15ng1a1215 15NG1A1215 E.MOUNIKA TECH MAHINDRA 1.2 L/A
15ng1a1222 15NG1A1222 K.PAVAN SRI VENKATA SAI TECH MAHINDRA 1.2 L/A
15ng1a1248 15NG1A1248 S.MOUNIKA TECH MAHINDRA 1.2 L/A
15ng1a1213 15NG1A1213 D.B.V.MANIKANTA Nth SQUARE 1.4 L/A
15ng1a1226 15NG1A1226 K.RAMYA Nth SQUARE 1.4 L/A
15ng1a1237 15NG1A1237 P.YAMINI ADWAITH ALGORITHM 1.8 L/A
15ng1a1239 15NG1A1239 P.SHANTHI SRI ADWAITH ALGORITHM 1.8 L/A