II B.Tech II - Semester Toppers List Academic Year 2016-17
| Student Name | Roll Number | Aggregate (%) | |
|---|---|---|---|
| 1st Place | D.CHANAKYA | 15NG1A1210 | 85 | 
| 2nd Place | P.LAKSHMI ANUSHA | 15NG1A1240 | 81 | 
| 3rd Place | K.RAMYA | 15NG1A1226 | 78 | 
| Student Name | Roll Number | Aggregate (%) | |
|---|---|---|---|
| 1st Place | D.CHANAKYA | 15NG1A1210 | 85 | 
| 2nd Place | P.LAKSHMI ANUSHA | 15NG1A1240 | 81 | 
| 3rd Place | K.RAMYA | 15NG1A1226 | 78 | 
Success
Error