III B.Tech II - Semester Toppers List Academic Year 2016-17
Student Name | Roll Number | Aggregate (%) | |
---|---|---|---|
1st Place | K. ARIKA | 14NG1A1213 | 79.2 |
2nd Place | M. JYOTHSNA SREE | 14NG1A1214 | 70 |
3rd Place | J. YAMINI PRIYA | 14NG1A1210 | 69.45 |
Student Name | Roll Number | Aggregate (%) | |
---|---|---|---|
1st Place | K. ARIKA | 14NG1A1213 | 79.2 |
2nd Place | M. JYOTHSNA SREE | 14NG1A1214 | 70 |
3rd Place | J. YAMINI PRIYA | 14NG1A1210 | 69.45 |
Success
Error