STUDENTS ACHIEVEMENT IN INTER COLLEGE COMPETITIONS
STUDENTS ACHIEVEMENT IN INTER COLLEGE COMPETITIONS IN 2019-2020
| S.NO | Year/Sem | Name of student | Reg.No. | Name of the Activity | Place of Participation | Awards |
|---|---|---|---|---|---|---|
| 1 | II/II | G. Gayathri | 19NG5A0410 | Paper Presentation | Vijaya Institute of Technology for Women, Vijayawada | I |
| 2 | II/II | G. Gayathri | 19NG5A0410 | Technical Quiz | Vijaya Institute of Technology for Women, Vijayawada | I |
| 3 | II/II | G. Gayathri | 19NG5A0410 | Poster Presentation | Vijaya Institute of Technology for Women, Vijayawada | I |
| 4 | II/II | G. Gayathri | 19NG5A0410 | Paper Presentation | NRI Institute of Technology, Vijayawada | I |
| 5 | II/II | G. Chaturya | 18NG1A0424 | Replica | P B Siddhartha College of Arts & Science | I |
| 6 | II/II | G. Chaturya | 18NG1A0424 | Poster Presentation | P B Siddhartha College of Arts & Science | I |
| 7 | II/II | G. Chaturya | 18NG1A0424 | Paper Presentation | P B Siddhartha College of Arts & Science | I |
| 8 | II/II | G. Chaturya | 18NG1A0424 | Paper Presentation | V R Siddhartha Engg. College, Vijayawada | III |
| 9 | II/II | G. Chaturya | 18NG1A0424 | Project Expo | V R Siddhartha Engg. College, Vijayawada | I |
| 10 | II/II | G. Chaturya | 18NG1A0424 | Paper Presentation | NEC, Narsaraopeta | III |
| 11 | II/II | G. Chaturya | 18NG1A0424 | Project Expo | NEC, Narsaraopeta | III |
| 12 | II/II | G. Chaturya | 18NG1A0424 | Paper Presentation | GEC, Guntur | I |
| 13 | II/II | G. Chaturya | 18NG1A0424 | Poster Presentation | GEC, Guntur | I |
| 14 | II/II | G. Chaturya | 18NG1A0424 | Model Expo | GEC, Guntur | II |
| 15 | II/II | A. Naga Priya | 18NG1A0401 | Nipuna | LBRCE, Mylavaram | I |
| 16 | II/II | A. Bindu Sri | 18NG1A0404 | Poster Presentation | NRI Institute of Technology, Vijayawada | I |
| 17 | III/II | K. Lavanya | 17NG1A0491 | Gadget Talk | V R Siddhartha Engg. College, Vijayawada | I |
| 18 | II/II | G. Chaturya | 18NG1A0424 | Paper Presentation | VKR, VNB & AGK College of Engineering, Gudivada | I |
| 19 | II/II | A. Naga Priya | 18NG1A0401 | Paper Presentation | VKR, VNB & AGK College of Engineering, Gudivada | I |
| 20 | IV/II | U. Yamini | 16NG1A0496 | Paper Presentation | IETE, Vijayawada | II |





