STUDENT PLACEMENTS IN 2018-19
TOTAL NUMBER OF PLACEMENTS ARE 87
| S.NO | REGD NO | NAME | COMPANY | Salary Offered Per Annum |
|---|---|---|---|---|
| 1 | 15NG1A04E2 | SILPA ANNE | ABC | 2.0 L |
| 2 | 15NG1A0465 | MOUNIKA ASULA | ABC | 2.0 L |
| 3 | 15NG1A04B8 | DURGA PURNIMA VINTA | ABC | 2.0 L |
| 4 | 15NG1A04B8 | DURGA PURNIMA VINTA | ADWAITH ALGORITHMS | 1.8L |
| 5 | 15NG1A0459 | YARRAMALLI VENKATA SATYA SAI HIMAJA | ADWAITH ALGORITHMS | 1.8L |
| 6 | 15NG1A0466 | TEJASWI AVUTHU | ADWAITH ALGORITHMS | 1.8L |
| 7 | 15NG1A04B5 | GNANIKA VEERANKI | ADWAITH ALGORITHMS | 1.8L |
| 8 | 15NG1A0406 | BADIDA UDAY KRISHNA KANTH | ADWAITH ALGORITHMS | 1.8L |
| 9 | 15NG1A04B6 | V. MANASA | ADWAITH ALGORITHMS | 1.8L |
| 10 | 15NG1A0499 | M.N.MOUNIKA | ADWAITH ALGORITHMS | 1.8L |
| 11 | 15NG1A04A4 | R.SRI LAKSHMI | ADWAITH ALGORITHMS | 1.8L |
| 12 | 15NG1A0451 | VARIKUTI SWAPNA | ADWAITH ALGORITHMS | 1.8L |
| 13 | 15NG1A0471 | VENKATA NAGA SOWMYA BUSAM | ADWAITH ALGORITHMS | 1.8L |
| 14 | 15NG1A0414 | CHINTHALA PAVAN KUMAR | ADWAITH ALGORITHMS | 1.8L |
| 15 | 15NG1A0455 | VINTHA RAMYA | ADWAITH ALGORITHMS | 1.8L |
| 16 | 15NG1A0422 | KANCHARLA TANUJA | ADWAITH ALGORITHMS | 1.8L |
| 17 | 15NG1A0446 | TELLAKULA KAVERI | ADWAITH ALGORITHMS | 1.8L |
| 18 | 16NG5A0403 | GARLAPATI BHARGAVI | ADWAITH ALGORITHMS | 1.8L |
| 19 | 15NG1A0475 | DEVI PRASANNA GAJULA | ADWAITH ALGORITHMS | 1.8L |
| 20 | 15NG1A0443 | SANAGAPALLI NAGA VIJAYA SANDEEP | ADWAITH ALGORITHMS | 1.8L |
| 21 | 15NG1A0439 | SHAMANTH PRASAD RAJULAPATI | ADWAITH ALGORITHMS | 1.8L |
| 22 | 15NG1A04A7 | MD. JABEER BASHA SHAIK | ADWAITH ALGORITHMS | 1.8L |
| 23 | 15NG1A0433 | MOGHAL REHMATHUNNISA | ADWAITH ALGORITHMS | 1.8L |
| 24 | 15NG1A0438 | PERUMALLA J V E SAI GANESH | CTS | 3.4L |
| 25 | 15NG1A04A1 | SWARNA LATHA ORUGANTI | ENTHSQUARE | 2.2L |
| 26 | 15NG1A0432 | MIDATANI VANI | ENTHSQUARE | 2.2L |
| 27 | 15NG1A0448 | TUMU JAHNAVI | ENTHSQUARE | 2.2L |
| 28 | 15NG1A0475 | DEVI PRASANNA GAJULA | ENTHSQUARE | 2.2L |
| 29 | 15NG1A0443 | SANAGAPALLI NAGA VIJAYA SANDEEP | ENTHSQUARE | 2.2L |
| 30 | 15NG1A0451 | VARIKUTI SWAPNA | ENTHSQUARE | 2.2L |
| 31 | 15NG1A0459 | YARRAMALLI VENKATA SATYA SAI HIMAJA | ENTHSQUARE | 2.2L |
| 32 | 15NG1A0406 | BADIDA UDAY KRISHNA KANTH | ENTHSQUARE | 2.2L |
| 33 | 15NG1A0438 | PERUMALLA J V E SAI GANESH | ENTHSQUARE | 2.2L |
| 34 | 15NG1A04A4 | R.SRI LAKSHMI | ENTHSQUARE | 2.2L |
| 35 | 15NG1A0409 | CHADALAVADA MADHURI | ETHNUS | 2.8L |
| 36 | 15NG1A0459 | YARRAMALLI VENKATA SATYA SAI HIMAJA | ETHNUS | 2.8L |
| 37 | 15NG1A0466 | TEJASWI AVUTHU | ETHNUS | 2.8L |
| 38 | 15NG1A04B5 | GNANIKA VEERANKI | ETHNUS | 2.8L |
| 39 | 15NG1A0412 | CHANDRALA KAVYA | ETHNUS | 2.8L |
| 40 | 15NG1A0449 | TUNGALA PURNACHANDRA RAO | ETHNUS | 2.8L |
| 41 | 15NG1A0423 | KARANAM YESWANTH BABU | ETHNUS | 2.8L |
| 42 | 15NG1A0406 | BADIDA UDAY KRISHNA KANTH | ETHNUS | 2.8L |
| 43 | 15NG1A0438 | PERUMALLA J V E SAI GANESH | ETHNUS | 2.8L |
| 44 | 15NG1A0429 | MANDA ESWAR LAKSHMI DEEPTHI | ETHNUS | 2.8L |
| 45 | 15NG1A04E2 | SILPA ANNE | ETHNUS | 2.8L |
| 46 | 15NG1A04B8 | DURGA PURNIMA VINTA | ETHNUS | 2.8L |
| 47 | 15NG1A04C0 | Y. MADHULATHA | GLENWOOD | 1.8-2.2 L |
| 48 | 15NG1A04B6 | V. MANASA | GLENWOOD | 1.8-2.2 L |
| 49 | 15NG1A0499 | M.N.MOUNIKA | GLENWOOD | 1.8-2.2 L |
| 50 | 15NG1A04A4 | R.SRI LAKSHMI | GLENWOOD | 1.8-2.2 L |
| 51 | 15NG1A04B8 | DURGA PURNIMA VINTA | GLENWOOD | 1.8-2.2 L |
| 52 | 15NG1A04B5 | GNANIKA VEERANKI | GLENWOOD | 1.8-2.2 L |
| 53 | 15NG1A0406 | BADIDA UDAY KRISHNA KANTH | GLENWOOD | 1.8-2.2 L |
| 54 | 15NG1A0406 | BADIDA UDAY KRISHNA KANTH | MINDTREE | 3.2L |
| 55 | 15NG1A04C5 | G. SAI PRAKASH | NORTON GASKETS | 1.44L |
| 56 | 15NG1A0421 | K.TEJA KIRAN | NORTON GASKETS | 1.44L |
| 57 | 15NG1A0411 | C.JAGADEESWAR | NORTON GASKETS | 1.44L |
| 58 | 15NG1A0486 | K.NISHANTH | NORTON GASKETS | 1.44L |
| 59 | 15NG1A04C7 | J.MANIKANTA | NORTON GASKETS | 1.44L |
| 60 | 15NG1A04D3 | M.SUNIL KUMAR | NORTON GASKETS | 1.44L |
| 61 | 15NG1A0424 | K.CHARAN TEJA | NORTON GASKETS | 1.44L |
| 62 | 15NG1A04D9 | V. BALA RAMANA | NORTON GASKETS | 1.44L |
| 63 | 15NG1A0425 | KAZA DIVYA | TCS | 3.4L |
| 64 | 15NG1A0419 | GUDIVADA NAGINI | TCS | 3.4L |
| 65 | 15NG1A0410 | CHAKKA SAI CHITRA | TCS | 3.4L |
| 66 | 15NG1A0470 | JOHN SANJEEV VIVEK BETHALA | TCS | 3.4L |
| 67 | 15NG1A0415 | DEVARAPALLI PRASANTH KUMAR | TCS | 3.4L |
| 68 | 15NG1A04E2 | SILPA ANNE | TCS | 3.4L |
| 69 | 15NG1A0447 | TERLI YAMINI | TECH MAHINDRA | 1.2L |
| 70 | 15NG1A04A6 | VENKATA SAI SARIKA SAMANTHAPUDI | TECH MAHINDRA | 1.2L |
| 71 | 15NG1A04A3 | DIVYA PULLABHOTLA | TECH MAHINDRA | 1.2L |
| 72 | 15NG1A0484 | VIJAYA LAKSHMI KASIREDDY | TECH MAHINDRA | 1.2L |
| 73 | 15NG1A0439 | SHAMANTH PRASAD RAJULAPATI | TECH MAHINDRA | 1.2L |
| 74 | 15NG1A0417 | GADE SAI KUMAR REDDY | TECH MAHINDRA | 1.2L |
| 75 | 15NG1A0462 | VIJAYAKUMARI AKKALA | TECH MAHINDRA | 1.2L |
| 76 | 15NG1A04A7 | MD. JABEER BASHA SHAIK | TECH MAHINDRA | 1.2L |
| 77 | 15NG1A0433 | MOGHAL REHMATHUNNISA | TECH MAHINDRA | 1.2L |
| 78 | 15NG1A0431 | MEDISETTI VENKATA SAI KUMAR | TECH MAHINDRA | 1.2L |
| 79 | 15NG1A0465 | MOUNIKA ASULA | TECH MAHINDRA | 1.2L |
| 80 | 15NG1A04B8 | DURGA PURNIMA VINTA | TECH MAHINDRA | 1.2L |
| 81 | 15NG1A0412 | CHANDRALA KAVYA | TECH MAHINDRA | 1.2L |
| 82 | 15NG1A0449 | TUNGALA PURNACHANDRA RAO | TECH MAHINDRA | 1.2L |
| 83 | 15NG1A0423 | KARANAM YESWANTH BABU | TECH MAHINDRA | 1.2L |
| 84 | 15NG1A04B6 | V. MANASA | TECH MAHINDRA | 1.2L |
| 85 | 15NG1A04A4 | R.SRI LAKSHMI | TECH MAHINDRA | 1.2L |
| 86 | 15NG1A0432 | MIDATANI VANI | TECH MAHINDRA | 1.2L |
| 87 | 15NG1A0451 | VARIKUTI SWAPNA | TECH MAHINDRA | 1.2L |





