STUDENT PLACEMENTS IN 2019-20
TOTAL NUMBER OF PLACEMENTS ARE 43
| S.NO | REG.NO | NAME | COMPANY | ANNUAL PACKAGE |
|---|---|---|---|---|
| 1 | 16NG1A0498 | Prasanthi Vemu | Wipro | 3.4L |
| 2 | 16NG1A0446 | POTHARAJU JHANSI DIVYA | Cognizant | 3.4L |
| 3 | 16NG1A0404 | B Vamsi Priya | Cognizant | 3.4L |
| 4 | 16NG1A0435 | MAMIDI BHANUSRI | TECH MAHINDRA | 2L |
| 5 | 16NG1A0427 | Kambhampati Radhika | Tech Mahindra | 2L |
| 6 | 16NG1A0443 | PAMMI LAHARI | TECH MAHINDRA | 2L |
| 7 | 16NG1A0496 | U yamini | TECH MAHINDRA | 2L |
| 8 | 16NG1A04A3 | D.jeevan | TECH MAHINDRA | 2L |
| 9 | 17NG5A0414 | N Chandra Sekhar | TECH MAHINDRA | 2L |
| 10 | 17NG5A0405 | Naseema Pathan | INSMAGRO | 2.5L |
| 11 | 16NG1A0402 | A.NARASIMHA RAJU | INSMAGRO | 2.5L |
| 12 | 16NG1A0438 | M.PRIYANKA | INSMAGRO | 2.5L |
| 13 | 16NG1A0446 | POTHARAJU JHANSI DIVYA | INSMAGRO | 2.5L |
| 14 | 16NG1A0403 | Bachana Boyina Lakshmi Prasanna | INSMAGRO | 2.5L |
| 15 | 17NG5A0407 | Manusha pinnamaneni | INSMAGRO | 2.5L |
| 16 | 16NG1A0498 | Prasanthi Vemu | INSMAGRO | 2.5L |
| 17 | 16NG1A0425 | K. Mounika | Mahavir Group | 2.5L |
| 18 | 16NG1A0458 | Ch.Ram Charan | Mahavir Group | 2.5L |
| 19 | 16NG1A0417 | G Bala Saraswathi | Mahavir Group | 2.5L |
| 20 | 16NG1A0408 | CH Lalitha Devi | Mahavir Group | 2.5L |
| 21 | 16NG1A0404 | B Vamsi Priya | Mahavir Group | 2.5L |
| 22 | 16NG1A04A0 | Y Bindu Sravani | Mahavir Group | 2.5L |
| 23 | 17NG5A0414 | N Chandra Sekhar | Mahavir Group | 2.5L |
| 24 | 16NG1A0441 | P.ROHIT VENKATA PAVAN | Mahavir Group | 2.5L |
| 25 | 16NG1A0438 | M.PRIYANKA | Mahavir Group | 2.5L |
| 26 | 16NG1A0403 | Bachana Boyina Lakshmi Prasanna | ABC | 2.2L |
| 27 | 17NG5A0407 | Manusha pinnamaneni | ABC | 2.2L |
| 28 | 16NG1A0478 | M.Manoj Kumar | ABC | 2.2L |
| 29 | 16NG1A0412 | Gadde Divya | Medico | 2L |
| 30 | 16NG1A0479 | M.Lakshmi Ganesh | MEDICO | 2L |
| 31 | 17NG5A0405 | Naseema Pathan | Medico | 2L |
| 32 | 16NG1A0423 | Gujjula Bhargavi | MEDICO | 2L |
| 33 | 17NG5A0406 | PEDAMALLU KAILASH | Medico | 2L |
| 34 | 16NG1A0417 | G Bala Saraswathi | MEDICO | 2L |
| 35 | 16NG1A0403 | Bachana Boyina Lakshmi Prasanna | Medico | 2L |
| 36 | 16NG1A0448 | SIRIGINEEDI VEERA NAGA DURGA DEVI | Yalamanchili group of engineers Pvt.limited | 2L |
| 37 | 16NG1A0453 | Yarramsetti Naga Lakshmi | Yalamanchili group of engineers Pvt.limited | 2L |
| 38 | 16NG1A0423 | Gujjula Bhargavi | Yalamanchili group of engineers Pvt.limited | 2L |
| 39 | 17NG5A0406 | PEDAMALLU KAILASH | Yalamanchili group of engineers Pvt.limited | 2L |
| 40 | 16NG1A0441 | P.ROHIT VENKATA PAVAN | Yalamanchili group of engineers Pvt.limited | 2L |
| 41 | 16NG1A0478 | M.Manoj Kumar | Yalamanchili group of engineers Pvt.limited | 2L |
| 42 | 16NG1A0403 | Bachana Boyina Lakshmi Prasanna | TALENTIO | upto 6L |
| 43 | 16NG1A0446 | POTHARAJU JHANSI DIVYA | TALENTIO | upto 6L |





