List of Memorandum of Understanding (MoUs)
| S. No | Company Name | Location | Signed on | Validity |
|---|---|---|---|---|
| 1 | Protective Technologies Pvt. Ltd | Vijayawada | 1st June, 2021 | 5 Years |
| 2 | Microlink Information Technologies | Vijayawada | 21st June, 2021 | 5 Years |
| 3 | Silicon Touch Technologies | Vijayawada | 12th July, 2022 | 5 Years |
| 4 | Nala Robotics | Hyderabad | 1st October, 2024 | 3 Years |
| 5 | Airport Authority of India (AAI) | Vijayawada | 20th May, 2025 | 5 Years |
| 6 | Bharat Sanchar Nigam Limited (BSNL) | Vijayawada | 21st May, 2025 | 3 Years |
| 7 | Ratan Tata Innovation Hub (RTIH) | Vijayawada | 6th February, 2026 | 1 Year |





