ECE Department
About Us
Vision & Mission
PEO's & PSO's
HOD Message
OBE
People
Board of Studies(BOS)
Departmental Committees
Academics
Time Tables
Workshop / Seminar / FDP
Research
1. R&D Projects
2.Research Laboratories
3. Patents
4.Consultancy
5.Publications
6. Awards & Achievements
7. Recognized Research Guides
Events
MOU's
Placements
Department Library
Internships
Students Corner
1. Student Publications
2. Students Achievements
3. Certifications
4. Gold Medals
5. Students Technical Magazines
6. Professional Society Chapters
7. Higher Studies
8. Mini/Major Projects
9. Best Projects Guidelines/ Lists
10. Workshop/Seminars/Training Programs.
Department Infrastructure
NBA-DCP
Higher Education Details
| S.NO | ROLL NO | NAME OF THE STUDENT | COURSE ADMITTED | DURATION | UNIVERSITY |
|---|---|---|---|---|---|
| 1 | 20NG1A0478 | CHITTETI SIVA SANJAY | MSc - VLSI DESIGN AND TESTING | OCT-2024-25 | COVENTRY UNIVERSITY |
| 2 | 20NG1A0494 | KODEBOINA GOPI KRISHNA | MSc NETWORKING | NOV-2024 - NOV-26 | UNIVERSITY OF ROEHAMPTON |
| 3 | 20NG1A0499 | LANKE CHETAN SAI | COMPUTER SCIENCE WITH YEAR IN INDUSTRY MSc | FEB-2024 - FEB-26 | YORK ST JOHN UNIVERSITY |
| 4 | 20NG1A04A5 | MUNGARA RISHITHA | DATA SCIENCE WITH INDUSTRY MSc | 21-Sep-24 | UNIVERSITY OF LEICESTER |
| 5 | 20NG1A04C0 | SRIPERUMBUDURI MONIKA | MBA INTERNATIONAL BUSINESS | 11-May-24 | THE UNIVERSITY OF WALES |
| 6 | 20NG1A04C6 | VINNAKOTA NAGA VENKATA SAI GEETHA SRI | MASTER OF BUSINESS ADMINISTRATION (JUNE) | 08-Jun-24 | MIDDLESEX UNIVERSITY |
| 7 | 21NG5A0404 | ANNAPAREDDY MADHU | INTERNATIONAL MASTER OF BUSINESS ADMINISTRATION (IMBA) | May 2024/25 | UNIVERSITY OF WOLVERHAMPTON |
| 8 | 21NG5A0411 | EDE HIMA SADA SIVA PRUDVI | COMPUTING MSc | 09/02/2025 - 03/10/2026 | DE MONTFORT UNIVERSITY (DMU) |
| 9 | 21NG5A0416 | KANNEKANTI SIDDARDHA | GLOBAL PUBLIC HEALTH, MSc | 13-Jan-25 | UNIVERSITY OF GREENWICH |
| 10 | 21NG5A0419 | MANNE SASI MADHURI | MSc APPLIED DATA SCIENCE AND ANALYSIS | 13-Jan-25 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON |
| 11 | 21NG5A0420 | MUNNANGI PREETHI | MSc DATA SCIENCE (RQF LEVEL 7) | 19-May-25 | COVENTRY UNIVERSITY / COVENTRY UNIVERSITY LONDON |
| 12 | 21NG5A0427 | SHAIK AYESHA SULTANA | MSc APPLIED DATA SCIENCE (JANUARY INTAKE) | 13-Jan-25 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON |
| 13 | 20NG1A0418 | KAGITHA VYSHALI | MSc - HOSPITALITY AND TOURISM MANAGEMENT | JAN-25 - JAN-26 | COVENTRY UNIVERSITY |
| 14 | 20NG1A0430 | LANKALAPALLI SAI CHANDU | MSc - STRATEGIC BUSINESS MANAGEMENT WITH PROFESSIONAL PRACTICE | APRIL-2024 - MAY-25 | THE UNIVERSITY OF LAW (BUSINESS SCHOOL) |
| 15 | 20NG1A0435 | MUTHIKEPALLI SIVA REDDY | MSc - HOSPITALITY AND TOURISM MANAGEMENT | JAN-25 - JAN-26 | COVENTRY UNIVERSITY |
| 16 | 20NG1A0441 | PAMARTHI PRAVEEN KUMAR | MSc - COMPUTING WITH PROFESSIONAL PLACEMENT | JULY 2024-25 | EDINBURGH NAPIER UNIVERSITY |
| 17 | 20NG1A0445 | RAJULAPATI SASI KIRAN | MSc ARTIFICIAL INTELLIGENCE | SEP-24 - MAY-26 | UNIVERSITY OF EAST LONDON |
| 18 | 20NG1A0452 | SINGAVARAPU SAI SRAVANTH NAIDU | MSc BUSINESS WITH INTERNATIONAL MANAGEMENT | JUNE-2024 - OCT-25 | NORTHUMBRIA UNIVERSITY |
| 19 | 20NG1A0457 | VAKA SAI KALYAN | MSc ENGINEERING MANAGEMENT | MAY 2024-25 | ASTON UNIVERSITY |
| 20 | 20NG1A0464 | YENUGULA ESWAR | MASTER OF SCIENCE BIG DATA ANALYSIS | JAN-2025 - JAN-26 | SHEFFIELD HALLAM UNIVERSITY |
| 21 | 20NG1A04A1 | MEKA SAI KUMAR | COMPUTER SCIENCE WITH YEAR IN INDUSTRY MSc | 02-02-2025 | YORK ST JOHN UNIVERSITY |
| 22 | 20NG1A04C8 | PAMULAPATI SIVAKUMAR REDDY | MBA INTERNATIONAL BUSINESS | 11-May-24 | THE UNIVERSITY OF WALES |
| S.NO | ROLL NO | NAME OF THE STUDENT | COURSE ADMITTED | DURATION | UNIVERSITY | |
|---|---|---|---|---|---|---|
| 1 | 19NG1A0423 | GARIGIPATI VISHNU VARDHAN | MSc BUSINESS WITH INTERNATIONAL MANAGEMENT | MAY-2023 - OCT-26 | NORTHUMBRIA UNIVERSITY | LONDON |
| 2 | 19NG1A0417 | CHIGURUPATI GEYA GEETHIKA | MSc APPLIED DATA SCIENCE AND ANALYSIS | 13-May-24 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 3 | 19NG1A0420 | DASARI ESWARA RAO | MSc APPLIED DATA SCIENCE | 13-Mar-24 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 4 | 19NG1A0425 | GOGAM VENKATA PRAVEEN | MSc APPLIED DATA SCIENCE | 13-Jan-24 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 5 | 19NG1A0428 | GUNJA NARENDRA BABU | COMPUTING MSc | 08-10-2024 | DE MONTFORT UNIVERSITY (DMU) | UNITED KINGDOM (UK) |
| 6 | 19NG1A0431 | KADAGALA SOMASEKHAR | MBA INTERNATIONAL BUSINESS | 11-May-24 | THE UNIVERSITY OF WALES | UNITED KINGDOM (UK) |
| 7 | 19NG1A0434 | KAKARLA SRILAKSHMI | GLOBAL PUBLIC HEALTH, MSc | 13-Jan-24 | UNIVERSITY OF GREENWICH | UNITED KINGDOM (UK) |
| 8 | 19NG1A0437 | KAMBHAM ANAND | MSc APPLIED DATA SCIENCE | 13-Apr-24 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 9 | 19NG1A0439 | KANDIKONDA RAJESH | M.S - CYBER SECURITY | JUNE-2024 - JULY-26 | INDIANA TECH | USA |
| 10 | 19NG1A0443 | KARETI KIRAN KUMAR | INTERNATIONAL MASTER OF BUSINESS ADMINISTRATION (IMBA) | May 2024/25 | UNIVERSITY OF WOLVERHAMPTON | UNITED KINGDOM (UK) |
| 11 | 19NG1A0449 | KONDETI SATYA KOWSIK | COMPUTER AND INFORMATION SYSTEMS | MARCH-2024 - OCT-26 | INDIANA INSTITUTE OF TECHNOLOGY | USA |
| 12 | 19NG1A0460 | SHAIK MOHAMMED HUSSAIN | COMPUTER SCIENCE WITH YEAR IN INDUSTRY MSc | FEB-2024 - FEB-25 | YORK ST JOHN UNIVERSITY | LONDON |
| 13 | 19NG1A0467 | BOLLISETTY SURESH | MSc NETWORKING | Apr-24 | UNIVERSITY OF ROEHAMPTON | UNITED KINGDOM (UK) |
| 14 | 19NG1A0476 | KUKKALA VENKATA SAI ROHITH | MSc - VLSI DESIGN AND TESTING | OCT-2023-24 | COVENTRY UNIVERSITY | UNITED KINGDOM (UK) |
| 15 | 19NG1A0481 | MOTHUKURU PREM CHAND | MASTER OF SCIENCE BIG DATA ANALYSIS | JAN-2024 - JAN-25 | SHEFFIELD HALLAM UNIVERSITY | UNITED KINGDOM (UK) |
| 16 | 19NG1A0486 | NANDIGAM PAVAN KUMAR | MSc ENGINEERING MANAGEMENT | APRIL-2024-25 | ASTON UNIVERSITY | UNITED KINGDOM (UK) |
| 17 | 19NG1A0490 | PATIMALLA LAKSHMI PRASANNA | MSc ARTIFICIAL INTELLIGENCE TECHNOLOGY | JUNE-2024 - OCT-25 | NORTHUMBRIA UNIVERSITY | LONDON |
| 18 | 19NG1A0495 | PYDIPALLI SAI SRUTHI | MSc ARTIFICIAL INTELLIGENCE | OCT-24 - SEP-26 | UNIVERSITY OF EAST LONDON | LONDON |
| 19 | 19NG1A0499 | RAYAVARAPU LOKESH BABU | MSc - GLOBAL FINANCE PROFESSIONAL PRACTICE | AUGUST-2023-25 | COVENTRY UNIVERSITY | LONDON |
| 20 | 19NG1A04A4 | SHAIK MAHAMMAD SHARMILA | MSc - COMPUTING WITH PROFESSIONAL PLACEMENT | JULY 2024-25 | EDINBURGH NAPIER UNIVERSITY | SCOTLAND, UNITED KINGDOM (UK) |
| 21 | 19NG1A04C7 | VINNAKOTA SRI DEEKSHITHA | MSc - EMBEDDED SYSTEMS | AUGUST-2023-25 | COVENTRY UNIVERSITY | LONDON |
| 22 | 19NG1A04D5 | BANDI BHAVYA SREE | MASTER OF SCIENCE BIG DATA ANALYSIS | JAN-2024 - JAN-25 | SHEFFIELD HALLAM UNIVERSITY | UNITED KINGDOM (UK) |
| 23 | 19NG1A04D7 | CHANDRA LAKSHMI TEJA SWAROOP | MSc BUSINESS WITH INTERNATIONAL MANAGEMENT | JUNE-2024 - OCT-25 | NORTHUMBRIA UNIVERSITY | LONDON |
| 24 | 19NG1A04E1 | DAMERLA SAI VARMA | M.S - CYBER SECURITY | JUNE-2024 - JULY-26 | INDIANA TECH | USA |
| S.NO | ROLL NO | NAME OF THE STUDENT | COURSE ADMITTED | DURATION | UNIVERSITY | LOCATION |
|---|---|---|---|---|---|---|
| 1 | 18NG1A0408 | BALLA SAI DEEPTHI | MSc BUSINESS WITH INTERNATIONAL MANAGEMENT | MAY-2022 - OCT-25 | NORTHUMBRIA UNIVERSITY | LONDON |
| 2 | 18NG1A0414 | CHELLAVARAPU JEEVANA JYOTHI | COMPUTER AND INFORMATION SYSTEMS | MAY-2023 - OCT-26 | INDIANA INSTITUTE OF TECHNOLOGY | USA |
| 3 | 18NG1A0416 | CHINTAGUNTA SAILAJA | COMPUTER SCIENCE WITH YEAR IN INDUSTRY MSc | FEB-2023 - FEB-25 | YORK ST JOHN UNIVERSITY | LONDON |
| 4 | 18NG1A0428 | KAGITHA VENKATA SAI | MSc COMPUTING | APRIL-2024-26 | UNIVERSITY OF ROEHAMPTON | UNITED KINGDOM (UK) |
| 5 | 18NG1A0435 | KUKUNURI REVATHI | MSc EMBEDDED SYSTEMS ENGINEERING | OCT-2024-25 | COVENTRY UNIVERSITY | UNITED KINGDOM (UK) |
| 6 | 18NG1A0442 | NUKALA BINDU MADHAVI | MASTER OF SCIENCE HEALTH SCIENCE | SEP-23 - SEP-24 | THE UNIVERSITY OF BIRMINGHAM | UNITED KINGDOM (UK) |
| 7 | 18NG1A0448 | PYLA YESWANTH SAI | MASTER OF SCIENCE BIG DATA ANALYSIS | JAN-2024 - JAN-25 | SHEFFIELD HALLAM UNIVERSITY | UNITED KINGDOM (UK) |
| 8 | 18NG1A0453 | THIRUVAIPATI VAMSI | MSc ENGINEERING MANAGEMENT | APRIL-2024-26 | ASTON UNIVERSITY | UNITED KINGDOM (UK) |
| 9 | 18NG1A0458 | ADDANKI PAVAN KALYAN | MSc ARTIFICIAL INTELLIGENCE TECHNOLOGY | JUNE-2023 - OCT-25 | NORTHUMBRIA UNIVERSITY | LONDON |
| 10 | 18NG1A0466 | CHIMATA BHASKAR GOPI CHAND | MSc ARTIFICIAL INTELLIGENCE | SEP-24 - SEP-25 | UNIVERSITY OF EAST LONDON | LONDON |
| 11 | 18NG1A0479 | KANAGALA SUNNY | MSc - GLOBAL FINANCE PROFESSIONAL PRACTICE | NOV-2023-25 | COVENTRY UNIVERSITY | LONDON |
| 12 | 18NG1A0484 | KONDAVETI GNANA SAI | MSc - STRATEGIC BUSINESS MANAGEMENT WITH PROFESSIONAL PRACTICE | APRIL-2023 - MAY-25 | THE UNIVERSITY OF LAW (BUSINESS SCHOOL) | UNITED KINGDOM (UK) |
| 13 | 18NG1A0411 | BULLA ABHISHIKTHA | GLOBAL PUBLIC HEALTH, MSc | 13-May-23 | UNIVERSITY OF GREENWICH | UNITED KINGDOM (UK) |
| 14 | 18NG1A0415 | CHINTA MOUNICA | MSc APPLIED DATA SCIENCE | 13-Feb-23 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 15 | 18NG1A0418 | CHUNCHU LAVANYA | MBA INTERNATIONAL BUSINESS | 11-Jul-23 | THE UNIVERSITY OF WALES | UNITED KINGDOM (UK) |
| 16 | 18NG1A0421 | DOODI PRIYANKA MANI | MSc APPLIED DATA SCIENCE AND ANALYSIS | 13-Mar-23 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 17 | 18NG1A0424 | GALLA CHATURYA | MBA INTERNATIONAL BUSINESS | 11-May-24 | THE UNIVERSITY OF WALES | UNITED KINGDOM (UK) |
| 18 | 18NG1A0412 | CHALLURI DURGA RANI | MSc EMBEDDED SYSTEMS ENGINEERING | OCT-2024-25 | COVENTRY UNIVERSITY | UNITED KINGDOM (UK) |
| 19 | 18NG1A0431 | KAPAVARAPU APARNA | GLOBAL PUBLIC HEALTH, MSc | 13-Jan-24 | UNIVERSITY OF GREENWICH | UNITED KINGDOM (UK) |
| 20 | 18NG1A0437 | MANDA UMA MAHESWARI | MSc APPLIED DATA SCIENCE | 13-Aug-24 | ROYAL HOLLOWAY / UNIVERSITY OF LONDON | LONDON |
| 21 | 18NG1A0440 | NIMMAGADDA SATVIKA | GLOBAL PUBLIC HEALTH, MSc | 13-Aug-24 | UNIVERSITY OF GREENWICH | UNITED KINGDOM (UK) |
| 22 | 18NG1A0444 | ORUGANTI BRAHMA TEJA | MSc ENGINEERING MANAGEMENT | APRIL-2024-26 | ASTON UNIVERSITY | UNITED KINGDOM (UK) |





