ECE Department
About Us
Vision & Mission
PEO's & PSO's
HOD Message
People
Board of Studies(BOS)
Departmental Committees
Academics
Workshop / Seminar / FDP
Research
1. R&D Projects
2.Research Laboratories
3. Patents
4.Consultancy
5.Publications
6. Awards & Achievements
7. Recognized Research Guides
Events
MOU's
Placements
Department Library
Internships
Students Corner
1. Student Publications
2. Students Achievements
3. Certifications
4. Gold Medals
5. Students Technical Magazines
6. Professional Society Chapters
7. Higher Studies
8. Mini/Major Projects
9. Best Projects Guidelines/ Lists
10. Workshop/Seminars/Training Programs.
Department Infrastructure
Gallery
Paper Publications
S. No | Name of the Author |
Title of the Paper |
Name of the Journal/ Conference |
Month and Year of publication |
ISSN /ISBN | Indexing (SCI/SCOPUS/ UGC-Care-II) |
---|---|---|---|---|---|---|
Dr.B. Nancharaiah | IOT-Integrated Streetlight Monitoring System For Low-Latency Operations | International Journal of Advance Research and Innovative Ideas in Education | April. 2024 | 2395-4396 | Google scholar | |
Dr.B. Nancharaiah | Comprehensive Approach to Hyperspectral Image Analysis: Multiscale Feature Extraction and Spectral Imaging for Classification | International Research Journal of Engineering and Technology | April. 2024 | 2395-0072 | Google scholar | |
Dr.B. Nancharaiah | A Novel Routing Protocol for Vehicular Ad Hoc Networks (VANETs) that Prioritizes-Efficiency in Distance, Connectivity, and Traffic Density Stability | International Journal of Science Engineering and Management | April. 2024 | 2456-1304 | Google scholar | |
Dr.B. Nancharaiah | Independently tunable quad band patch antenna using CSRR for C and X-band applications | World Journal of Advanced Engineering Technology and Sciences | April. 2024 | 2582-8266 | Google scholar | |
Dr.B. Nancharaiah | Industrial Internet of Things IN D2D communication using LiFi technology | International Journal of Emerging Technologies and Innovative Research | April. 2024 | 2349-5162 | Google scholar | |
Dr Ch Santhi Rani | Soft error reduction and enhancement of write stability and hold power optimization by using 12T SRAM for Aerospace applications | International Journal of Multi disciplinary Research | April. 2024 | 2582-2160 | Google scholar | |
Dr Ch Santhi Rani | Integration of human vision and machine perception to forecast the users desired mode of movement by using deep learning technique. | Journal of science and technology | April. 2024 | 2456-5660 | Google scholar | |
Dr Ch Santhi Rani | A Novel method for computer visiontask and colour analysis for multi lable pixel classification | Journal of Emerging Technologies and Innovative Research(JETIR) | April. 2024 | 2349-5162 | Google scholar | |
Dr.K. Baburao | Securing consumer electronics finger print template generation using dft for enhanced security | International research journal | April. 2024 | 2349-9249 | Google scholar | |
Dr.K. Baburao | Enhanced circularly polarised antenna for body centric communication | International journal of research in applied science and engineering technology | April. 2024 | 2321-9653 | Google scholar | |
Dr.K. Baburao | Performance evaluation of approximate 8*2 compressor for multipliers in error resilient image processing application | Journal of science and technology | April. 2024 | 2456-5660 | Google scholar | |
Dr..A.Suneel Kumar | Ultra-Wide Band Decoupling Design of a Microstrip Antenna Array by Using Complementary Split-Ring Resonators | International Journal of Science, Engineering and Technology | April. 2024 | 2348-4098 | Google scholar | |
M.V.Srikanth | Morphological EMD Based Image Fusion Using Image Statistics | International Journal of Advance Research And Innovative Ideas In Education | April. 2024 | 2395-4396 | Google scholar | |
M.V.Srikanth | Medical image fusion based on cross guided filter and extended difference-of-Gaussian | TIJER - INTERNATIONAL RESEARCH JOURNAL | April. 2024 | 2349-9249 | Google scholar | |
RAMAKRISHNA REDDY EAMANI | An aefficient adiabatic 4 bit array multiplier for low power applications | INTERNATIONAL JOURAL OF ADVANCED RESEARCH AND INNOVATIVE IDEAS IN EDUCATION | April. 2024 | 2395-4396 | Google scholar | |
RAMAKRISHNA REDDY EAMANI | PROBABILITY BASED ERROR ADJUSTMENT AND AREA EFFICIENT APPROXIMATE 4-2 COMPRESSOR FOR APPROXIMATE MULTIPLIER | World Journal of Advanced Engineering Technology and Sciences | April. 2024 | 2582-8266 | Google scholar | |
M. k. Kishore | An optimised link state routing technique for ovans using g point 711 codac | International Journal of science , engineering and management | April. 2024 | 2456-1304 | Google scholar | |
M. k. Kishore | design and evaluation of a high effeciency smart iot device incorporating tini machine learning monitoring assert activity | international journal for multi deciplinary research | April. 2024 | 2582-2160 | Google scholar | |
M. k. kishore | Navigating the iot landscape: A comparative study LoRa WAN and NB IOT | journal of emerging technologies and innovative research | April. 2024 | 2349-5162 | Google scholar | |
K. Nitya | IOT platform traffic signatureidentification | journal of emerging technologies and innovative research | April. 2024 | 2349-5162 | Google scholar | |
K. Nitya | An Improved Binary Dragonfly fault-tolerant sensor scheduling based approach for Target Tracking in Wireless sensor Networks | International journal of research in applied science and engineering technology | April. 2024 | 2349-5162 | Google scholar | |
K. Sandeep | Unified Light weight CNN-Based model for multi-crop disease detection and identification | International Journal of science , engineering and management | April. 2024 | 2456-1304 | Google scholar | |
K. Sandeep | Fusion of infrared and visible images using multiscale decomposition and visibility enhancement | TIJER-International Research Journal | April. 2024 | 2349-9249 | Google scholar | |
G. Rajesh Babu | Trusted Net: A lightweight cluster- based trust sensing system for IoT networks | Journal of science and technology (JST) | April. 2024 | 2456-5660 | Google scholar | |
G.Rajesh Babu | Enhancement of X-ray images by gradient domain guided filtering and non sub sampled shearlet transform | International journal for research in applied science and engineering technology (IJRASET) | April. 2024 | 2321- 9653 | Google scholar | |
G.Suneetha | SMART BUILDING CONTROL THROUGH INTERNET OF THINGS/MACHINE -TO-MACHINE DEVICE MANAGEMENT VIA HETEROGENEOUS WIRELESS NETWORKS | International Journal of Research and Development | April. 2024 | 2455-7838 | Google scholar | |
G.Suneetha | A New Fully Convolutional Neural Network Strategy For Detecting And Categorizing Assaults On Industrial IoT Devices in Smart Manufacturing Systems | International Research Journal of Engineering and Technology | April. 2024 | 2349-9249 | Google scholar | |
G.Suneetha | Preventing Botnet Attacks on the Industrial Internet of things through a Hybrid Deep Learning Method | International Journal of Science, Engineering and Technology | April. 2024 | 2395-4752 | Google scholar | |
SREEDHAR TANDLE | ENHANCING UNDERWATER IMAGE QUALITY THROUGH ADAPTIVE COLOR CORRECTION AND MULTI-SCALE HISTOGRAM EQUALIZATION | EPRA International Journal of Research & Development (IJRD) | April. 2024 | 2455-7838 | Google scholar | |
SREEDHAR TANDLE | REAL TIME MANAGEMENT OF SMART HOME WITH MULTIPLE GOALS | International Journal of Research in applied scince, Engineering and Technology | April. 2024 | 2395-0072 | Google scholar | |
K. Rajakumari | EDGEGO: ENABLING COST-EFFECTIVE 6G EDGE COMPUTING WITH MOBILE RESOURCE SHARING FOR IOT SYSTEMS | International Journal of Scientific Development and Research | April. 2024 | 2455-2631 | Google scholar | |
K. Raja Kumari | A REAL TIME HEALTH MONITORING SYSTEM FOR IOT-ENABLED DEVICES USING WEARABLE SENSORS | International Journal of Advance Research and Innovative Ideas in Education | April. 2024 | 2395-4396 | Google scholar | |
P.Saravana kumar | Multilevel Thresholding based image segmentation using whale optimization algorithm combining mutation and similarity removal | Journal of science and technology (JST) | April. 2024 | 2456-5660 | Google scholar | |
P.Saravana kumar | City Guard: Raspberry Pi 4 Driven Accident Surveillance system with MEMS,GPS,GSM and Integrated Applications | Journal of science and technology (JST) | 45384 | 2456-5661 | Google scholar | |
S.THIRUPATHAMMA | A COMPACT DOUBLE BAND SHIRT ENDED ZEROTH RESONANT ANTENNA FEATHURING BACKED GROUND PLANE TO ENHANCE BANWIDTH AND RADIATION EFFICIENCY | International journal of research in applied science and engineering technology | April. 2024 | 2395-4752 | Google scholar | |
S.THIRUPATHAMMA | UNDERSTANDING THE IMPACT OF TCP BEHAVIOUR IN NETWORK SIMULATION FOR IIOT ENVIRONMENT | International journal of research in applied science and engineering technology | April. 2024 | 2349-5162 | Google scholar | |
P.Suresh | Low power FinFET SRAM design and analysis using leakage current reduction techniques | International Journal of Scientific Development and Research | April. 2024 | 2455-2631 | Google scholar | |
P.Suresh | ADVANCING LYME DISEASE PREVENTION THROUGH COMPUTER VISION: A ROBUST APPROACH FOR TICK IDENTIFICATION | International Journal of Research and Development | April. 2024 | 2455-7838 | Google scholar | |
A. Syam Kumar | Optimizing Task Distribution in Mobile Crowd Sensing via Mobility Projection | TIJER-International Research Journal | April. 2024 | 2349-9249 | Google scholar | |
A. SYAM KUMAR | E-Textile: Affordable Textile Fabric Sensor For Remote Health Surveillance Of Solitary Patients | Journal of Emerging Technologies and Innovative Research | April. 2024 | 2349-5162 | Google scholar | |
A.Naga Suman | A ROUTING PROTOCOL FOR EFFICIENTLY MANAGING ENERGY IN UNDERWATER WIRELESS SENSOR NETWORKS WITH DEPTH CONTROL | Journal of Science and Technology | April. 2024 | 2456-5660 | Google scholar | |
P.VENKANNA | ""Food guard :An IoT -POWERED Real-Time flash flood monitoring and forecasting system"" | International Journal of Research in applied scince, Engineering and Technology | April. 2024 | 2321-9653 | Google scholar | |
P.VENKANNA | Advanced air quality monitoring system employing neural network and blockchain technology | International Journal of scintific development and Research | April. 2024 | 2455-2631 | Google scholar |
S. No | Name of the Author |
Title of the Paper |
Name of the Journal/ Conference |
Month and Year of publication |
ISSN /ISBN | Indexing (SCI/SCOPUS/ UGC-Care-II) |
---|---|---|---|---|---|---|
Dr.B.Nancharaiah | Professor | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | LINK RELIABLE, TEMPERATURE AND DELAY-AWARE ROUTING PROTOCOL FOR WIRELESS BODY AREA NETWORKS | May-22 | |
Mr.A.SYAM KUMAR | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | VIDEO OBJECT DETECTION BY EVALUATING THE OBJECT BLUR AND MOTION AID FEATURE CALIBRATION | May-22 | |
K. RAJA KUMARI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | ESTIMATION OF GAUSSIAN NOISE BASED ON HYBRID DISCRETE WAVELET TRANSFORM AND EDGE REMOVAL | June 2022 | |
Mrs.D.SIVA PADMAVATHI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | AN AUTARCHIC NEURAL NETWORK BASED VEHICLE | June 2022 | |
Mr.M. RAVI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | 1-BIT QUANTIZER WITH MODIFIED FILTER BANKS FOR AN EFFICIENT POWER SPECTRUM SENSING | May-22 | |
Mr.P. VENKANNA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | PAARL BASED MOBILE EDGE COMPUTATIONAL NETWORKS FOR SECURE COMMUNICATION | May-22 | |
Mr.K.BABU RAO | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | PREDICTABLE CRC CONSTRUCTIONS WITH HIGH ERROR COVERAGE FOR FINITE FIELD MULTIPIERS | June 2022 | |
Mrs.S. THIRUPATHAMMA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | A DESIGN OF COUNTERS AND COMPRESSORS BY SORTING NETWORK | June 2022 | |
Mrs.B.SNEHA LATHA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | AN EFFICIENT MULTIPLYACCUMULATE UNIT THROUGH INTEGRATION OF ADDITIONS AND ACCCUMULATIONS INTO PPR METHOD | June 2022 | |
Mrs. K.NITYA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DESIGN AND IMPLEMENTATION OF SMART VEHICLE FOR CHILD SAFETY MEASUREMENTS USING AURDINO | June 2022 | |
Mr.T.SREEDHAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DETECTION OF SMART PONZI SCHEMES USING SECAPSULE NETWORK | May-22 | |
Mrs.L. SARALA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | IMPLEMENTATION OF A ROUTING PROTOCOL FOR COGNITIVE RADIO SENSOR NETWORKS | May-22 | |
Mr.K. SANDEEP | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | CONVERSION OF LOW-LIGHT IMAGES TO BRIGHT IMAGES BY APPLYING PAIR OF COMPLEMENTARY GAMMA FUNCTIONS BY FUSION TECHNIQUE | May-22 | |
Mr.G. RAJESH BABU | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | LOW LIGHT IMAGE TO HIGH LIGHT IMAGE ENHANCEMENT THROUGH TWO-STAGE NETWORK | May-22 | |
Dr.V.G.N.S.Prasad | Assoc.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | DETECTION OF RED BLOOD CELL IN MALARIA DIAGNOSTIC SMEARS USING FASTER RCNN AND U-NET | May-22 | |
Mrs.G. SREE LAKSHMI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | CAPACITY PERFORMANCE IMPROVEMENT OF HETEROGENOUS BETTERY IN A MOBILE EMBEDDED SYSTEM | June 2022 | |
Mr.K. BHASKAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DESIGN OF LOW POWER AND HIGH-SPEED MULTIPLIER USING POSIT NUMBER SYSTEM | May-22 | |
Mrs.B.SNEHA LATHA | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | AUTOMATIC LICENSE PLATE DETECTION AND RECOGNITION USING SINGLE UNIFIED NETWORK | June 2022 | |
Mrs.G. SUNEETHA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | IMPLEMENTATION OF ADVANCED MULTIPLIER FOR FIR FILTER APPLICATIONS USING APPROXIMATE COMPRESSORS | June 2022 | |
Mr.K.BABU RAO | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | BASED ON SOFTWARE DEFINED CLOUD-FOG NETWORKS A MODEL ON DELAY -TOLERANT DATA TRANSMISSION SCHEME | June 2022 | |
Mr.Y.Srinivas Rao | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | STUDENT GRADE PREDICTION USING MACHINE LEARNING ALGORITHMS | June 2022 | |
Dr. Ch. Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | IMPLEMENTATION OF WAVELET BASED IMAGE AND VIDEO PROCESSING | June 2022 | |
Mr.SURENDRA LOYA | Asst.Prof | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | Design And Development of Wideband Antenna for Wireless and Bio-Medical Applications | June 2022 | |
Mr.P.Suresh | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | A IMAGE SECURITY AND VIDEO WATERMARKING USING CHAOTIC SYSTEM | June 2022 | |
Mr.G. Rajesh Babu | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | FACE RECOGNITION ROBUST TO REFLECTING IMAGES | May-22 | |
Dr.B. Nancharaiah | Professor | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | CLASSIFICATION OF PNEUMONIA USING PRETRAINED ALEXNET MODEL FROM CHEST X-RAY IMAGES DURING COVID-19 | June 2022 | |
Mr.M.K.K.Kishore | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | IDENTIFICATION OF REAL TIME TRAFFIC IN TUNNELED AND ANONYMOUS NETWORK USING DEEP LEARNING | June 2022 | |
Mrs. K.NITYA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | MULTI-LEVEL FEATURE FUSION IN SSD FOR DETECTION OF HUMAN MOVING OBJECTS BY DEEP LEARNING IN REAL-TIME | June 2022 | |
Mrs.D.SIVA PADMAVATHI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | IMAGE DEBLURRING UNDER UNIFORM BACKGROUND | May-22 | |
Mr.E.Rama Krishna Reddy | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DESIGNING A MODIFIED VERSION OF THREE STAGE COMPARATOR BY USING 130NM CMOS TECHNOLOGY | June 2022 | |
Mrs.G. SREE LAKSHMI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | MACHINE LEARNING MODELS FOR DETECTING THE SECURITY LEVEL OF VARIOUS CRYPTOSYSTEMS | June 2022 | |
Mr.P.Suresh | Asst.Prof | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | A Real Time and Remote Intelligent Breathing Rate and Breathing Pattern Monitoring System | June 2022 | |
Dr. Ch. Santhi Rani | Professor | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | Automated Walking Guide for Visually Challenged Individuals to Improve their Mobility | June 2022 | |
Mr.Y.Srinivas Rao | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | A SINGLE-LAYER PLANAR LOW PROFILE WIDEBAND LINE-FED METASURFACE ANTENNA | June 2022 | |
Mr.KARRA BHASKAR | Asst.Prof | The International journal of analytical and experimental modal analysis | UGC-CARE Journal-II | SMART WASTE MANAGEMENT SYSTEM USING LORA AND TENSORFLOW DEEPLEARNING MODEL | May-22 | |
Mr.E.Rama Krishna Reddy | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DESIGN OF LOW AREA LOW POWER COMBINATIONAL CIRCUITS USING CNTFETâ??S | June 2022 | |
Mr.SURENDRA LOYA | Asst.Prof | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | UGC-CARE Journal-II | Design and Development of Slotted Microstrip Patch Antenna for Breast Cancer Detection and Wireless Applications | May-22 | |
Mr.T.SREEDHAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | FPGA IMPLEMENTATION OF HIGH PERFORMANCE ACCURATE AND APPROXIMATE SINGED AND UNSIGNED MULTIPLIERS USING STRUCTURE OF LUT CONFIGURATIONS ON ARTIX-7 | June 2022 | |
Mr.M.K.KISHORE | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DETECTION OF SEVERITY OF AN ACCIDENT BY USING MACHINE LEARNING ALGORITHMS | June 2022 | |
Mr.K.RAJA KUMARI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | Smart Agriculture Monitoring Using Fuzzy Systems | June 2022 | |
Mr.KOTA SANDEEP | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | DESIGN OF HIGH SPEED MULTIPLIER USING DUAL STAGE 4:2 COMPRESSOR FOR DSP APPLICATIONS | June 2022 | |
Mr.A. SYAM KUMAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | LOW-COST AND PROGRAMMABLE CRC IMPLEMENTATION BASED ON FPGA | June 2022 | |
Mr.K.SRAVANI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | A LOW COST LOT ARCHITECTURE FOR THE AUTOMATION OF AUTOMOBILES | June 2022 | |
Mrs. G.SUNEETHA | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | A SECURE AND FINE- GRAINED SCHEME FOR DATA SECURITY IN IDUSTRIAL IOT PLATFORMS FOR SMART CITY | June 2022 | |
Dr.V.G.N.S.PRASAD | Assoc.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | Alzheimerâ??s Diseases Early Detection by Using Deep Learning Algorithmâ??s | June 2022 | |
Mr.M.RAVI | Asst.Prof | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | LOW COST, LOW POWER, WIRE LESS SENSOR NETWORK FOR GROUND WATER MONITORING | June 2022 | |
Dr.B. NANCHARAIAH | Professor | Journal of Interdisciplinary Cycle Research | UGC-CARE Journal-II | PORTABLE WIRELESS SYSTEM USES MACHINE LEARNING TO DETECT ARRHTHMIA | June 2022 | |
Dr.B. NANCHARAIAH | Professor | Journal of Pharmaceutical Negative Results | Scopus | An Iot Based Healthcare Monitoring System | 2023 January | |
M.K. Kishore, Dr.B.Nancharaiah, | Asst. Professor Professor | Journal of Pharmaceutical Negative Results, 0976-9234 | Scopus | BLOCKCHAIN-BASED TOPOGRAPHICAL RELAY SELECTION SECURE ROUTING (B-TRSSR) TECHNIQUE FOR THE MULTI-HOP COMMUNICATION IN WIRELESS MESH NETWORKS(WMN) | Apr-23 | |
M.K. Kishore, Dr.B.Nancharaiah, | Asst. Professor Professor | Journal of Data Acquisition and Processing, 1004-9037 | Scopus | NOVEL OPTIMIZATION ALGORITHM TO ENHANCING THE PERFORMANCE FOR VOIP AND MDVC VIDEO TRANSMISSION IN WIRELESS MESH NETWORK | Apr-23 | |
B. Nancharaiah | Professor | Journal of Data Acquisition and Processing, 1004-9037 | Scopus | BASIC COMPACT TWO-ELEMENT ANTENNA WITH IMPROVED ISOLATION USING SUB-6GHZ FOR 5G APPLICATIONS | Apr-23 | |
B. Nancharaiah K. Babu Rao | Professor | Journal of Data Acquisition and Processing | Scopus | POWER AND DENSITY AWARE PARTIAL-BUS INVERT ADAPTIVE CODING USING GDI | Apr-23 | |
G. Suneetha, k.Babu Rao, Dr.B.Nancharaiah. | Asst. Professor Asst. Professor Professor | Journal of Data Acquisition and Processing, 1004-9037 | Scopus | HIGH-THROUGHPUT AND DYNAMIC POWER AWARE GLOBAL OPTICAL FLOW METHOD USING CLOCK GATING AND MRP | Apr-23 | |
CH.Santhi Rani | Professor | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | AN EMBEDDED SYSTEMS BASED APPROACH FOR ALCOHOL DETECTION IN DRIVERS | Apr-23 | |
D.Srikanth, | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | A DESIGN OF MODIFIED VERSION OF THREE STAGE COMPARATOR WITH IMPROVED SPEED AND REDUCED NOISE | Apr-23 | |
B.NANCHARAIAH | Prof&HOD | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | SOLVING OF THREE BUFFERS OVER EVER-CHANGING COMMUNICATION SCENARIOS IN TACTICAL NETWORKS | Apr-23 | |
P.SARVANAN KUMAR | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | LEARNING DISTANT DOMAIN TRANSFER FOR MEDICAL IMAGING | Apr-23 | |
G.SUNEETHA | Asst.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | IMPLEMENTATION OF GAUSSIAN NETWORK USING AHYBRID FAULT-TOLERANT ROUTING IN WIRELESS SENSORNETWORK | Apr-23 | |
M.V.Srikanth | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | OPTIMUM WEIGHTED MEDICAL IMAGE FUSION USING NON SUB-SAMPLED CONTOURLET TRANSFORM(NSCT) FOR BRAIN TUMOUR DETECTION | Apr-23 | |
M.K..KISHORE | Professor | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | A CROSSOVER RO PUF BASED AND LIGHTWEIGHT CLOUD DEPLOYMENT AUTHENTICATION FOR MULTI-HOP BODY AREA NETWORK | Apr-23 | |
Surendra Loya | Asst.Prof | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | Indexed UGC Recognised | Design of Asynchronous SAR ADC of 10-bit with EAbased bandgap reference voltage generator using bootstrap switch & two stage dynamic comparator | Apr-23 | |
T. SREEDHAR | Assoc.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | USING FINE-GRAINED FIRMWARE FINGERPRINTING, ONE MAY ASSESS THE SECURITY RISKS POSED BY EMBEDDED DEVICES | Apr-23 | |
K. BABU RAO | Assoc.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | SOFTWARE-DEFINED NETWORKS ANOMALY DETECTION USING FADE AND iFADE ALGORITHMS | Apr-23 | |
K.Sandeep | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | I MPLEMENTATION OF AN EMBEDDED SYSTEM FOR STAIR RECOGNITION BASED ON POSSIBILISTIC MODELING USING ULTRASONIC SENSOR | Apr-23 | |
A. SYAM KUMAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | PROVIDING DATA SECURITY FOR IOT TECHNOLOGY IN MEDICAL FIELD USING CRYPTOGRAPHY | Apr-23 | |
A. NAGA SUMAN | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | An automated light-weight encryption method for wireless sensor networks that is both safe and energy-efficient | Apr-23 | |
P.Suresh | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | Transmitter Fingerprinting for VLC System using Convolutional Neural Network-based Deep Feature Separation | Apr-23 | |
G.Rajesh Babu | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | Utilising a random projection approach to enhance a machine learning model for breast lesion categorization | Apr-23 | |
K.NITYA | Asst.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | RAILWAY TRACK FAULT DETECTION USING BATTERYLESS WIRELESS SENSOR TAG | Apr-23 | |
M.RAVI | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | Accurate Verification of Local &Dimensional Feature-Free Searching on Massive Picture Databases | Apr-23 | |
D. SIVA PADMAVATHI | Asst.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | YUBIKEY MICROSOFT AUTHENTICATION FOR NODE-RED | Apr-23 | |
M.V.Srikanth | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | FUZZY ENTROPY BASED MULTILEVEL IMAGE THRESHOLDING USING CONSTRICTION COEFFICIENT-BASED PARTICLE SWARM OPTIMIZATION AND GRAVITATIONAL SEARCH ALGORITHM FOR MULTILEVEL IMAGE | Apr-23 | |
K.RAJA KUMARI | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | A 16nm CMOS Implementation of 8*8 Array of SRAM utilizing Low Power 10T SRAM Cell With Expanded Static Noise Margins | Apr-23 | |
CH. SANTHI RANI | Professor | Journal of Engineering Sciences | Indexed UGC Recognised | FAST MODULAR MULTIPLICATION USING NORMAL AND MULTIPRECISION SCHEMES FOR THE POST-QUANTUM CRYPTOGRAPHY | Apr-23 | |
A.SYAM KUMAR | Asst.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | A REFINED METHOD FOR THE LOSSLESS COMPRESSION OF IMAGES THAT IS BASED ON HUFFMAN CODING | Apr-23 | |
Surendra Loya | Asst.Prof | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | Indexed UGC Recognised | Design And Development of a Low Profile IOT Based Frequency Controlled Reconfigurable Antenna for Wireless Applications | Apr-23 | |
K.BHASKAR | Asst.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | AN IOT-BASED WATER QUALITY MONITORING SYSTEM WITH MULTIFUNCTIONAL SENSOR FOR SMART AGRICULTURE | Apr-23 | |
E.Rama Krishna Reddy | Asst.Prof | Journal of Engineering Sciences | Indexed UGC Recognised | AN EXTREMELY LOW POWER PERSISTENT NON OVERLAPPING CLOCK FLIP FLOP WITH PRECHARGE SUPPRESSION OPERATION | Apr-23 | |
K.Babu Rao | Assoc.Prof | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | BLOCKCHAIN LOGGING OF HEALTHCARE OF IOT DATA | Apr-23 | |
M.RAVI | Asst.Prof | The International journal of analytical and experimental modal analysis | Indexed UGC Recognised | A NEW CANNY EDGE DETECTION BASED ALGORITHM USING DWT-SVD FOR MRI AND X-RAY IMAGES. | Apr-23 | |
B.Nancharaiah | Prof&HOD | Journal of Interdisciplinary Cycle Research | Indexed UGC Recognised | Opportunistic Routing Algorithm Using Reinforcement Learning For Underwater Acoustic Sensor Networks | Apr-23 | |
