Roll of Honours/ Gold Medals

 
S. No Batch Roll Number Name Percentage
  2008-12 08NG1A0409 JEEVAN KUMAR GUDIVADA 76.58
  2009-13 09NG1A0445 SUSHMA CHEVURI 80.60
  2010-14 10NG1A0445 RUKHSANA SALMA 81.38
  2011-15 11NG1A0405 ANUSHA DASARI 78.21
  2012-16 12NG1A0405 LAVANYA ANNAPANENI 79.23
  2013-17 13NG1A0435 MADHU PRIYA KONGARA 81.38
  2014-18 14NG1A0461 KOTAPROLU PUJITHA KOTAPROLU 78.05
  2015-19 15NG1A0408 BUSI CHANDRIKA 83.25
  2016-20 16NG1A04A0 YEDLA BINDU SRAVANI 77.23
  2017-21 17NG1A0466 BONTHADI GANGA 76.83
  2018-22 18NG1A0441 NIRMAL ROY 76.02
  2019-23 19NG1A0490 PATIMALLA LAKSHMI PRASANNA 82.16
  2020-24 21NG5A0424 PEMMADI LEKHYA NAGABHAVANI 87.62