CSE DEPARTMENT INFRASTRUCTURE
| S.No | Name of the Infrastructure | Count |
|---|---|---|
| 1 | Class Rooms | 11 |
| 2 | Laboratory | 3 |
| 3 | Seminar Hall | 1 |
| 4 | R&D Cell | 1 |
| 5 | Total Number of Computers | 214 |
| 6 | Projectors | 8 |
| 7 | Printers | 2 |
| S.No | Name of the Infrastructure | Count |
|---|---|---|
| 1 | Class Rooms | 11 |
| 2 | Laboratory | 3 |
| 3 | Seminar Hall | 1 |
| 4 | R&D Cell | 1 |
| 5 | Total Number of Computers | 214 |
| 6 | Projectors | 8 |
| 7 | Printers | 2 |
Success
Error