CSE Department
About Us
Vision & Mission
PEO's & PSO's
HOD Message
People
Board of Studies(BOS)
Departmental Committees
Academics
Workshop / Seminar / FDP
Research
1. R&D Projects
2.Research Laboratories
3. Patents
4.Consultancy
5.Publications
6. Awards & Achievements
7. Recognized Research Guides
Events
MOU's
Placements
Department Library
Internships
Students Corner
1. Student Publications
2. Students Achievements
3. Certifications
4. Gold Medals
5. Students Technical Magazines
6. Professional Society Chapters
7. Higher Studies
8. Mini/Major Projects
9. Best Projects Guidelines/ Lists
10. Workshop/Seminars/Training Programs.
Department Infrastructure
Gallery
NBA-DCP
BSET PROJECTS
| Sl. No | Title of the Project | Students Roll No. | Area of the Project | Project Guide |
|---|---|---|---|---|
| 1 | Neural Network Based Alzheimer's Disease Diagnosis With Densenet-169 Architecture |
20NG1A0573 | DL | Dr. K.P.N.V. Satya Sree |
| 20NG1A0570 | ||||
| 20NG1A05A4 | ||||
| 20NG1A0597 | ||||
| 2 | Weather Boost: A Novel Approach For Weather-Driven Tennis Playing Decision Prediction |
20NG1A0514 | ML | B. Sowmya |
| 20NG1A0535 | ||||
| 20NG1A0550 | ||||
| 20NG1A0518 | ||||
| 3 | Enhancing Agricultural Crop Prediction Through Optimized Decision Trees For Soil-Specific Precision Farming |
20NG1A0527 | ML | V. Sandhya |
| 20NG1A0506 | ||||
| 20NG1A0541 | ||||
| 20NG1A0562 |
| Sl. No | Title of the Project | Students | Area of the Project | |
|---|---|---|---|---|
| 1 | Crime Analysis Through Machine Learning | 19NG1A0579 | ML | Dr. K.P.N.V. Satya Sree |
| 19NG1A05B4 | ||||
| 19NG1A0578 | ||||
| 19NG1A05B5 | ||||
| 2 | Object Detection With Voice Response | 19NG1A0529 | ML | M. Samba Siva Rao |
| 19NG1A0508 | ||||
| 19NG1A0531 | ||||
| 19NG1A0556 | ||||
| 3 | Music Recognition Using Chatbot Based On Users Emotion | 19NG1A0504 | ML | S. Gogula Priya |
| 19NG1A0547 | ||||
| 19NG1A0528 | ||||
| 19NG1A0552 |
| Sl. No | Title of the Project | Students Roll No. | Area of the Project | Project Guide |
|---|---|---|---|---|
| 1 | Brain Tumor Image Segmentation Using Deep Networks | 18NG1A0521 | DL | Dr. K.P.N.V. Satya Sree |
| 19NG5A0501 | ||||
| 18NG1A0503 | ||||
| 18NG1A0559 | ||||
| 2 | Image Search Engine Using DL | 18NG1A0548 | DL | M. Samba Siva Rao |
| 18NG1A0539 | ||||
| 18NG1A0528 | ||||
| 18NG1A0541 | ||||
| 3 | Network Intrusion Detection Using Supervised Machine Learning Technique with Feature Selection |
18NG1A0532 | ML | Dr. S. M. Roy Choudri |
| 18NG1A0510 | ||||
| 18NG1A0518 | ||||
| 18NG1A0538 |





