Yearly results
| S. No | Batch | Total Number of Students | Number of Successful Graduates |
|---|---|---|---|
| 1 | 2008-2012 | 61 | 54 |
| 2 | 2009-2013 | 59 | 55 |
| 3 | 2010-2014 | 65 | 60 |
| 4 | 2011-2015 | 68 | 60 |
| 5 | 2012-2016 | 120 | 108 |
| 6 | 2013-2017 | 110 | 99 |
| 7 | 2014-2018 | 118 | 103 |
| 8 | 2015-2019 | 132 | 112 |
| 9 | 2016-2020 | 122 | 108 |
| 10 | 2017-2021 | 125 | 111 |
| 11 | 2018-2022 | 127 | 113 |
| 12 | 2019-2023 | 132 | 126 |
| 13 | 2020-2024 | 140 | 128 |





