CSE Department
About Us
Vision & Mission
PEO's & PSO's
HOD Message
OBE
People
Board of Studies(BOS)
Departmental Committees
Academics
Workshop / Seminar / FDP
Research
1. R&D Projects
2.Research Laboratories
3. Patents
4.Consultancy
5.Publications
6. Awards & Achievements
7. Recognized Research Guides
Events
MOU's
Placements
Department Library
Internships
Students Corner
1. Student Publications
2. Students Achievements
3. Certifications
4. Gold Medals
5. Students Technical Magazines
6. Professional Society Chapters
7. Higher Studies
8. Mini/Major Projects
9. Best Projects Guidelines/ Lists
10. Workshop/Seminars/Training Programs.
Department Infrastructure
NBA-DCP
List of Faculty publications in Journal
| SI.NO | Author Name | Designation | Paper Title | Journal Name | Month &Year of Publication |
Issn\Isbn Number |
Specify UGC/AICTE/Scopous (UGC Care) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S. M. Roy Choudri | Professor | Client 360: Multiple Client Service Platform | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 2 | Dr. S. M. Roy Choudri | Professor | Modern Career Guidance: A Personalized Approach To Success | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 3 | Dr. S. M. Roy Choudri | Professor | Machine Learning- Enhanced Data Exchange With Azure Application Programming Interface Management | IEEE | 2025 | DOI: 10.1109/ICCSP64183.2025.11088511 | 11th International Conference on Communication and Signal Processing (ICCSP) |
| 4 | Dr. S. M. Roy Choudri | Professor | Intelligent Diet and Exercise Recommendation System | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 5 | Dr. S. M. Roy Choudri | Professor | Farmers Fusion: An Integrated E-Commerce Platform For Sustainable Agriculture | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 6 | Dr. S. M. Roy Choudri | Professor | AI-Powered Learning Platform: A Comprehensive Framework For Intelligent Educational Systems | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 7 | Dr. S. M. Roy Choudri | Professor | Cloud-based Returns Management Solutions in Logistics using K-Nearest Neighbors Approach | IEEE | 2024 | ISBN: 979-8-3315-4066-1 | Proceedings of the Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI 2024) |
| 8 | Dr. S. M. Roy Choudri | Professor | Secure and Responsive Human-Robot Interaction for Dementia Patients Using LSTM and IoT | IEEE | 2024 | DOI: 10.1109/ICONAT61936.2024.10775216 | 3rd International Conference for Advancement in Technology (ICONAT) |
| 9 | Dr. S. M. Roy Choudri | Professor | Automated Detection and Prediction of Hospital-Acquired Infections using IoT and Linear Regression | IEEE | 2024 | ISBN: 979-8-3315-4066-1 | Proceedings of the Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI 2024) |
| 10 | Dr. S. M. Roy Choudri | Professor | Vision Assist: Mobile Obstacle Detection and Navigation for the Visually Impaired | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 11 | Dr. S. M. Roy Choudri | Professor | The Smart Banking System: Balancing Security and Usability in Financial Management | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 12 | Dr. S. M. Roy Choudri | Professor | BLACK AND WHITE IMAGE COLOURIZATION USING GAN | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 13 | M. Samba Siva Rao | Assistant Professor | Wealth Pool: Group Savings with Monthly Auctions | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 14 | M. Samba Siva Rao | Assistant Professor | Smart Monitoring System for Identifying Online Harassment Using Machine Learning | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 15 | M. Samba Siva Rao | Assistant Professor | Giving Chain-Donations Hub | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 16 | M. Samba Siva Rao | Assistant Professor | Fake Profile Detection Using Machine Learning | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 17 | M. Samba Siva Rao | Assistant Professor | STRATO ALERT - A CAMPUS SAFETY PLATFORM | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 18 | B V Praveen Kumar | Assistant Professor | A Smart and Efficient College Management System Using Full-Stack Technologies | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 19 | B V Praveen Kumar | Assistant Professor | Intrusion Detection System for Smart Vehicles Using Machine Learning | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 20 | B V Praveen Kumar | Assistant Professor | Event Nexus: An Event Handling Approach | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 21 | B V Praveen Kumar | Assistant Professor | SKILL CONNECT: A SOCIAL AND BUSINESS NETWORKING PLATFORM FOR SERVICE DISCOVERY AND BOOKING | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 22 | M Chanti Babu | Assistant Professor | Automated Image Caption Generation with Blip And NLP Techniques Using Deep Learning | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 23 | M Chanti Babu | Assistant Professor | Rapid Response Booth | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 24 | M Chanti Babu | Assistant Professor | TECH FOLIO: A WEB-BASED PLATFORM FOR DEVELOPER PROJECT SHARING AND COLLABORATION | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 25 | M Chanti Babu | Assistant Professor | NEXT-GEN HOME ENERGY SOLUTIONS | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 26 | M Chanti Babu | Assistant Professor | LegalConnect: National Green Tribunal Act | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 27 | Ch Phani Kumar | Assistant Professor | Predictive Maintenance System Using Machine Learning And FastAPI | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 28 | Ch Phani Kumar | Assistant Professor | Dynamic Online News Portal | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 29 | Ch Phani Kumar | Assistant Professor | Innovative Legal Case Management System | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 30 | Ch Phani Kumar | Assistant Professor | AI Enhanced Virtual Job Coach Using Full Stack and NLP | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 31 | K Bhavani | Assistant Professor | Smart-Shop: Real Time Price Comparison Platform | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 32 | K Bhavani | Assistant Professor | AI Verse - A Multimodal Generative Platform | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 33 | K Bhavani | Assistant Professor | LIFEBRIDGE: A Unified Donation & Healthcare System | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 34 | K Bhavani | Assistant Professor | Automated Photography Evaluation System using Machine Learning For Contest Ranking | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 35 | P Bhagya Sri | Assistant Professor | Chronic Kidney Disease Prediction | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 36 | P Bhagya Sri | Assistant Professor | Under Budget Tourism | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 37 | P Bhagya Sri | Assistant Professor | SmartMed: AI-Driven Pharmacy Solutions for Personalized Care | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 38 | P Bhagya Sri | Assistant Professor | Employee Layoff Prediction | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 39 | P Bhagya Sri | Assistant Professor | Gen AI Driven AI Threats Enhancing Cyber Security in Military Cyber-Physical Systems | Springer Nature | Jun 2025 | Page No: 353-361 | UGC Approved |
| 40 | S Gogula Priya | Assistant Professor | Deep Texture Feature for Robust Face Spoofing Detection In Deep Learning | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 41 | S Gogula Priya | Assistant Professor | ML Based Visual Search System for Cosmetics Product Identification Using GANs | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 42 | S Gogula Priya | Assistant Professor | SUSTAINFLOW: A TECHNOLOGY-DRIVEN APPROACH TO SUSTAINABLE WASTE MANAGEMENT | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 43 | S Gogula Priya | Assistant Professor | Road Side Assistance: Connecting Drivers with Service Providers Quickly and Efficiently | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 44 | M Chaitanya | Assistant Professor | Nutri-Vision with Calorie Insight | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 45 | M Chaitanya | Assistant Professor | Decentralized Energy Trading Using Blockchain | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 46 | M Chaitanya | Assistant Professor | REAL TIME COLLABORATIVE CODE WORKSPACE | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 47 | M Chaitanya | Assistant Professor | Real-Time Deepfake Detection and Authenticity Verification | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 48 | B Sowmya | Assistant Professor | Threat Identification of Privilege Escalation In Cloud Using ML | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 49 | B Sowmya | Assistant Professor | Optimizing Ovarian Cancer Diagnosis Using Machine Learning in Python | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 50 | B Sowmya | Assistant Professor | PPAG: Progressive Pose Attention Generation | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 51 | B Sowmya | Assistant Professor | GIFT'S HUB | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 52 | B Sowmya | Assistant Professor | MERIT-BASED PATHWAY TO ACADEMIC EXCELLENCE | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 53 | B Sowmya | Assistant Professor | Prediction of Fruit Maturity Quality And its Life Using Deep Learning Algorithms | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 54 | V Sandhya | Assistant Professor | Enhancing Sales Using Information with Object Detection And Object Storage System | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 55 | V Sandhya | Assistant Professor | Vehicle Maintenance and Mechanic Career Development Network | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 56 | Dr. K.P.N.V. Satyasree | Professor | Msrp Todnet: A Multi-Scale Reinforced Region Wise Analyser for Tiny Object Detection | BMC Research Notes | 2025 | https://doi.org/10.1186/s13104-025-07263-7 | |
| 57 | Dr. K.P.N.V. Satyasree | Professor | Crisismap: Real Time Disaster Awareness and Responses | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 58 | Dr. K.P.N.V. Satyasree | Professor | Smart Grid Management Using Machine Learning | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 59 | Dr. K.P.N.V. Satyasree | Professor | Electronic Pension Portal | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 60 | Dr. K.P.N.V. Satyasree | Professor | Super Productive: Seamless Project Management Tool | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 61 | Dr. K.P.N.V. Satyasree | Professor | Electric Vehicle Fast Charging Stations Billing System | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 62 | Dr. K.P.N.V. Satyasree | Professor | Alumni Community Platform | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 63 | Dr. K.P.N.V. Satyasree | Professor | Online Job Portal Using Java Full Stack | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 64 | Dr. K.P.N.V. Satyasree | Professor | CAR DAMAGED DETECTION USING CONVOLUTIONAL NEURAL NETWORKS (CNN) | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 65 | Dr. K.P.N.V. Satyasree | Professor | STUDENT MANAGEMENT SYSTEM USING Django | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 66 | Dr. K.P.N.V. Satyasree | Professor | GEN CONFLUX AI: Next-Gen Learning with AI Personalized and Engaging | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 67 | Dr. K.P.N.V. Satyasree | Professor | Cardiovascular Disease Prediction Using Generative Adversarial Networks (GAN) and Convolutional Neural Networks (CNN) | Industrial Engineering Journal | Apr 2025 | ISSN: 0970-2555 | UGC Approved |
| 68 | Dr. K.P.N.V. Satyasree | Professor | Safe Path: A Real Time Women Safety Application | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 69 | Dr. K.P.N.V. Satyasree | Professor | College Students RTC Bus Pass Management System | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 70 | Dr. K.P.N.V. Satyasree | Professor | Personalized Travel Planner | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| 71 | Dr. K.P.N.V. Satyasree | Professor | Smart E-Waste Management System | Journal Of Nonlinear Analysis and Optimization | Apr 2025 | ISSN: 1906-9685 | UGC Approved |
| SI.NO | Author Name | Designation | Paper Title | Journal Name | Month &Year of Publication |
Issn\Isbn Number |
Specify UGC/AICTE/Scopous (UGC Care) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. K. Raja Sekhar Rao | Professor | Relatability Focused Design Pmipv6 Protocol With Secure Handover in 5GC Networks | Journal Of Theoretical And Applied Information Technology | Jan 2024 | 1992-8645 | Link |
| 2 | Dr. K. Raja Sekhar Rao | Professor | Optimising the Epmipv6 Protocol for the Analysis of Advanced Sensor Networks | IIETA | Mar 2024 | 543-549 | https://doi.org/10.18280/isi.290215 |
| 3 | Dr. S. M. Roy Choudri | Professor | Swim Transformer and Attention Guided Thyroid Nodule Segmentation on Ultrasound Images | IIETA | Jan 2024 | 1633-1311 | Link |
| 4 | Dr. S. M. Roy Choudri | Professor | Automatic Breast Cancer Detection Using Support Vector Machine Algorithm | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 5 | Dr. S. M. Roy Choudri | Professor | Clustered Regression Model For Predicting CO2 Emissions from Vehicles | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 6 | Dr. S. M. Roy Choudri | Professor | Evaluating Obesity and Metabolic Syndrome Risk: A Cloud-Driven Logistic Regression Framework | IEEE | Feb 2024 | 979-8-3503-8794-0 | Link |
| 7 | Dr. S. M. Roy Choudri | Professor | Intelligent Personalized Nutrition Guidance System Using IoT and Machine Learning Algorithm | IEEE | Jan 2024 | 979-8-3503-0542-5 | Link |
| 8 | Dr. S. M. Roy Choudri | Professor | Optimizing Water Distribution Pump Scheduling with SVM-Based Machine Learning Using IoT Sensor Data | IEEE | Jan 2024 | 979-8-3503-0542-5 | Link |
| 9 | Dr. S. M. Roy Choudri | Professor | Data-Driven Drive Safety with Cloud-based Adaptive Cruise Control using K-Nearest Neighbors Algorithm | IEEE | Apr 2024 | 979-8-3503-9440-5 | Link |
| 10 | Dr. K.P.N.V. Satya Sree | Professor | Prediction Of Red Wine Using Random Forest | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 11 | Dr. K.P.N.V. Satya Sree | Professor | Optimizing Energy Efficiency in Wireless Sensor Networks Via Cluster-Based Routing and A Hybrid Optimization Approach | IIETA | Dec 2023 | Page: 753-760 | https://doi.org/10.18280/isi.290237 |
| 12 | Dr. K.P.N.V. Satya Sree | Professor | ECG-CNN Fusion: Unleashing Deep Learning For Myocardial Infraction Prediction | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 13 | Dr. K.P.N.V. Satya Sree | Professor | Classification Of Brain Images by Using Support Vector Machine | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 14 | Dr. K.P.N.V. Satya Sree | Professor | Enhancing Brain Stroke Prediction and Estimation With Machine Learning Algorithms | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 15 | Dr. K.P.N.V. Satya Sree | Professor | Enhancing Data Analysis Through Cross-Validation and Bootstrap Evaluation of Machine Learning Algorithms | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 16 | Dr. K.P.N.V. Satya Sree | Professor | Mitigating Financial Fraud and Cybercrime in Financial Services with Security Protocols and Risk Management | Computer Fraud and Security (Q2 Scopus) | 2024 | ISSN (online): 1873-7056 | https://doi.org/10.52710/cfs.129 |
| 17 | Dr. K.P.N.V. Satya Sree | Professor | Detection Of Cyber-Attack in Network Using Machine Learning Techniques | ZKG International | Nov 2023 | ISSN: 2366-1313 | Link |
| 18 | Dr. K.P.N.V. Satya Sree | Professor | Facial Emotional Detection Using Neural Networks | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 19 | Dr. K.P.N.V. Satya Sree | Professor | Neural Network Based Alzheimer's Disease Diagnosis with DenseNet-169 Architecture | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 20 | Dr. K.P.N.V. Satya Sree | Professor | Optimized Prediction of Telephone Customer Churn Rate Using Machine Learning Algorithms | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 21 | Dr. K.P.N.V. Satya Sree | Professor | IoT Enabled Monitoring of Solar Plants in Agri Lands | ISBN: 9798887305615 | Link | ||
| 22 | M. Samba Siva Rao | Assistant Professor | A Comparative Insight on Various Binary Classification Algorithms and Their Optimal Performance | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 23 | M. Samba Siva Rao | Assistant Professor | Heart Disease Prediction Using Ensemble Learning Techniques | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 24 | B. V. Praveen Kumar | Assistant Professor | Prediction Of Tsunami After Earthquake Using Decision Tree Classifier | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 25 | B. V. Praveen Kumar | Assistant Professor | Liver Disease Risk Prediction Based on Lifestyle Factors Using Binary Classification | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 26 | M. Chanti Babu | Assistant Professor | Web-Based Sentiment Analysis of Twitter Data Using Advanced Machine Learning Algorithms with Graphical Visualization | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 27 | M. Chanti Babu | Assistant Professor | Movie Recommendation System Using Cosine Similarity Technique | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 28 | Ch. Phani Kumar | Assistant Professor | Food Recommendation System by Using Principal Component Analysis | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 29 | Ch. Phani Kumar | Assistant Professor | K-Fold Cross Validation on a Dataset | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 30 | T. Naga Mounika | Assistant Professor | Enhancing Image Retrieval with Deep Feature Extraction and Content-Based Search | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 31 | T. Naga Mounika | Assistant Professor | Hand Gesture Recognition Using Artificial Neural Networks | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 32 | S. Gogula Priya | Assistant Professor | Gender Profiling Linear Image Driven With SVM | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 33 | S. Gogula Priya | Assistant Professor | Flight Fare Prediction Using Ensemble Learning | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 34 | K. Bhavani | Assistant Professor | 3D Model Data Visualization | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 35 | K. Bhavani | Assistant Professor | Forecasting Employee Attrition Through Ensemble Bagging Techniques | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 36 | B. Sowmya | Assistant Professor | WeatherBoost: A Novel Approach For Weather-Driven Tennis Playing Decision Prediction | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 37 | B. Sowmya | Assistant Professor | Diabetes Prediction Using Logistic Regression and Decision Tree Classifier | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 38 | P. Bhagya Sri | Assistant Professor | App Recommendation System For Enhanced User Experience | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 39 | P. Bhagya Sri | Assistant Professor | YouTube Video Category Explorer Using SVM and Decision Tree | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 40 | V. Sandhya | Assistant Professor | Enhancing Agricultural Crop Prediction Through Optimized Decision Trees for Soil-Specific Precision Farming | Journal For Basic Sciences | Feb 2024 | 1006-8341 | Scopus under UGC |
| 41 | V. Sandhya | Assistant Professor | Student Graduate Prediction Using Naïve Bayes Classifier | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| 42 | M. Chaitanya | Assistant Professor | Cricket Winning Prediction Using Machine Learning | Technische Sicherheit | Feb 2024 | 1434-9728 | Scopus under UGC |
| SI.NO | Author Name | Designation | Paper Title | Journal Name | Month &Year of Publication |
Issn\Isbn Number |
Specify UGC/AICTE/Scopous (UGC Care) |
|---|---|---|---|---|---|---|---|
| 2022-2023 | |||||||
| 1 | Dr. K. Raja Sekhar Rao | Professor | Distinguish Certification Mobile IP To Ranked Mobile IP | International Journal of Research in Electronics and Computer Engineering (IJRECE) | Sep 2022 | 2393-9028 | Link |
| 2 | Dr. S. M. Roy Choudri | Professor | Efficient Thyroid Prediction Using Random-Forest | JASC | Apr 2023 | 1076-5131 | Link |
| 3 | Dr. S. M. Roy Choudri | Professor | Image Investigation Using Machine Learning | JASC | Apr 2023 | 1076-5131 | Link |
| 4 | Dr. S. M. Roy Choudri | Professor | A Machine Learning Methodology for Classifying Hyper Spectral Images | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 5 | Dr. S. M. Roy Choudri | Professor | Foretelling Of Liver Disease Using Machine Learning Based on Random Forest Algorithm | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 6 | Dr. S. M. Roy Choudri | Professor | Efficient Thyroid Detection Using Feature Selection and Meta Classifiers Using ML | JASC | Apr 2023 | 1076-5131 | Link |
| 7 | Dr. S. M. Roy Choudri | Professor | Classification of Thyroid Nodules Using Follow the Regularized Leader Optimization Based Deep Neural Networks | IIETA | May 2023 | 0992-499X | Link |
| 8 | Dr. K.P.N.V. Satya Sree | Professor | A Boosted Random Forest Algorithm For Automated Bug Classification | SMARTCOM 2023 | Mar 2023 | Link | |
| 9 | Dr. K.P.N.V. Satya Sree | Professor | Edge AI For Real-Time Video Analytics in Surveillance Systems | IJRIT | Feb 2023 | ISSN: 2321-8169 Vol: 11 Issue: 10 | Link |
| 10 | Dr. K.P.N.V. Satya Sree | Professor | Price Forecasting of Used Cars Using Machine Learning | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 11 | Dr. K.P.N.V. Satya Sree | Professor | Streamlining Employee Management with Payroll And Leave Management | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 12 | Dr. K.P.N.V. Satya Sree | Professor | Cost Estimation of Health Insurance Using Machine Learning | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 13 | Dr. K.P.N.V. Satya Sree | Professor | Automated Stress Monitoring Using Computer Vision and Machine Learning In IT Professionals | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 14 | Dr. K.P.N.V. Satya Sree | Professor | Prognosis Of Breast Cancer Using Ensemble Machine Learning Techniques | JASC | Apr 2023 | 1076-5131 | Link |
| 15 | Dr. K.P.N.V. Satya Sree | Professor | Natural Disaster Application on Big Data and Machine Learning | JASC | Apr 2023 | 1076-5131 | Link |
| 16 | Dr. K.P.N.V. Satya Sree | Professor | Prediction Of Stock Market Using Machine Learning Through LSTM-RNN | JASC | Apr 2023 | 1076-5131 | Link |
| 17 | Dr. K.P.N.V. Satya Sree | Professor | Predicting Crime: An ML-Based Analysis | JASC | Apr 2023 | 1076-5131 | Link |
| 18 | Dr. K.P.N.V. Satya Sree | Professor | A Study on Mental Health of Indian Students During Covid-19 | JASC | Apr 2023 | 1076-5131 | Link |
| 19 | M. Samba Siva Rao | Assistant Professor | Voice Based E-Mail System for Visually Impaired Users | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 20 | M. Samba Siva Rao | Assistant Professor | Object Detection with Voice Response | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 21 | M. Samba Siva Rao | Assistant Professor | Machine Learning Approach for Predicting Student Performance and Recommending Suitable Programs | JASC | Apr 2023 | 1076-5131 | Link |
| 22 | M. Samba Siva Rao | Assistant Professor | Fake Image Detection Using ML | JASC | Apr 2023 | 1076-5131 | Link |
| 23 | B. V. Praveen Kumar | Assistant Professor | Monkeypox Detection Using Machine Learning Model | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 24 | B. V. Praveen Kumar | Assistant Professor | Drug Recommendation System Using RNN-BiLSTM Algorithm | JASC | Apr 2023 | 1076-5131 | Link |
| 25 | M. Chanti Babu | Assistant Professor | Detection Of Lung Cancer Using SVM, K-Means, KNN Algorithms In ML | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 26 | M. Chanti Babu | Assistant Professor | Spotting Of Accident Using YOLO Algorithm | JASC | Apr 2023 | 1076-5131 | Link |
| 27 | Ch. Phani Kumar | Assistant Professor | Identification Of Chronic Kidney Disease Using Machine Learning | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 28 | Ch. Phani Kumar | Assistant Professor | Hand Gesture Detection Using Machine Learning | JASC | Apr 2023 | 1076-5131 | Link |
| 29 | T. Naga Mounika | Assistant Professor | Precise Representation of Document Using Extractive and Abstractive Methods | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 30 | T. Naga Mounika | Assistant Professor | Computer Vision and Deep Learning For Grape Cultivation | JASC | Apr 2023 | 1076-5131 | Link |
| 31 | S. Gogula Priya | Assistant Professor | Music Recognition Using Chatbot Based on Users Emotion | IJAEMA | Apr 2023 | 0886-9367 | Link |
| 32 | S. Gogula Priya | Assistant Professor | Analysis Of Fraud Detection In Insurance Claim | JASC | Apr 2023 | 1076-5131 | Link |
| 33 | K. Bhavani | Assistant Professor | Improving The Supply Chain Management in Indian Agriculture Using Block Chain | IJAEMA | Apr 2023 | 0886-9367 | Link |
